Free Soccer Predictions and Betting Tips for 1 September 2016
Starting in | Teams | Our Pick | Odds | W/L | |||
---|---|---|---|---|---|---|---|
ENGLAND: Premier League | |||||||
16:00 | GMT+3 | Everton | 3-2 | Wolves | 1 | 2.15 | ![]() |
18:30 | GMT+3 | Arsenal | 2-2 | Tottenham | 2 | 2.88 | ![]() |
FRANCE: Ligue 1 | |||||||
16:00 | GMT+3 | Reims | 2-0 | Lille | 2 | 2.75 | ![]() |
16:00 | GMT+3 | Rennes | 1-2 | Nice | X | 3.55 | ![]() |
18:00 | GMT+3 | Strasbourg | 2-2 | Monaco | 2 | 2.80 | ![]() |
22:00 | GMT+3 | Marseille | 1-0 | St Etienne | 1 | 1.97 | ![]() |
GERMANY: Bundesliga | |||||||
16:30 | GMT+3 | Werder Bremen | 3-2 | Augsburg | 1 | 1.70 | ![]() |
19:00 | GMT+3 | Eintracht Frankfurt | 2-1 | Dusseldorf | 1 | 1.67 | ![]() |
ITALY: Serie A | |||||||
19:00 | GMT+3 | Lazio | 1-1 | AS Roma | 1 | 2.17 | ![]() |
21:45 | GMT+3 | Atalanta | 2-3 | Torino | 1 | 1.62 | ![]() |
21:45 | GMT+3 | Cagliari | 1-2 | Inter | 2 | 1.65 | ![]() |
21:45 | GMT+3 | Genoa | 2-1 | Fiorentina | X | 3.55 | ![]() |
21:45 | GMT+3 | Lecce | 0-1 | Verona | 1 | 1.97 | ![]() |
21:45 | GMT+3 | Sassuolo | 4-1 | Sampdoria | 1 | 2.25 | |
21:45 | GMT+3 | Udinese | 1-3 | Parma | X | 3.35 | ![]() |
NETHERLANDS: Eredivisie | |||||||
13:15 | GMT+3 | Twente | 3-1 | Utrecht | G/G | 1.53 | ![]() |
15:30 | GMT+3 | Sparta Rotterdam | 1-4 | Ajax | 2 | 1.29 | ![]() |
17:45 | GMT+3 | Vitesse | 2-1 | AZ Alkmaar | 1 | 2.35 | ![]() |
17:45 | GMT+3 | Willem II | 0-1 | Feyenoord | 2 | 1.95 | ![]() |
SPAIN: LaLiga | |||||||
18:00 | GMT+3 | Valencia | 2-0 | Mallorca | 1 | 1.42 | ![]() |
20:00 | GMT+3 | Atl. Madrid | 3-2 | Eibar | 1 | 1.44 | ![]() |
20:00 | GMT+3 | Espanyol | 0-3 | Granada CF | X | 3.10 | ![]() |
22:00 | GMT+3 | Villarreal | 2-2 | Real Madrid | 2 | 1.87 | ![]() |
BELGIUM: Jupiler League | |||||||
15:30 | GMT+3 | Club Brugge KV | 1-1 | Genk | 1 | 1.80 | ![]() |
19:00 | GMT+3 | Anderlecht | 1-0 | St. Liege | X | 3.50 | ![]() |
21:00 | GMT+3 | Gent | 3-2 | Cercle Brugge KSV | 1 | 1.30 | ![]() |
21:00 | GMT+3 | Waregem | 2-0 | Antwerp | 1 | 2.65 | ![]() |
BRAZIL: Serie A | |||||||
01:00 | GMT+3 | Athletico-PR | 1-0 | Ceara | 1 | 1.65 | ![]() |
01:00 | GMT+3 | Chapecoense-SC | 0-1 | Santos | X | 3.50 | ![]() |
03:00 | GMT+3 | Internacional | 3-2 | Botafogo RJ | 1 | 1.85 | ![]() |
22:00 | GMT+3 | Flamengo RJ | 3-0 | Palmeiras | X | 3.40 | ![]() |
22:00 | GMT+3 | Fortaleza | 2-0 | Goias | O | 2.10 | ![]() |
BRAZIL: Serie B | |||||||
01:00 | GMT+3 | America MG | 0-0 | Operario | 1 | 1.70 | ![]() |
01:00 | GMT+3 | Bragantino | 2-1 | Brasil de Pelotas | 1 | 1.26 | ![]() |
GERMANY: 2. Bundesliga | |||||||
14:30 | GMT+3 | Hamburger SV | 3-0 | Hannover | 1 | 1.70 | ![]() |
14:30 | GMT+3 | Holstein Kiel | 1-1 | Aue | 1 | 1.62 | ![]() |
14:30 | GMT+3 | VfL Osnabruck | 3-0 | Karlsruher | X | 3.45 | ![]() |
ITALY: Serie B | |||||||
19:00 | GMT+3 | Juve Stabia | 0-2 | Pisa | U | 1.55 | ![]() |
19:00 | GMT+3 | Pescara | 4-2 | Pordenone | 1 | 2.05 | ![]() |
22:00 | GMT+3 | Frosinone | 2-1 | Ascoli | 1 | 1.75 | ![]() |
PORTUGAL: Primeira Liga | |||||||
18:00 | GMT+3 | Tondela | 0-0 | Santa Clara | G/G | 1.95 | ![]() |
20:30 | GMT+3 | FC Porto | 3-0 | Guimaraes | 1 | 1.18 | ![]() |
23:00 | GMT+3 | Braga | 0-4 | Benfica | 2 | 1.80 | ![]() |
RUSSIA: Premier League | |||||||
14:00 | GMT+3 | Ural | 2-4 | Krasnodar | X | 3.55 | ![]() |
16:30 | GMT+3 | Arsenal Tula | 1-2 | CSKA Moscow | 2 | 1.97 | ![]() |
19:00 | GMT+3 | Spartak Moscow | 0-1 | Zenit Petersburg | 2 | 2.17 | ![]() |
SPAIN: LaLiga2 | |||||||
19:00 | GMT+3 | Gijon | 2-0 | Albacete | X | 3.30 | ![]() |
19:00 | GMT+3 | Lugo | 2-4 | Alcorcon | U | 1.53 | ![]() |
19:00 | GMT+3 | Rayo Vallecano | 3-1 | Dep. La Coruna | G/G | 1.80 | ![]() |
20:00 | GMT+3 | Girona | 1-0 | Malaga | X | 3.40 | ![]() |
21:00 | GMT+3 | Ponferradina | 4-0 | Tenerife | N/G | 1.80 | ![]() |
22:00 | GMT+3 | Cadiz CF | 2-1 | Extremadura UD | 1 | 1.65 | ![]() |
TURKEY: Super Lig | |||||||
19:15 | GMT+3 | Genclerbirligi | 1-2 | Basaksehir | 2 | 1.85 | ![]() |
19:15 | GMT+3 | Sivasspor | 1-1 | Gaziantep | 1 | 1.50 | ![]() |
21:45 | GMT+3 | Fenerbahce | 1-1 | Trabzonspor | 1 | 1.67 | ![]() |
21:45 | GMT+3 | Yeni Malatyaspor | 2-3 | Alanyaspor | U | 1.97 | ![]() |
USA: MLS | |||||||
02:00 | GMT+3 | New York Red Bulls | 0-2 | Colorado Rapids | 1 | 1.42 | ![]() |
02:30 | GMT+3 | Columbus Crew | 1-1 | Chicago Fire | U | 2.15 | ![]() |
02:30 | GMT+3 | Montreal Impact | 0-3 | DC United | 1 | 1.75 | ![]() |
02:30 | GMT+3 | New England Revolution | 1-1 | Toronto FC | 1 | 2.10 | ![]() |
02:30 | GMT+3 | Philadelphia Union | 3-1 | Atlanta United | X | 3.70 | ![]() |
03:00 | GMT+3 | FC Dallas | 3-1 | FC Cincinnati | 1 | 1.38 | ![]() |
03:30 | GMT+3 | Sporting Kansas City | 1-0 | Houston Dynamo | 1 | 1.70 | ![]() |
05:00 | GMT+3 | Vancouver Whitecaps | 1-3 | New York City | 2 | 1.73 | ![]() |
05:30 | GMT+3 | Portland Timbers | 1-0 | Real Salt Lake | 1 | 1.75 | ![]() |
05:30 | GMT+3 | San Jose Earthquakes | 3-0 | Orlando City | 1 | 1.42 | ![]() |
*1 – WIN HOME, *2 WIN AWAY, *X – DRAW, *U – UNDER 2.5 GOAL, *O – OVER 2.5 GOAL, *G/G – (BTS) – Both teams to score goal, *N/G (BTS NO) – Both teams to score goal NO