Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 19 | 12 | 6 | 1 | 43 | 16 | +27 | 42 |
2 | AZ | 19 | 12 | 4 | 3 | 40 | 24 | +16 | 40 |
3 | PSV Eindhoven | 19 | 12 | 2 | 5 | 47 | 23 | +24 | 38 |
4 | Ajax | 19 | 10 | 7 | 2 | 51 | 21 | +30 | 37 |
5 | Twente | 19 | 10 | 6 | 3 | 31 | 12 | +19 | 36 |
6 | Sparta Rotterdam | 19 | 9 | 6 | 4 | 30 | 17 | +13 | 33 |
7 | Utrecht | 19 | 8 | 6 | 5 | 32 | 31 | +1 | 30 |
8 | Heerenveen | 19 | 7 | 6 | 6 | 20 | 21 | -1 | 27 |
9 | NEC | 19 | 4 | 11 | 4 | 24 | 21 | +3 | 23 |
10 | RKC Waalwijk | 18 | 5 | 7 | 6 | 28 | 30 | -2 | 22 |
11 | Fortuna Sittard | 19 | 6 | 4 | 9 | 25 | 33 | -8 | 22 |
12 | Go Ahead Eagles | 18 | 4 | 7 | 7 | 26 | 32 | -6 | 19 |
13 | Vitesse | 19 | 4 | 7 | 8 | 23 | 35 | -12 | 19 |
14 | Excelsior | 19 | 6 | 1 | 12 | 20 | 43 | -23 | 19 |
15 | FC Volendam | 19 | 4 | 4 | 11 | 22 | 45 | -23 | 16 |
16 | Emmen | 19 | 3 | 6 | 10 | 15 | 34 | -19 | 15 |
17 | Cambuur | 19 | 3 | 3 | 13 | 11 | 30 | -19 | 12 |
18 | Groningen | 19 | 3 | 3 | 13 | 20 | 40 | -20 | 12 |
Fixtures
February 1, 2023 | ||
RKC Waalwijk | 22:00 | Go Ahead Eagles |
February 3, 2023 | ||
Fortuna Sittard | 22:00 | Sparta Rotterdam |
February 4, 2023 | ||
FC Volendam | 20:45 | AZ |
Emmen | 22:00 | Vitesse |
Utrecht | 22:00 | Heerenveen |
Excelsior | 23:00 | RKC Waalwijk |
February 5, 2023 | ||
Cambuur | 14:15 | Ajax |
Go Ahead Eagles | 16:30 | NEC |
Feyenoord | 16:30 | PSV Eindhoven |
Groningen | 18:45 | Twente |
February 10, 2023 | ||
AZ | 22:00 | Excelsior |
February 11, 2023 | ||
NEC | 20:45 | Cambuur |
PSV Eindhoven | 22:00 | Groningen |
Emmen | 23:00 | Fortuna Sittard |
February 12, 2023 | ||
Sparta Rotterdam | 14:15 | Go Ahead Eagles |
Heerenveen | 16:30 | Feyenoord |
Vitesse | 16:30 | Utrecht |
Ajax | 18:45 | RKC Waalwijk |
Twente | 18:45 | FC Volendam |
February 17, 2023 | ||
RKC Waalwijk | 22:00 | Fortuna Sittard |
Result
January 29, 2023 | ||
Cambuur | 1 - 2 | Fortuna Sittard |
FC Volendam | 3 - 2 | Groningen |
Excelsior | 1 - 4 | Ajax |
Twente | 1 - 1 | Feyenoord |
January 28, 2023 | ||
AZ | 5 - 5 | Utrecht |
Heerenveen | 1 - 3 | Vitesse |
NEC | 1 - 1 | Sparta Rotterdam |
RKC Waalwijk | 2 - 0 | Emmen |
PSV Eindhoven | 2 - 0 | Go Ahead Eagles |
January 26, 2023 | ||
Ajax | 1 - 1 | FC Volendam |
Groningen | 0 - 1 | Cambuur |
January 25, 2023 | ||
Feyenoord | 2 - 0 | NEC |
Utrecht | 1 - 0 | Excelsior |
Fortuna Sittard | 2 - 0 | Heerenveen |
Vitesse | 2 - 2 | Twente |
Go Ahead Eagles | 1 - 4 | AZ |
January 24, 2023 | ||
Sparta Rotterdam | 0 - 0 | RKC Waalwijk |
Emmen | 1 - 0 | PSV Eindhoven |