Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | AEK Athens | 20 | 15 | 2 | 3 | 41 | 9 | +32 | 47 |
2 | Panathinaikos | 19 | 14 | 3 | 2 | 28 | 10 | +18 | 45 |
3 | Olympiakos | 20 | 12 | 6 | 2 | 35 | 12 | +23 | 42 |
4 | PAOK | 19 | 11 | 6 | 2 | 29 | 11 | +18 | 39 |
5 | Aris | 20 | 9 | 4 | 7 | 28 | 17 | +11 | 31 |
6 | Volos NFC | 20 | 8 | 5 | 7 | 24 | 33 | -9 | 29 |
7 | Atromitos | 20 | 6 | 7 | 7 | 21 | 21 | +0 | 25 |
8 | Panaitolikos | 20 | 6 | 5 | 9 | 23 | 29 | -6 | 23 |
9 | OFI | 20 | 4 | 7 | 9 | 17 | 25 | -8 | 19 |
10 | PAS Giannina | 20 | 4 | 7 | 9 | 22 | 36 | -14 | 19 |
11 | Asteras Tripolis | 19 | 3 | 9 | 7 | 14 | 23 | -9 | 18 |
12 | Levadiakos | 19 | 2 | 7 | 10 | 10 | 22 | -12 | 13 |
13 | Lamia | 19 | 1 | 9 | 9 | 8 | 31 | -23 | 12 |
14 | Ionikos | 19 | 1 | 5 | 13 | 12 | 33 | -21 | 8 |
Fixtures
January 30, 2023 | ||
PAOK | 19:00 | Levadiakos |
Lamia | 20:30 | Ionikos |
Asteras Tripolis | 22:00 | Panathinaikos |
February 4, 2023 | ||
OFI | 18:00 | PAS Giannina |
Ionikos | 20:00 | Aris |
February 5, 2023 | ||
Panathinaikos | 18:00 | Lamia |
Atromitos | 18:30 | AEK Athens |
Panaitolikos | 21:00 | Asteras Tripolis |
PAOK | 21:30 | Olympiakos |
February 6, 2023 | ||
Levadiakos | 17:00 | Volos NFC |
February 11, 2023 | ||
PAS Giannina | 21:00 | Ionikos |
February 12, 2023 | ||
Volos NFC | 17:00 | Atromitos |
Aris | 21:00 | Panathinaikos |
February 13, 2023 | ||
Lamia | 18:00 | OFI |
Asteras Tripolis | 19:00 | PAOK |
AEK Athens | 19:30 | Levadiakos |
Olympiakos | 22:00 | Panaitolikos |
February 18, 2023 | ||
Panathinaikos | 18:00 | Volos NFC |
OFI | 20:30 | Aris |
Asteras Tripolis | 21:00 | PAS Giannina |
Result
January 29, 2023 | ||
AEK Athens | 3 - 0 | Aris |
Olympiakos | 2 - 1 | OFI |
January 28, 2023 | ||
PAS Giannina | 1 - 1 | Atromitos |
Volos NFC | 2 - 3 | Panaitolikos |
January 22, 2023 | ||
Atromitos | 1 - 1 | Olympiakos |
Panathinaikos | 0 - 3 | PAOK |
Levadiakos | 0 - 0 | Lamia |
Ionikos | 1 - 2 | AEK Athens |
January 21, 2023 | ||
Aris | 3 - 0 | Volos NFC |
OFI | 1 - 0 | Asteras Tripolis |
January 20, 2023 | ||
Panaitolikos | 1 - 1 | PAS Giannina |
January 16, 2023 | ||
Ionikos | 0 - 1 | Volos NFC |
January 15, 2023 | ||
PAS Giannina | 0 - 1 | Panathinaikos |
Olympiakos | 1 - 0 | Aris |
Asteras Tripolis | 0 - 0 | Levadiakos |
AEK Athens | 4 - 1 | Panaitolikos |
January 14, 2023 | ||
PAOK | 0 - 0 | OFI |
Lamia | 1 - 1 | Atromitos |
January 9, 2023 | ||
Panaitolikos | 0 - 4 | OFI |