Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Panthrakikos | 11 | 8 | 3 | 0 | 25 | 5 | +20 | 27 |
2 | Apollon Kalamarias | 11 | 8 | 1 | 2 | 14 | 4 | +10 | 25 |
3 | Nestos Chrisou… | 11 | 7 | 4 | 0 | 25 | 7 | +18 | 25 |
4 | Apollon Krya Vrysi | 11 | 7 | 2 | 2 | 19 | 10 | +9 | 23 |
5 | Kilkisiakos | 11 | 5 | 5 | 1 | 16 | 4 | +12 | 20 |
6 | Poseidon Nea M… | 11 | 5 | 4 | 2 | 18 | 15 | +3 | 19 |
7 | AE Evosmou | 11 | 4 | 5 | 2 | 10 | 10 | +0 | 17 |
8 | Thermaikos Thermis | 11 | 5 | 2 | 4 | 15 | 14 | +1 | 17 |
9 | Chaniotis | 11 | 4 | 5 | 2 | 13 | 7 | +6 | 17 |
10 | PAO Kristoni | 11 | 4 | 3 | 4 | 11 | 9 | +2 | 15 |
11 | Orestis Orestiadas | 11 | 3 | 4 | 4 | 8 | 9 | -1 | 13 |
12 | Iraklis Ammoudia | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 |
13 | Aris Piges | 11 | 3 | 2 | 6 | 7 | 21 | -14 | 11 |
14 | Apollon Parali… | 11 | 3 | 2 | 6 | 7 | 13 | -6 | 11 |
15 | Aris Avato | 11 | 3 | 1 | 7 | 11 | 17 | -6 | 10 |
16 | Alexandroupoli | 11 | 2 | 1 | 8 | 11 | 13 | -2 | 7 |
17 | Pontion Nea Amisos | 11 | 0 | 1 | 10 | 4 | 26 | -22 | 1 |
18 | Moudania | 11 | 0 | 1 | 10 | 5 | 32 | -27 | 1 |
Fixtures
November 25, 2024 | ||
Ellas Syros | 16:30 | AE Mykonos |
November 27, 2024 | ||
Giouchtas | 16:00 | Chaidari |