Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Le Havre | 20 | 12 | 7 | 1 | 30 | 8 | +22 | 43 |
2 | Girondins de Bordeaux | 20 | 10 | 6 | 4 | 28 | 14 | +14 | 36 |
3 | Sochaux | 20 | 10 | 3 | 7 | 30 | 19 | +11 | 33 |
4 | Metz | 20 | 9 | 5 | 6 | 32 | 23 | +9 | 32 |
5 | Bastia | 20 | 9 | 4 | 7 | 19 | 21 | -2 | 31 |
6 | Amiens SC | 20 | 8 | 6 | 6 | 23 | 21 | +2 | 30 |
7 | Grenoble Foot 38 | 20 | 8 | 6 | 6 | 20 | 18 | +2 | 30 |
8 | Caen | 20 | 7 | 8 | 5 | 23 | 20 | +3 | 29 |
9 | Quevilly Rouen | 20 | 7 | 7 | 6 | 25 | 24 | +1 | 28 |
10 | Guingamp | 20 | 7 | 6 | 7 | 25 | 27 | -2 | 27 |
11 | Paris FC | 20 | 7 | 6 | 7 | 18 | 22 | -4 | 27 |
12 | Valenciennes | 20 | 6 | 8 | 6 | 18 | 19 | -1 | 26 |
13 | Annecy | 20 | 6 | 7 | 7 | 20 | 19 | +1 | 25 |
14 | Laval | 20 | 7 | 3 | 10 | 25 | 31 | -6 | 24 |
15 | Pau | 20 | 5 | 8 | 7 | 18 | 24 | -6 | 23 |
16 | Dijon | 20 | 5 | 6 | 9 | 21 | 25 | -4 | 21 |
17 | Rodez | 20 | 4 | 7 | 9 | 17 | 26 | -9 | 19 |
18 | Nîmes | 20 | 5 | 4 | 11 | 20 | 30 | -10 | 19 |
19 | Saint-Etienne | 20 | 5 | 6 | 9 | 28 | 34 | -6 | 18 |
20 | Niort | 20 | 4 | 5 | 11 | 17 | 32 | -15 | 17 |
Fixtures
January 31, 2023 | ||
Metz | 22:45 | Rodez |
Laval | 22:45 | Dijon |
Sochaux | 22:45 | Valenciennes |
Paris FC | 22:45 | Pau |
Grenoble Foot 38 | 22:45 | Quevilly Rouen |
Niort | 22:45 | Amiens SC |
Bastia | 22:45 | Saint-Etienne |
Guingamp | 22:45 | Nîmes |
Girondins de Bordeaux | 22:45 | Le Havre |
Annecy | 22:45 | Caen |
February 3, 2023 | ||
Le Havre | 22:45 | Paris FC |
Pau | 22:45 | Girondins de Bordeaux |
Caen | 22:45 | Bastia |
Valenciennes | 22:45 | Laval |
Nîmes | 22:45 | Grenoble Foot 38 |
Dijon | 22:45 | Niort |
Rodez | 22:45 | Sochaux |
Quevilly Rouen | 22:45 | Guingamp |
February 4, 2023 | ||
Saint-Etienne | 17:00 | Annecy |
February 6, 2023 | ||
Amiens SC | 22:45 | Metz |
Result
January 28, 2023 | ||
Dijon | 0 - 3 | Girondins de Bordeaux |
Caen | 0 - 0 | Laval |
Nîmes | 3 - 2 | Niort |
Pau | 2 - 2 | Annecy |
Amiens SC | 1 - 1 | Le Havre |
Grenoble Foot 38 | 0 - 1 | Bastia |
Valenciennes | 1 - 1 | Metz |
Rodez | 0 - 1 | Guingamp |
Quevilly Rouen | 3 - 1 | Paris FC |
Saint-Etienne | 2 - 3 | Sochaux |
January 20, 2023 | ||
Sochaux | 1 - 2 | Caen |
January 16, 2023 | ||
Niort | 0 - 1 | Saint-Etienne |
January 13, 2023 | ||
Girondins de Bordeaux | 1 - 1 | Amiens SC |
Guingamp | 2 - 4 | Grenoble Foot 38 |
Le Havre | 3 - 1 | Nîmes |
Dijon | 2 - 1 | Valenciennes |
Bastia | 1 - 0 | Pau |
Laval | 3 - 1 | Rodez |
Annecy | 2 - 0 | Paris FC |
Metz | 2 - 0 | Quevilly Rouen |