Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 36 | 20 | 8 | 8 | 65 | 41 | +24 | 68 |
2 | Bradford City | 36 | 19 | 9 | 8 | 48 | 30 | +18 | 66 |
3 | Doncaster Rovers | 36 | 18 | 8 | 10 | 53 | 43 | +10 | 62 |
4 | Notts County | 36 | 17 | 10 | 9 | 55 | 37 | +18 | 61 |
5 | AFC Wimbledon | 36 | 17 | 9 | 10 | 47 | 25 | +22 | 60 |
6 | Port Vale | 35 | 15 | 13 | 7 | 44 | 37 | +7 | 58 |
7 | Crewe Alexandra | 36 | 14 | 14 | 8 | 44 | 37 | +7 | 56 |
8 | Grimsby Town | 36 | 17 | 5 | 14 | 51 | 53 | -2 | 56 |
9 | Colchester United | 36 | 13 | 16 | 7 | 42 | 33 | +9 | 55 |
10 | Bromley | 36 | 13 | 12 | 11 | 46 | 43 | +3 | 51 |
11 | Salford City | 36 | 13 | 11 | 12 | 43 | 41 | +2 | 50 |
12 | Fleetwood Town | 36 | 12 | 13 | 11 | 49 | 43 | +6 | 49 |
13 | Cheltenham Town | 36 | 13 | 10 | 13 | 48 | 51 | -3 | 49 |
14 | Chesterfield | 35 | 13 | 9 | 13 | 56 | 43 | +13 | 48 |
15 | Swindon Town | 36 | 11 | 13 | 12 | 52 | 52 | +0 | 46 |
16 | Barrow | 35 | 12 | 7 | 16 | 38 | 41 | -3 | 43 |
17 | Newport County | 36 | 12 | 7 | 17 | 45 | 61 | -16 | 43 |
18 | Milton Keynes Dons | 35 | 12 | 6 | 17 | 46 | 50 | -4 | 42 |
19 | Gillingham | 35 | 11 | 8 | 16 | 30 | 38 | -8 | 41 |
20 | Harrogate Town | 36 | 11 | 7 | 18 | 29 | 45 | -16 | 40 |
21 | Accrington Stanley | 36 | 10 | 9 | 17 | 44 | 54 | -10 | 39 |
22 | Tranmere Rovers | 36 | 7 | 12 | 17 | 27 | 55 | -28 | 33 |
23 | Morecambe | 36 | 8 | 5 | 23 | 31 | 54 | -23 | 29 |
24 | Carlisle United | 35 | 6 | 9 | 20 | 25 | 51 | -26 | 27 |
Fixtures
March 13, 2025 | ||
Bromley | 23:00 | Walsall |
March 15, 2025 | ||
Swindon Town | 15:30 | Cheltenham Town |
Crewe Alexandra | 15:30 | Doncaster Rovers |
Morecambe | 18:00 | Barrow |
Port Vale | 18:00 | Milton Keynes Dons |
Notts County | 18:00 | Chesterfield |
Newport County | 18:00 | Harrogate Town |
Grimsby Town | 18:00 | Salford City |
Colchester United | 18:00 | Fleetwood Town |
Carlisle United | 18:00 | AFC Wimbledon |
Bradford City | 18:00 | Tranmere Rovers |
Accrington Stanley | 18:00 | Gillingham |
March 11, 2025 | ||
Colchester United | 2 - 1 | Port Vale |
Salford City | 0 - 4 | Chesterfield |
Grimsby Town | 0 - 2 | Notts County |
Accrington Stanley | 5 - 0 | Newport County |
AFC Wimbledon | 1 - 2 | Cheltenham Town |
March 8, 2025 | ||
Doncaster Rovers | 2 - 2 | Swindon Town |
Barrow | 2 - 0 | Accrington Stanley |
Cheltenham Town | 0 - 1 | Colchester United |
Chesterfield | 2 - 1 | Newport County |
Fleetwood Town | 1 - 1 | Port Vale |
Gillingham | 1 - 0 | Bradford City |
Harrogate Town | 1 - 0 | Carlisle United |
Milton Keynes Dons | 2 - 1 | Morecambe |
Salford City | 1 - 1 | Crewe Alexandra |
Tranmere Rovers | 2 - 1 | Bromley |
Walsall | 1 - 3 | Grimsby Town |
AFC Wimbledon | 2 - 0 | Notts County |