Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 36 | 25 | 8 | 3 | 59 | 24 | +35 | 83 |
2 | Wrexham | 38 | 22 | 8 | 8 | 52 | 30 | +22 | 74 |
3 | Wycombe Wanderers | 37 | 20 | 11 | 6 | 64 | 36 | +28 | 71 |
4 | Charlton Athletic | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 |
5 | Stockport County | 38 | 18 | 11 | 9 | 53 | 35 | +18 | 65 |
6 | Huddersfield Town | 37 | 18 | 7 | 12 | 52 | 34 | +18 | 61 |
7 | Bolton Wanderers | 37 | 18 | 6 | 13 | 59 | 55 | +4 | 60 |
8 | Reading | 37 | 16 | 11 | 10 | 52 | 46 | +6 | 59 |
9 | Leyton Orient | 37 | 17 | 5 | 15 | 53 | 38 | +15 | 56 |
10 | Blackpool | 38 | 13 | 15 | 10 | 57 | 50 | +7 | 54 |
11 | Barnsley | 38 | 15 | 8 | 15 | 52 | 54 | -2 | 53 |
12 | Lincoln City | 38 | 13 | 11 | 14 | 53 | 45 | +8 | 50 |
13 | Stevenage | 37 | 13 | 10 | 14 | 35 | 38 | -3 | 49 |
14 | Rotherham United | 37 | 12 | 9 | 16 | 42 | 45 | -3 | 45 |
15 | Peterborough U… | 37 | 12 | 9 | 16 | 56 | 60 | -4 | 45 |
16 | Exeter City | 37 | 12 | 9 | 16 | 40 | 51 | -11 | 45 |
17 | Mansfield Town | 37 | 12 | 8 | 17 | 43 | 51 | -8 | 44 |
18 | Wigan Athletic | 36 | 11 | 10 | 15 | 33 | 36 | -3 | 43 |
19 | Northampton Town | 38 | 10 | 12 | 16 | 37 | 56 | -19 | 42 |
20 | Bristol Rovers | 38 | 12 | 6 | 20 | 39 | 61 | -22 | 42 |
21 | Burton Albion | 37 | 8 | 12 | 17 | 38 | 53 | -15 | 36 |
22 | Crawley Town | 38 | 8 | 9 | 21 | 40 | 71 | -31 | 33 |
23 | Cambridge United | 38 | 7 | 9 | 22 | 36 | 62 | -26 | 30 |
24 | Shrewsbury Town | 37 | 7 | 7 | 23 | 34 | 62 | -28 | 28 |
Fixtures
March 27, 2025 | ||
Leyton Orient | 23:00 | Stevenage |
March 29, 2025 | ||
Stockport County | 15:30 | Burton Albion |
Charlton Athletic | 15:30 | Huddersfield Town |
Rotherham United | 18:00 | Crawley Town |
Wycombe Wanderers | 18:00 | Lincoln City |
Wigan Athletic | 18:00 | Barnsley |
Reading | 18:00 | Peterborough U… |
Exeter City | 18:00 | Wrexham |
Cambridge United | 18:00 | Northampton Town |
Bristol Rovers | 18:00 | Mansfield Town |
Blackpool | 18:00 | Bolton Wanderers |
Birmingham City | 18:00 | Shrewsbury Town |
March 22, 2025 | ||
Wrexham | 1 - 0 | Stockport County |
Peterborough U… | 3 - 0 | Charlton Athletic |
Northampton Town | 0 - 2 | Blackpool |
Lincoln City | 0 - 0 | Exeter City |
Crawley Town | 1 - 0 | Bristol Rovers |
Barnsley | 1 - 1 | Cambridge United |
March 18, 2025 | ||
Rotherham United | 2 - 3 | Wycombe Wanderers |
March 15, 2025 | ||
Mansfield Town | 2 - 1 | Barnsley |
Blackpool | 1 - 2 | Leyton Orient |
Charlton Athletic | 2 - 1 | Wigan Athletic |
Lincoln City | 5 - 0 | Bristol Rovers |
Huddersfield Town | 5 - 1 | Crawley Town |
Northampton Town | 1 - 1 | Birmingham City |
Rotherham United | 1 - 1 | Exeter City |
Shrewsbury Town | 0 - 2 | Burton Albion |
Wycombe Wanderers | 0 - 1 | Wrexham |
Reading | 1 - 1 | Stevenage |
Cambridge United | 0 - 1 | Peterborough U… |
Bolton Wanderers | 0 - 1 | Stockport County |