Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 19 | 12 | 6 | 1 | 32 | 16 | +16 | 42 |
2 | Bolton Wanderers | 18 | 12 | 3 | 3 | 37 | 18 | +19 | 39 |
3 | Oxford United | 18 | 11 | 3 | 4 | 31 | 18 | +13 | 36 |
4 | Stevenage | 20 | 10 | 6 | 4 | 29 | 19 | +10 | 36 |
5 | Peterborough U… | 19 | 10 | 5 | 4 | 37 | 20 | +17 | 35 |
6 | Derby County | 18 | 10 | 3 | 5 | 31 | 16 | +15 | 33 |
7 | Barnsley | 18 | 9 | 4 | 5 | 34 | 20 | +14 | 31 |
8 | Blackpool | 20 | 8 | 6 | 6 | 33 | 25 | +8 | 30 |
9 | Lincoln City | 20 | 8 | 6 | 6 | 26 | 20 | +6 | 30 |
10 | Charlton Athletic | 18 | 7 | 5 | 6 | 30 | 25 | +5 | 26 |
11 | Bristol Rovers | 18 | 6 | 6 | 6 | 24 | 23 | +1 | 24 |
12 | Shrewsbury Town | 20 | 7 | 3 | 10 | 12 | 27 | -15 | 24 |
13 | Northampton Town | 19 | 7 | 2 | 10 | 21 | 26 | -5 | 23 |
14 | Wigan Athletic | 19 | 9 | 3 | 7 | 30 | 23 | +7 | 22 |
15 | Wycombe Wanderers | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
16 | Leyton Orient | 19 | 5 | 7 | 7 | 18 | 24 | -6 | 22 |
17 | Burton Albion | 19 | 5 | 5 | 9 | 16 | 27 | -11 | 20 |
18 | Cambridge United | 19 | 5 | 5 | 9 | 14 | 25 | -11 | 20 |
19 | Port Vale | 18 | 5 | 4 | 9 | 14 | 27 | -13 | 19 |
20 | Exeter City | 18 | 5 | 3 | 10 | 12 | 29 | -17 | 18 |
21 | Fleetwood Town | 18 | 4 | 4 | 10 | 18 | 31 | -13 | 16 |
22 | Carlisle United | 19 | 3 | 6 | 10 | 15 | 26 | -11 | 15 |
23 | Reading | 18 | 5 | 2 | 11 | 22 | 30 | -8 | 13 |
24 | Cheltenham Town | 18 | 3 | 3 | 12 | 10 | 27 | -17 | 12 |
Fixtures
October 14, 2023 | ||
Barnsley | 16:00 | Bolton Wanderers |
Port Vale | 16:00 | Fleetwood Town |
Wycombe Wanderers | 16:00 | Cheltenham Town |
Bristol Rovers | 16:00 | Exeter City |
November 18, 2023 | ||
Barnsley | 18:00 | Carlisle United |
Bristol Rovers | 18:00 | Fleetwood Town |
Burton Albion | 18:00 | Cheltenham Town |
Cambridge United | 18:00 | Bolton Wanderers |
Exeter City | 18:00 | Peterborough U… |
Oxford United | 18:00 | Portsmouth |
Port Vale | 18:00 | Leyton Orient |
Reading | 18:00 | Derby County |
December 2, 2023 | ||
Northampton Town | 0 - 3 | Portsmouth |
November 28, 2023 | ||
Reading | 5 - 1 | Carlisle United |
Charlton Athletic | 2 - 1 | Cheltenham Town |
Barnsley | 1 - 0 | Wycombe Wanderers |
Bristol Rovers | 1 - 1 | Leyton Orient |
Burton Albion | 0 - 2 | Portsmouth |
Cambridge United | 0 - 3 | Lincoln City |
Blackpool | 1 - 2 | Northampton Town |
Exeter City | 0 - 0 | Shrewsbury Town |
Port Vale | 0 - 1 | Derby County |
Stevenage | 2 - 2 | Peterborough U… |
Wigan Athletic | 3 - 0 | Fleetwood Town |
Oxford United | 0 - 0 | Bolton Wanderers |