Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 28 | 18 | 7 | 3 | 51 | 29 | +22 | 61 |
2 | Sheffield Wedn… | 27 | 17 | 7 | 3 | 47 | 18 | +29 | 58 |
3 | Ipswich Town | 28 | 15 | 9 | 4 | 53 | 28 | +25 | 54 |
4 | Derby County | 27 | 14 | 8 | 5 | 40 | 21 | +19 | 50 |
5 | Bolton Wanderers | 29 | 14 | 8 | 7 | 37 | 23 | +14 | 50 |
6 | Barnsley | 25 | 13 | 4 | 8 | 33 | 24 | +9 | 43 |
7 | Peterborough U… | 26 | 13 | 2 | 11 | 43 | 32 | +11 | 41 |
8 | Wycombe Wanderers | 27 | 12 | 5 | 10 | 35 | 27 | +8 | 41 |
9 | Shrewsbury Town | 28 | 12 | 5 | 11 | 35 | 31 | +4 | 41 |
10 | Exeter City | 28 | 10 | 8 | 10 | 41 | 39 | +2 | 38 |
11 | Portsmouth | 26 | 9 | 10 | 7 | 34 | 32 | +2 | 37 |
12 | Bristol Rovers | 28 | 10 | 7 | 11 | 43 | 50 | -7 | 37 |
13 | Port Vale | 27 | 10 | 6 | 11 | 28 | 36 | -8 | 36 |
14 | Oxford United | 28 | 9 | 8 | 11 | 33 | 33 | +0 | 35 |
15 | Charlton Athletic | 27 | 8 | 10 | 9 | 41 | 38 | +3 | 34 |
16 | Lincoln City | 26 | 6 | 13 | 7 | 24 | 30 | -6 | 31 |
17 | Fleetwood Town | 27 | 6 | 11 | 10 | 29 | 30 | -1 | 29 |
18 | Cheltenham Town | 27 | 8 | 5 | 14 | 23 | 34 | -11 | 29 |
19 | Morecambe | 27 | 6 | 9 | 12 | 31 | 40 | -9 | 27 |
20 | Milton Keynes Dons | 28 | 7 | 4 | 17 | 25 | 40 | -15 | 25 |
21 | Accrington Stanley | 25 | 6 | 7 | 12 | 24 | 41 | -17 | 25 |
22 | Burton Albion | 27 | 6 | 7 | 14 | 34 | 54 | -20 | 25 |
23 | Cambridge United | 27 | 7 | 4 | 16 | 23 | 46 | -23 | 25 |
24 | Forest Green R… | 29 | 5 | 6 | 18 | 24 | 55 | -31 | 21 |
Fixtures
January 21, 2023 | ||
Lincoln City | 18:00 | Burton Albion |
January 24, 2023 | ||
Burton Albion | 22:45 | Peterborough U… |
Exeter City | 22:45 | Barnsley |
February 1, 2023 | ||
Oxford United | 22:45 | Barnsley |
February 4, 2023 | ||
Fleetwood Town | 18:00 | Burton Albion |
Sheffield Wedn… | 18:00 | Plymouth Argyle |
Portsmouth | 18:00 | Barnsley |
Port Vale | 18:00 | Wycombe Wanderers |
Forest Green R… | 18:00 | Peterborough U… |
Oxford United | 18:00 | Shrewsbury Town |
Exeter City | 18:00 | Charlton Athletic |
Derby County | 18:00 | Morecambe |
Cambridge United | 18:00 | Ipswich Town |
Bristol Rovers | 18:00 | Milton Keynes Dons |
Bolton Wanderers | 18:00 | Cheltenham Town |
Accrington Stanley | 18:00 | Lincoln City |
February 7, 2023 | ||
Port Vale | 22:45 | Accrington Stanley |
January 28, 2023 | ||
Shrewsbury Town | 2 - 1 | Forest Green R… |
Burton Albion | 2 - 0 | Oxford United |
Peterborough U… | 2 - 1 | Portsmouth |
Morecambe | 5 - 1 | Bristol Rovers |
Milton Keynes Dons | 0 - 2 | Exeter City |
Lincoln City | 0 - 0 | Cambridge United |
Cheltenham Town | 0 - 0 | Port Vale |
Charlton Athletic | 1 - 2 | Bolton Wanderers |
January 24, 2023 | ||
Wycombe Wanderers | 2 - 0 | Oxford United |
Port Vale | 1 - 2 | Derby County |
Milton Keynes Dons | 0 - 1 | Shrewsbury Town |
Ipswich Town | 4 - 0 | Morecambe |
Fleetwood Town | 0 - 2 | Portsmouth |
Bolton Wanderers | 1 - 0 | Forest Green R… |