Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 32 | 20 | 9 | 3 | 66 | 19 | +47 | 69 |
2 | Sheffield United | 32 | 21 | 6 | 5 | 46 | 23 | +23 | 67 |
3 | Burnley | 32 | 17 | 13 | 2 | 39 | 9 | +30 | 64 |
4 | Sunderland | 32 | 17 | 11 | 4 | 49 | 28 | +21 | 62 |
5 | Blackburn Rovers | 32 | 14 | 6 | 12 | 37 | 31 | +6 | 48 |
6 | West Bromwich Albion | 32 | 11 | 14 | 7 | 41 | 30 | +11 | 47 |
7 | Bristol City | 32 | 11 | 12 | 9 | 40 | 36 | +4 | 45 |
8 | Sheffield Wedn… | 32 | 12 | 9 | 11 | 45 | 48 | -3 | 45 |
9 | Middlesbrough | 31 | 12 | 8 | 11 | 50 | 42 | +8 | 44 |
10 | Coventry City | 32 | 12 | 8 | 12 | 42 | 40 | +2 | 44 |
11 | Norwich City | 32 | 11 | 10 | 11 | 50 | 44 | +6 | 43 |
12 | Watford | 32 | 12 | 6 | 14 | 42 | 48 | -6 | 42 |
13 | Queens Park Rangers | 32 | 10 | 11 | 11 | 35 | 41 | -6 | 41 |
14 | Millwall | 31 | 10 | 10 | 11 | 31 | 32 | -1 | 40 |
15 | Preston North End | 31 | 9 | 13 | 9 | 34 | 38 | -4 | 40 |
16 | Oxford United | 32 | 9 | 11 | 12 | 34 | 45 | -11 | 38 |
17 | Swansea City | 32 | 10 | 7 | 15 | 33 | 43 | -10 | 37 |
18 | Portsmouth | 32 | 8 | 9 | 15 | 39 | 55 | -16 | 33 |
19 | Stoke City | 31 | 7 | 11 | 13 | 28 | 39 | -11 | 32 |
20 | Cardiff City | 31 | 7 | 10 | 14 | 34 | 53 | -19 | 31 |
21 | Derby County | 32 | 7 | 8 | 17 | 33 | 42 | -9 | 29 |
22 | Hull City | 31 | 7 | 8 | 16 | 31 | 42 | -11 | 29 |
23 | Plymouth Argyle | 31 | 6 | 10 | 15 | 34 | 64 | -30 | 28 |
24 | Luton Town | 31 | 7 | 6 | 18 | 30 | 51 | -21 | 27 |
Fixtures
February 14, 2025 | ||
Queens Park Rangers | 23:00 | Derby County |
February 15, 2025 | ||
Preston North End | 15:30 | Burnley |
Cardiff City | 15:30 | Bristol City |
Oxford United | 15:30 | Portsmouth |
Millwall | 18:00 | West Bromwich Albion |
Blackburn Rovers | 18:00 | Plymouth Argyle |
Sheffield Wedn… | 18:00 | Coventry City |
Stoke City | 18:00 | Swansea City |
Middlesbrough | 18:00 | Watford |
Luton Town | 18:00 | Sheffield United |
Hull City | 18:00 | Norwich City |
February 17, 2025 | ||
Leeds United | 23:00 | Sunderland |
February 18, 2025 | ||
Preston North End | 22:45 | Millwall |
February 19, 2025 | ||
Luton Town | 22:45 | Plymouth Argyle |
February 21, 2025 | ||
Bristol City | 22:45 | Middlesbrough |
Burnley | 23:00 | Sheffield Wedn… |
February 12, 2025 | ||
West Bromwich Albion | 0 - 2 | Blackburn Rovers |
Sheffield United | 3 - 1 | Middlesbrough |
Sunderland | 2 - 0 | Luton Town |
Burnley | 2 - 0 | Hull City |
Swansea City | 0 - 1 | Sheffield Wedn… |
Plymouth Argyle | 5 - 1 | Millwall |
Bristol City | 2 - 0 | Stoke City |
February 11, 2025 | ||
Norwich City | 0 - 1 | Preston North End |
Derby County | 0 - 0 | Oxford United |
Coventry City | 1 - 0 | Queens Park Rangers |
Portsmouth | 2 - 1 | Cardiff City |
Watford | 0 - 4 | Leeds United |
February 9, 2025 | ||
Bristol City | 0 - 1 | Swansea City |
February 8, 2025 | ||
Sheffield United | 2 - 1 | Portsmouth |
Norwich City | 1 - 1 | Derby County |
West Bromwich Albion | 2 - 1 | Sheffield Wedn… |
Sunderland | 2 - 2 | Watford |
February 5, 2025 | ||
Coventry City | 0 - 2 | Leeds United |
February 4, 2025 | ||
Queens Park Rangers | 2 - 1 | Blackburn Rovers |
Burnley | 1 - 0 | Oxford United |