Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 |
2 | West Bromwich Albion | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
3 | Watford | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
4 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 |
5 | Blackburn Rovers | 4 | 2 | 2 | 0 | 9 | 6 | +3 | 8 |
6 | Burnley | 4 | 2 | 1 | 1 | 10 | 3 | +7 | 7 |
7 | Middlesbrough | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
8 | Sheffield United | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 6 |
9 | Oxford United | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
10 | Derby County | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 |
11 | Stoke City | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
12 | Queens Park Rangers | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
13 | Norwich City | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
14 | Bristol City | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 |
15 | Millwall | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 4 |
16 | Swansea City | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 4 |
17 | Coventry City | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
18 | Portsmouth | 4 | 0 | 3 | 1 | 6 | 8 | -2 | 3 |
19 | Hull City | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
20 | Sheffield Wedn… | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
21 | Preston North End | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
22 | Plymouth Argyle | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
23 | Luton Town | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
24 | Cardiff City | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
Fixtures
September 13, 2024 | ||
Hull City | 22:00 | Sheffield United |
September 14, 2024 | ||
Oxford United | 14:30 | Stoke City |
Leeds United | 14:30 | Burnley |
Millwall | 14:30 | Luton Town |
Sheffield Wedn… | 17:00 | Queens Park Rangers |
Watford | 17:00 | Coventry City |
Swansea City | 17:00 | Norwich City |
Blackburn Rovers | 17:00 | Bristol City |
Plymouth Argyle | 17:00 | Sunderland |
Middlesbrough | 17:00 | Preston North End |
Derby County | 17:00 | Cardiff City |
September 15, 2024 | ||
Portsmouth | 17:00 | West Bromwich Albion |
September 20, 2024 | ||
Stoke City | 22:00 | Hull City |
September 1, 2024 | ||
Sheffield United | 1 - 0 | Watford |
August 31, 2024 | ||
West Bromwich Albion | 1 - 0 | Swansea City |
Portsmouth | 1 - 3 | Sunderland |
Plymouth Argyle | 0 - 1 | Stoke City |
Oxford United | 3 - 1 | Preston North End |
Millwall | 3 - 0 | Sheffield Wedn… |
Leeds United | 2 - 0 | Hull City |
Derby County | 3 - 0 | Bristol City |
Cardiff City | 0 - 2 | Middlesbrough |
Burnley | 1 - 1 | Blackburn Rovers |
Coventry City | 0 - 1 | Norwich City |
August 30, 2024 | ||
Luton Town | 1 - 2 | Queens Park Rangers |
August 25, 2024 | ||
Swansea City | 1 - 1 | Cardiff City |