Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 28 | 18 | 8 | 2 | 55 | 26 | +29 | 62 |
2 | Sheffield United | 28 | 17 | 6 | 5 | 48 | 24 | +24 | 57 |
3 | Middlesbrough | 29 | 13 | 6 | 10 | 44 | 35 | +9 | 45 |
4 | Watford | 29 | 12 | 8 | 9 | 34 | 31 | +3 | 44 |
5 | Blackburn Rovers | 28 | 14 | 1 | 13 | 31 | 35 | -4 | 43 |
6 | Norwich City | 28 | 12 | 6 | 10 | 40 | 31 | +9 | 42 |
7 | Luton Town | 27 | 11 | 9 | 7 | 35 | 29 | +6 | 42 |
8 | Millwall | 27 | 12 | 6 | 9 | 33 | 27 | +6 | 42 |
9 | Sunderland | 28 | 11 | 8 | 9 | 41 | 32 | +9 | 41 |
10 | West Bromwich Albion | 28 | 11 | 8 | 9 | 38 | 30 | +8 | 41 |
11 | Preston North End | 28 | 11 | 7 | 10 | 26 | 31 | -5 | 40 |
12 | Swansea City | 28 | 10 | 9 | 9 | 40 | 38 | +2 | 39 |
13 | Coventry City | 28 | 10 | 8 | 10 | 31 | 31 | +0 | 38 |
14 | Queens Park Rangers | 29 | 10 | 8 | 11 | 31 | 37 | -6 | 38 |
15 | Hull City | 29 | 10 | 7 | 12 | 36 | 44 | -8 | 37 |
16 | Reading | 28 | 11 | 4 | 13 | 31 | 42 | -11 | 37 |
17 | Bristol City | 28 | 8 | 9 | 11 | 37 | 38 | -1 | 33 |
18 | Stoke City | 28 | 9 | 6 | 13 | 33 | 37 | -4 | 33 |
19 | Birmingham City | 28 | 8 | 8 | 12 | 30 | 35 | -5 | 32 |
20 | Rotherham United | 28 | 7 | 10 | 11 | 33 | 40 | -7 | 31 |
21 | Cardiff City | 28 | 7 | 8 | 13 | 21 | 31 | -10 | 29 |
22 | Huddersfield Town | 27 | 7 | 5 | 15 | 25 | 35 | -10 | 26 |
23 | Blackpool | 27 | 6 | 8 | 13 | 28 | 40 | -12 | 26 |
24 | Wigan Athletic | 28 | 6 | 7 | 15 | 27 | 49 | -22 | 25 |
Fixtures
January 28, 2023 | ||
Preston North End | 18:00 | Coventry City |
January 31, 2023 | ||
Luton Town | 22:45 | Cardiff City |
February 3, 2023 | ||
West Bromwich Albion | 23:00 | Coventry City |
February 4, 2023 | ||
Norwich City | 15:30 | Burnley |
Rotherham United | 15:30 | Sheffield United |
Huddersfield Town | 18:00 | Queens Park Rangers |
Hull City | 18:00 | Cardiff City |
Luton Town | 18:00 | Stoke City |
Middlesbrough | 18:00 | Blackpool |
Millwall | 18:00 | Sunderland |
Preston North End | 18:00 | Bristol City |
Reading | 18:00 | Watford |
Swansea City | 18:00 | Birmingham City |
February 6, 2023 | ||
Blackburn Rovers | 23:00 | Wigan Athletic |
February 7, 2023 | ||
Blackpool | 22:45 | Huddersfield Town |
February 10, 2023 | ||
Birmingham City | 23:00 | West Bromwich Albion |
January 28, 2023 | ||
Middlesbrough | 2 - 0 | Watford |
Hull City | 3 - 0 | Queens Park Rangers |
Coventry City | 2 - 0 | Huddersfield Town |
January 22, 2023 | ||
Sunderland | 2 - 0 | Middlesbrough |
January 21, 2023 | ||
Queens Park Rangers | 1 - 1 | Swansea City |
Birmingham City | 1 - 2 | Preston North End |
Bristol City | 1 - 1 | Blackburn Rovers |
Cardiff City | 0 - 1 | Millwall |
Stoke City | 4 - 0 | Reading |
Watford | 1 - 1 | Rotherham United |
Wigan Athletic | 0 - 2 | Luton Town |
Coventry City | 2 - 4 | Norwich City |
January 20, 2023 | ||
Burnley | 2 - 1 | West Bromwich Albion |
Sheffield United | 1 - 0 | Hull City |