Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 15 | 13 | 0 | 2 | 29 | 9 | +20 | 39 |
2 | Ipswich Town | 15 | 11 | 3 | 1 | 33 | 19 | +14 | 36 |
3 | Leeds United | 15 | 8 | 4 | 3 | 25 | 15 | +10 | 28 |
4 | Southampton | 15 | 8 | 3 | 4 | 25 | 25 | +0 | 27 |
5 | West Bromwich Albion | 15 | 7 | 5 | 3 | 25 | 15 | +10 | 26 |
6 | Preston North End | 15 | 7 | 4 | 4 | 21 | 23 | -2 | 25 |
7 | Cardiff City | 15 | 7 | 3 | 5 | 23 | 16 | +7 | 24 |
8 | Sunderland | 15 | 7 | 2 | 6 | 24 | 16 | +8 | 23 |
9 | Hull City | 15 | 6 | 5 | 4 | 21 | 19 | +2 | 23 |
10 | Blackburn Rovers | 15 | 7 | 1 | 7 | 23 | 24 | -1 | 22 |
11 | Bristol City | 15 | 6 | 3 | 6 | 16 | 16 | +0 | 21 |
12 | Middlesbrough | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
13 | Stoke City | 15 | 6 | 2 | 7 | 16 | 18 | -2 | 20 |
14 | Swansea City | 15 | 5 | 4 | 6 | 20 | 18 | +2 | 19 |
15 | Birmingham City | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
16 | Watford | 15 | 4 | 6 | 5 | 18 | 18 | +0 | 18 |
17 | Norwich City | 15 | 5 | 2 | 8 | 26 | 30 | -4 | 17 |
18 | Millwall | 15 | 4 | 5 | 6 | 15 | 19 | -4 | 17 |
19 | Plymouth Argyle | 15 | 4 | 4 | 7 | 26 | 25 | +1 | 16 |
20 | Coventry City | 15 | 3 | 6 | 6 | 19 | 21 | -2 | 15 |
21 | Huddersfield Town | 15 | 3 | 6 | 6 | 14 | 27 | -13 | 15 |
22 | Rotherham United | 15 | 2 | 5 | 8 | 15 | 27 | -12 | 11 |
23 | Queens Park Rangers | 15 | 2 | 3 | 10 | 11 | 27 | -16 | 9 |
24 | Sheffield Wedn… | 15 | 1 | 3 | 11 | 7 | 23 | -16 | 6 |
Fixtures
November 10, 2023 | ||
Blackburn Rovers | 23:00 | Preston North End |
November 11, 2023 | ||
Sunderland | 15:30 | Birmingham City |
Middlesbrough | 18:00 | Leicester City |
Watford | 18:00 | Rotherham United |
Southampton | 18:00 | West Bromwich Albion |
Sheffield Wedn… | 18:00 | Millwall |
Queens Park Rangers | 18:00 | Bristol City |
Leeds United | 18:00 | Plymouth Argyle |
Ipswich Town | 18:00 | Swansea City |
Hull City | 18:00 | Huddersfield Town |
Coventry City | 18:00 | Stoke City |
Cardiff City | 18:00 | Norwich City |
November 24, 2023 | ||
Rotherham United | 23:00 | Leeds United |
November 7, 2023 | ||
Rotherham United | 2 - 2 | Ipswich Town |
November 5, 2023 | ||
Norwich City | 1 - 3 | Blackburn Rovers |
November 4, 2023 | ||
Plymouth Argyle | 3 - 3 | Middlesbrough |
Birmingham City | 2 - 2 | Ipswich Town |
Bristol City | 1 - 0 | Sheffield Wedn… |
Huddersfield Town | 0 - 0 | Watford |
Millwall | 0 - 1 | Southampton |
Preston North End | 3 - 2 | Coventry City |
Rotherham United | 1 - 1 | Queens Park Rangers |
Stoke City | 0 - 0 | Cardiff City |
Swansea City | 0 - 0 | Sunderland |
West Bromwich Albion | 3 - 1 | Hull City |
November 3, 2023 | ||
Leicester City | 0 - 1 | Leeds United |
October 30, 2023 | ||
Coventry City | 0 - 2 | West Bromwich Albion |
October 29, 2023 | ||
Sheffield Wedn… | 2 - 0 | Rotherham United |