Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | AE Zakakiou | 15 | 9 | 4 | 2 | 23 | 9 | +14 | 31 |
2 | Othellos | 15 | 10 | 0 | 5 | 23 | 15 | +8 | 30 |
3 | Ethnikos Achna | 15 | 9 | 2 | 4 | 24 | 19 | +5 | 29 |
4 | Achyronas / On… | 15 | 8 | 3 | 4 | 26 | 13 | +13 | 27 |
5 | Peyia | 15 | 7 | 5 | 3 | 18 | 12 | +6 | 26 |
6 | Omonia 29is Maiou | 15 | 7 | 4 | 4 | 18 | 12 | +6 | 25 |
7 | Omonia Aradippou | 15 | 6 | 5 | 4 | 22 | 18 | +4 | 23 |
8 | MEAP Nisou | 15 | 7 | 1 | 7 | 13 | 15 | -2 | 22 |
9 | PAEEK | 15 | 6 | 4 | 5 | 16 | 16 | +0 | 22 |
10 | Ermis | 15 | 5 | 5 | 5 | 16 | 18 | -2 | 20 |
11 | Digenis Ypsonas | 15 | 5 | 4 | 6 | 26 | 24 | +2 | 19 |
12 | Xylotympou | 15 | 5 | 3 | 7 | 23 | 28 | -5 | 18 |
13 | Ayia Napa | 15 | 5 | 2 | 8 | 18 | 18 | +0 | 17 |
14 | Anagennisi Der… | 15 | 3 | 4 | 8 | 17 | 24 | -7 | 13 |
15 | Alki Oroklini | 15 | 2 | 3 | 10 | 10 | 33 | -23 | 9 |
16 | Olympiada Lympion | 15 | 1 | 1 | 13 | 8 | 27 | -19 | 4 |
Fixtures
January 28, 2023 | ||
Xylotympou | 15:30 | Alki Oroklini |
February 3, 2023 | ||
Othellos | 19:00 | Ethnikos Achna |
MEAP Nisou | 20:00 | Omonia 29is Maiou |
February 4, 2023 | ||
AE Zakakiou | 15:30 | Achyronas / On… |
Alki Oroklini | 15:30 | Ayia Napa |
Omonia Aradippou | 15:30 | Peyia |
PAEEK | 15:30 | Xylotympou |
February 5, 2023 | ||
Olympiada Lympion | 15:30 | Anagennisi Der… |
Ermis | 15:30 | Digenis Ypsonas |
February 10, 2023 | ||
Ethnikos Achna | 20:00 | MEAP Nisou |
Omonia 29is Maiou | 20:00 | Omonia Aradippou |
February 11, 2023 | ||
Peyia | 16:00 | AE Zakakiou |
Digenis Ypsonas | 16:00 | Olympiada Lympion |
Ayia Napa | 16:00 | PAEEK |
Xylotympou | 16:00 | Ermis |
Anagennisi Der… | 16:00 | Alki Oroklini |
Achyronas / On… | 16:00 | Othellos |
February 14, 2023 | ||
Ethnikos Achna | 18:00 | Omonia 29is Maiou |
February 17, 2023 | ||
Ethnikos Achna | 20:00 | Achyronas / On… |
Result
January 28, 2023 | ||
Digenis Ypsonas | 3 - 1 | PAEEK |
Peyia | 1 - 0 | Omonia 29is Maiou |
Ayia Napa | 0 - 1 | Anagennisi Der… |
Ermis | 0 - 0 | Olympiada Lympion |
Othellos | 2 - 3 | MEAP Nisou |
Achyronas / On… | 0 - 0 | Omonia Aradippou |
January 27, 2023 | ||
Ethnikos Achna | 1 - 0 | AE Zakakiou |
January 22, 2023 | ||
Olympiada Lympion | 0 - 1 | Ayia Napa |
Omonia 29is Maiou | 1 - 2 | Achyronas / On… |
January 21, 2023 | ||
Omonia Aradippou | 0 - 0 | Ethnikos Achna |
MEAP Nisou | 0 - 1 | Peyia |
Alki Oroklini | 1 - 8 | Digenis Ypsonas |
PAEEK | 2 - 1 | Ermis |
Anagennisi Der… | 1 - 0 | Xylotympou |
January 20, 2023 | ||
AE Zakakiou | 2 - 0 | Othellos |
January 18, 2023 | ||
Ermis | 2 - 0 | Alki Oroklini |
January 15, 2023 | ||
PAEEK | 3 - 4 | Olympiada Lympion |
Achyronas / On… | 1 - 1 | Peyia |
Digenis Ypsonas | 4 - 1 | Anagennisi Der… |
Xylotympou | 3 - 2 | Ayia Napa |