Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Vukovar | 17 | 10 | 4 | 3 | 23 | 8 | +15 | 34 |
2 | Opatija | 17 | 9 | 7 | 1 | 25 | 11 | +14 | 34 |
3 | Sesvete | 17 | 7 | 6 | 4 | 21 | 16 | +5 | 27 |
4 | Dubrava Zagreb | 17 | 8 | 3 | 6 | 17 | 16 | +1 | 27 |
5 | Cibalia | 17 | 6 | 6 | 5 | 25 | 17 | +8 | 24 |
6 | Orijent 1919 | 17 | 5 | 9 | 3 | 20 | 16 | +4 | 24 |
7 | Croatia Zmijavci | 17 | 4 | 8 | 5 | 16 | 20 | -4 | 20 |
8 | Rudeš | 17 | 5 | 4 | 8 | 14 | 17 | -3 | 19 |
9 | Jarun | 17 | 4 | 6 | 7 | 19 | 19 | +0 | 18 |
10 | Bijelo Brdo | 17 | 4 | 6 | 7 | 12 | 25 | -13 | 18 |
11 | Dugopolje | 17 | 2 | 10 | 5 | 16 | 25 | -9 | 16 |
12 | Zrinski Osječko | 17 | 1 | 5 | 11 | 13 | 31 | -18 | 8 |
Fixtures
February 14, 2025 | ||
Sesvete | 17:00 | Dubrava Zagreb |
February 15, 2025 | ||
Vukovar | 14:50 | Rudeš |
Zrinski Osječko | 17:00 | Cibalia |
Orijent 1919 | 17:00 | Opatija |
Jarun | 17:00 | Bijelo Brdo |
February 16, 2025 | ||
Croatia Zmijavci | 14:50 | Dugopolje |
February 21, 2025 | ||
Opatija | 17:00 | Sesvete |
February 22, 2025 | ||
Cibalia | 14:50 | Dugopolje |
Jarun | 15:30 | Croatia Zmijavci |
Rudeš | 17:00 | Orijent 1919 |
Dubrava Zagreb | 17:00 | Zrinski Osječko |
February 23, 2025 | ||
Bijelo Brdo | 14:50 | Vukovar |
February 28, 2025 | ||
Sesvete | 17:00 | Rudeš |
March 1, 2025 | ||
Vukovar | 14:50 | Jarun |
Orijent 1919 | 17:00 | Bijelo Brdo |
Zrinski Osječko | 17:00 | Opatija |
March 2, 2025 | ||
Dugopolje | 14:30 | Dubrava Zagreb |
Croatia Zmijavci | 17:00 | Cibalia |
March 7, 2025 | ||
Opatija | 17:30 | Dugopolje |
Result
December 1, 2024 | ||
Rudeš | 1 - 1 | Jarun |
November 30, 2024 | ||
Cibalia | 0 - 0 | Sesvete |
Dubrava Zagreb | 0 - 3 | Orijent 1919 |
Croatia Zmijavci | 0 - 1 | Bijelo Brdo |
Dugopolje | 3 - 3 | Zrinski Osječko |
November 29, 2024 | ||
Opatija | 0 - 0 | Vukovar |
November 25, 2024 | ||
Vukovar | 1 - 0 | Dubrava Zagreb |
November 24, 2024 | ||
Croatia Zmijavci | 2 - 2 | Zrinski Osječko |
Jarun | 0 - 1 | Opatija |
November 23, 2024 | ||
Orijent 1919 | 2 - 1 | Cibalia |
Bijelo Brdo | 1 - 0 | Rudeš |
November 22, 2024 | ||
Sesvete | 3 - 1 | Dugopolje |
November 17, 2024 | ||
Croatia Zmijavci | 0 - 0 | Rudeš |
November 16, 2024 | ||
Zrinski Osječko | 0 - 0 | Sesvete |
Dugopolje | 1 - 1 | Orijent 1919 |
Cibalia | 1 - 0 | Vukovar |
November 15, 2024 | ||
Opatija | 5 - 0 | Bijelo Brdo |
Dubrava Zagreb | 1 - 0 | Jarun |
November 10, 2024 | ||
Croatia Zmijavci | 0 - 4 | Sesvete |