Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Šibenik | 6 | 5 | 0 | 1 | 18 | 7 | +11 | 15 |
2 | Zrinski Jurjevac | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 |
3 | Vukovar | 6 | 4 | 0 | 2 | 10 | 7 | +3 | 12 |
4 | Dugopolje | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 |
5 | Cibalia | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
6 | Dubrava Zagreb | 6 | 2 | 3 | 1 | 7 | 7 | +0 | 9 |
7 | Jarun | 6 | 3 | 0 | 3 | 12 | 13 | -1 | 9 |
8 | Orijent 1919 | 6 | 2 | 1 | 3 | 11 | 15 | -4 | 7 |
9 | Sesvete | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
10 | Bijelo Brdo | 6 | 0 | 4 | 2 | 2 | 6 | -4 | 4 |
11 | Solin | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
12 | Croatia Zmijavci | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 |
Fixtures
September 22, 2023 | ||
Dugopolje | 17:00 | Solin |
September 23, 2023 | ||
Sesvete | 16:00 | Šibenik |
Orijent 1919 | 17:00 | Bijelo Brdo |
Cibalia | 17:00 | Zrinski Jurjevac |
September 24, 2023 | ||
Croatia Zmijavci | 17:00 | Vukovar |
September 25, 2023 | ||
Dubrava Zagreb | 17:00 | Jarun |
September 29, 2023 | ||
Zrinski Jurjevac | 16:30 | Sesvete |
September 30, 2023 | ||
Orijent 1919 | 15:50 | Cibalia |
Bijelo Brdo | 16:30 | Jarun |
Vukovar | 16:30 | Dubrava Zagreb |
Solin | 16:30 | Croatia Zmijavci |
October 2, 2023 | ||
Šibenik | 21:10 | Dugopolje |
October 6, 2023 | ||
Sesvete | 16:00 | Orijent 1919 |
October 7, 2023 | ||
Jarun | 14:50 | Vukovar |
Cibalia | 16:00 | Bijelo Brdo |
Dugopolje | 16:00 | Zrinski Jurjevac |
October 8, 2023 | ||
Croatia Zmijavci | 16:00 | Šibenik |
October 9, 2023 | ||
Dubrava Zagreb | 16:00 | Solin |
Result
September 18, 2023 | ||
Šibenik | 2 - 0 | Cibalia |
September 16, 2023 | ||
Solin | 0 - 1 | Sesvete |
Bijelo Brdo | 1 - 1 | Dubrava Zagreb |
Jarun | 5 - 2 | Croatia Zmijavci |
September 15, 2023 | ||
Vukovar | 3 - 0 | Dugopolje |
Zrinski Jurjevac | 1 - 2 | Orijent 1919 |
September 10, 2023 | ||
Croatia Zmijavci | 1 - 2 | Dubrava Zagreb |
Cibalia | 3 - 1 | Solin |
September 9, 2023 | ||
Dugopolje | 4 - 0 | Jarun |
Orijent 1919 | 5 - 4 | Šibenik |
Zrinski Jurjevac | 1 - 0 | Bijelo Brdo |
September 8, 2023 | ||
Sesvete | 1 - 2 | Vukovar |
September 4, 2023 | ||
Dubrava Zagreb | 1 - 3 | Dugopolje |
September 2, 2023 | ||
Bijelo Brdo | 0 - 0 | Croatia Zmijavci |
Solin | 4 - 1 | Orijent 1919 |
Vukovar | 3 - 1 | Cibalia |
Jarun | 2 - 0 | Sesvete |
September 1, 2023 | ||
Šibenik | 3 - 0 | Zrinski Jurjevac |
August 28, 2023 | ||
Sesvete | 0 - 1 | Dubrava Zagreb |