Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rudeš | 17 | 11 | 3 | 3 | 29 | 11 | +18 | 36 |
2 | Solin | 17 | 8 | 4 | 5 | 25 | 20 | +5 | 28 |
3 | Cibalia | 17 | 7 | 7 | 3 | 18 | 16 | +2 | 28 |
4 | Vukovar | 16 | 5 | 9 | 2 | 22 | 13 | +9 | 24 |
5 | Dugopolje | 16 | 6 | 6 | 4 | 16 | 13 | +3 | 24 |
6 | Orijent 1919 | 16 | 5 | 6 | 5 | 21 | 27 | -6 | 21 |
7 | Dubrava Zagreb | 17 | 5 | 5 | 7 | 21 | 17 | +4 | 20 |
8 | Kustošija | 17 | 5 | 5 | 7 | 22 | 26 | -4 | 20 |
9 | Jarun | 17 | 6 | 2 | 9 | 25 | 32 | -7 | 20 |
10 | Bijelo Brdo | 17 | 4 | 6 | 7 | 19 | 21 | -2 | 18 |
11 | Croatia Zmijavci | 16 | 5 | 3 | 8 | 17 | 27 | -10 | 18 |
12 | Hrvatski drago… | 17 | 2 | 6 | 9 | 15 | 27 | -12 | 12 |
Fixtures
February 11, 2023 | ||
Dugopolje | 16:30 | Orijent 1919 |
February 12, 2023 | ||
Croatia Zmijavci | 16:30 | Vukovar |
February 18, 2023 | ||
Solin | 16:30 | Bijelo Brdo |
Jarun | 16:30 | Cibalia |
Dubrava Zagreb | 16:30 | Dugopolje |
Orijent 1919 | 16:30 | Croatia Zmijavci |
Vukovar | 16:30 | Kustošija |
Rudeš | 16:30 | Hrvatski drago… |
February 24, 2023 | ||
Hrvatski drago… | 17:00 | Vukovar |
Kustošija | 17:00 | Orijent 1919 |
February 25, 2023 | ||
Rudeš | 17:00 | Solin |
Dugopolje | 17:00 | Jarun |
Cibalia | 17:00 | Bijelo Brdo |
February 26, 2023 | ||
Croatia Zmijavci | 17:00 | Dubrava Zagreb |
March 4, 2023 | ||
Vukovar | 17:30 | Rudeš |
Orijent 1919 | 17:30 | Hrvatski drago… |
Jarun | 17:30 | Croatia Zmijavci |
Dubrava Zagreb | 17:30 | Kustošija |
Bijelo Brdo | 17:30 | Dugopolje |
Solin | 17:30 | Cibalia |
Result
December 3, 2022 | ||
Bijelo Brdo | 2 - 1 | Jarun |
Cibalia | 1 - 0 | Dubrava Zagreb |
December 2, 2022 | ||
Hrvatski drago… | 3 - 3 | Solin |
Kustošija | 0 - 2 | Rudeš |
November 26, 2022 | ||
Hrvatski drago… | 2 - 3 | Kustošija |
Rudeš | 3 - 1 | Croatia Zmijavci |
Vukovar | 0 - 0 | Dugopolje |
Dubrava Zagreb | 0 - 1 | Bijelo Brdo |
Solin | 2 - 0 | Jarun |
Orijent 1919 | 3 - 1 | Cibalia |
November 19, 2022 | ||
Cibalia | 2 - 2 | Vukovar |
Dugopolje | 0 - 0 | Rudeš |
Bijelo Brdo | 0 - 0 | Orijent 1919 |
Jarun | 3 - 2 | Dubrava Zagreb |
Croatia Zmijavci | 3 - 1 | Hrvatski drago… |
November 18, 2022 | ||
Kustošija | 2 - 3 | Solin |