Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 18 | 14 | 3 | 1 | 50 | 18 | +32 | 45 |
2 | Hajduk Split | 19 | 11 | 5 | 3 | 35 | 23 | +12 | 38 |
3 | Osijek | 19 | 10 | 4 | 5 | 32 | 22 | +10 | 34 |
4 | Varaždin | 19 | 7 | 6 | 6 | 23 | 24 | -1 | 27 |
5 | Slaven Koprivnica | 19 | 7 | 6 | 6 | 16 | 27 | -11 | 27 |
6 | Istra 1961 | 18 | 6 | 6 | 6 | 18 | 18 | +0 | 24 |
7 | Lokomotiva Zagreb | 19 | 5 | 4 | 10 | 24 | 31 | -7 | 19 |
8 | Rijeka | 19 | 5 | 4 | 10 | 20 | 29 | -9 | 19 |
9 | Šibenik | 19 | 1 | 10 | 8 | 12 | 23 | -11 | 13 |
10 | HNK Gorica | 19 | 1 | 6 | 12 | 11 | 26 | -15 | 9 |
Fixtures
February 3, 2023 | ||
Istra 1961 | 19:00 | Varaždin |
February 4, 2023 | ||
Lokomotiva Zagreb | 17:00 | Osijek |
Slaven Koprivnica | 19:30 | Dinamo Zagreb |
February 5, 2023 | ||
HNK Gorica | 17:00 | Šibenik |
Hajduk Split | 19:30 | Rijeka |
February 10, 2023 | ||
Dinamo Zagreb | 19:00 | Istra 1961 |
February 11, 2023 | ||
Varaždin | 17:00 | Hajduk Split |
Osijek | 19:10 | Slaven Koprivnica |
February 12, 2023 | ||
Šibenik | 17:00 | Lokomotiva Zagreb |
Rijeka | 19:10 | HNK Gorica |
February 17, 2023 | ||
Slaven Koprivnica | 19:00 | Šibenik |
February 18, 2023 | ||
Istra 1961 | 17:00 | Osijek |
Lokomotiva Zagreb | 19:10 | Rijeka |
February 19, 2023 | ||
Varaždin | 17:00 | Dinamo Zagreb |
Hajduk Split | 19:10 | HNK Gorica |
February 24, 2023 | ||
Šibenik | 19:00 | Istra 1961 |
February 25, 2023 | ||
HNK Gorica | 18:00 | Lokomotiva Zagreb |
Rijeka | 20:10 | Slaven Koprivnica |
February 26, 2023 | ||
Dinamo Zagreb | 17:00 | Hajduk Split |
Osijek | 19:30 | Varaždin |
Result
January 29, 2023 | ||
Istra 1961 | 3 - 0 | Hajduk Split |
Osijek | 2 - 0 | HNK Gorica |
January 28, 2023 | ||
Dinamo Zagreb | 2 - 1 | Lokomotiva Zagreb |
Šibenik | 1 - 2 | Rijeka |
January 27, 2023 | ||
Varaždin | 1 - 0 | Slaven Koprivnica |
January 22, 2023 | ||
Varaždin | 0 - 0 | Lokomotiva Zagreb |
Hajduk Split | 2 - 1 | Šibenik |
January 21, 2023 | ||
Dinamo Zagreb | 0 - 0 | HNK Gorica |
Osijek | 1 - 1 | Rijeka |
January 20, 2023 | ||
Istra 1961 | 0 - 0 | Slaven Koprivnica |
January 18, 2023 | ||
HNK Gorica | 0 - 0 | Varaždin |
November 13, 2022 | ||
Rijeka | 2 - 7 | Dinamo Zagreb |
Šibenik | 0 - 2 | Osijek |
November 12, 2022 | ||
Slaven Koprivnica | 2 - 2 | Hajduk Split |
Lokomotiva Zagreb | 2 - 0 | Istra 1961 |
November 6, 2022 | ||
Dinamo Zagreb | 3 - 0 | Šibenik |
Varaždin | 0 - 3 | Rijeka |
November 5, 2022 | ||
Hajduk Split | 3 - 1 | Osijek |
Slaven Koprivnica | 0 - 0 | Lokomotiva Zagreb |
November 4, 2022 | ||
Istra 1961 | 1 - 0 | HNK Gorica |