Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Alajuelense | 22 | 13 | 7 | 2 | 37 | 18 | +19 | 46 |
2 | Deportivo Saprissa | 22 | 12 | 5 | 5 | 37 | 28 | +9 | 41 |
3 | San Carlos | 22 | 10 | 9 | 3 | 41 | 26 | +15 | 39 |
4 | Herediano | 22 | 10 | 5 | 7 | 34 | 28 | +6 | 35 |
5 | Guanacasteca | 22 | 10 | 5 | 7 | 26 | 31 | -5 | 35 |
6 | Cartaginés | 22 | 10 | 4 | 8 | 33 | 29 | +4 | 34 |
7 | Sporting San José | 22 | 8 | 3 | 11 | 27 | 27 | +0 | 27 |
8 | Municipal Liberia | 22 | 7 | 5 | 10 | 32 | 30 | +2 | 26 |
9 | Pérez Zeledón | 22 | 4 | 10 | 8 | 20 | 27 | -7 | 22 |
10 | Santos de Guápiles | 22 | 5 | 6 | 11 | 29 | 39 | -10 | 21 |
11 | Santa Ana | 22 | 5 | 5 | 12 | 22 | 39 | -17 | 20 |
12 | Puntarenas | 22 | 3 | 6 | 13 | 18 | 34 | -16 | 15 |
Fixtures
February 14, 2025 | ||
Santos de Guápiles | 05:00 | Herediano |
Cartaginés | 05:00 | Santa Ana |
February 15, 2025 | ||
Municipal Liberia | 04:00 | Pérez Zeledón |
February 16, 2025 | ||
Alajuelense | 04:00 | Guanacasteca |
Cartaginés | 20:00 | Herediano |
February 17, 2025 | ||
Santa Ana | 00:00 | Deportivo Saprissa |
San Carlos | 02:00 | Puntarenas |
February 18, 2025 | ||
Sporting San José | 04:00 | Santos de Guápiles |
February 22, 2025 | ||
Guanacasteca | 04:00 | Santa Ana |
February 23, 2025 | ||
Puntarenas | 02:00 | Municipal Liberia |
Herediano | 05:00 | San Carlos |
February 24, 2025 | ||
Deportivo Saprissa | 00:00 | Sporting San José |
Santos de Guápiles | 01:00 | Alajuelense |
Pérez Zeledón | 04:00 | Cartaginés |
March 1, 2025 | ||
San Carlos | 04:00 | Municipal Liberia |
March 2, 2025 | ||
Pérez Zeledón | 02:00 | Santos de Guápiles |
Alajuelense | 05:00 | Puntarenas |
March 3, 2025 | ||
Santa Ana | 00:00 | Herediano |
Cartaginés | 03:00 | Deportivo Saprissa |
March 4, 2025 | ||
Sporting San José | 04:00 | Guanacasteca |
Result
February 13, 2025 | ||
Deportivo Saprissa | 0 - 0 | Puntarenas |
Sporting San José | 0 - 1 | Alajuelense |
February 10, 2025 | ||
Sporting San José | 2 - 4 | Puntarenas |
Guanacasteca | 1 - 0 | Cartaginés |
February 9, 2025 | ||
Deportivo Saprissa | 1 - 1 | Alajuelense |
Herediano | 2 - 1 | Municipal Liberia |
Santos de Guápiles | 2 - 3 | Santa Ana |
February 8, 2025 | ||
Pérez Zeledón | 1 - 0 | San Carlos |
February 6, 2025 | ||
Alajuelense | 1 - 1 | Herediano |
February 5, 2025 | ||
Guanacasteca | 2 - 0 | Deportivo Saprissa |
February 3, 2025 | ||
Alajuelense | 1 - 0 | Cartaginés |
Puntarenas | 2 - 1 | Pérez Zeledón |
Herediano | 2 - 0 | Sporting San José |
February 2, 2025 | ||
Municipal Liberia | 2 - 3 | Deportivo Saprissa |
Santos de Guápiles | 1 - 0 | Guanacasteca |
Santa Ana | 2 - 2 | San Carlos |
January 31, 2025 | ||
Pérez Zeledón | 0 - 1 | Herediano |
January 30, 2025 | ||
Deportivo Saprissa | 1 - 0 | Santos de Guápiles |
San Carlos | 0 - 0 | Alajuelense |