Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Alajuelense | 11 | 8 | 2 | 1 | 22 | 11 | +11 | 26 |
2 | Deportivo Saprissa | 11 | 8 | 1 | 2 | 26 | 11 | +15 | 25 |
3 | Guanacasteca | 11 | 6 | 1 | 4 | 14 | 11 | +3 | 19 |
4 | Herediano | 10 | 5 | 2 | 3 | 21 | 12 | +9 | 17 |
5 | Cartaginés | 10 | 5 | 2 | 3 | 13 | 12 | +1 | 17 |
6 | Puntarenas | 10 | 4 | 1 | 5 | 12 | 13 | -1 | 13 |
7 | Santos de Guápiles | 11 | 2 | 6 | 3 | 10 | 11 | -1 | 12 |
8 | Municipal Liberia | 10 | 3 | 3 | 4 | 17 | 19 | -2 | 12 |
9 | Sporting San José | 10 | 3 | 2 | 5 | 10 | 15 | -5 | 11 |
10 | Pérez Zeledón | 10 | 2 | 4 | 4 | 12 | 19 | -7 | 10 |
11 | San Carlos | 10 | 1 | 4 | 5 | 10 | 14 | -4 | 7 |
12 | Municipal Grecia | 10 | 0 | 2 | 8 | 8 | 27 | -19 | 2 |
Fixtures
September 21, 2023 | ||
Sporting San José | 03:00 | Herediano |
Cartaginés | 05:00 | Pérez Zeledón |
San Carlos | 05:15 | Municipal Liberia |
September 22, 2023 | ||
Municipal Grecia | 05:00 | Puntarenas |
September 24, 2023 | ||
Guanacasteca | 00:00 | Cartaginés |
Alajuelense | 05:00 | Santos de Guápiles |
September 25, 2023 | ||
Puntarenas | 00:00 | Pérez Zeledón |
Herediano | 01:00 | Municipal Liberia |
Sporting San José | 03:00 | Deportivo Saprissa |
September 26, 2023 | ||
Municipal Grecia | 00:00 | San Carlos |
September 30, 2023 | ||
San Carlos | 04:00 | Sporting San José |
October 1, 2023 | ||
Santos de Guápiles | 01:00 | Puntarenas |
Pérez Zeledón | 02:00 | Herediano |
Municipal Liberia | 04:00 | Alajuelense |
Cartaginés | 20:00 | Municipal Grecia |
October 2, 2023 | ||
Deportivo Saprissa | 01:00 | Guanacasteca |
October 7, 2023 | ||
San Carlos | 04:00 | Guanacasteca |
Municipal Grecia | 04:00 | Santos de Guápiles |
Result
September 20, 2023 | ||
Deportivo Saprissa | 2 - 0 | Santos de Guápiles |
Guanacasteca | 3 - 2 | Alajuelense |
September 17, 2023 | ||
Cartaginés | 2 - 1 | Sporting San José |
Alajuelense | 2 - 0 | Puntarenas |
Santos de Guápiles | 1 - 1 | Herediano |
Pérez Zeledón | 2 - 2 | San Carlos |
September 16, 2023 | ||
Municipal Liberia | 0 - 1 | Guanacasteca |
Deportivo Saprissa | 7 - 0 | Municipal Grecia |
September 14, 2023 | ||
Alajuelense | 2 - 0 | Cartaginés |
Puntarenas | 1 - 0 | Municipal Liberia |
Herediano | 2 - 1 | San Carlos |
Municipal Grecia | 1 - 2 | Guanacasteca |
September 13, 2023 | ||
Pérez Zeledón | 2 - 2 | Deportivo Saprissa |
Santos de Guápiles | 0 - 0 | Sporting San José |
September 11, 2023 | ||
Municipal Grecia | 1 - 2 | Alajuelense |
September 10, 2023 | ||
Cartaginés | 1 - 1 | Herediano |
Deportivo Saprissa | 2 - 0 | Municipal Liberia |
San Carlos | 2 - 2 | Santos de Guápiles |
Sporting San José | 0 - 3 | Puntarenas |
Guanacasteca | 1 - 2 | Pérez Zeledón |