Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Herediano | 16 | 11 | 5 | 0 | 37 | 14 | +23 | 38 |
2 | Alajuelense | 16 | 9 | 4 | 3 | 26 | 18 | +8 | 31 |
3 | Sporting San José | 16 | 6 | 4 | 6 | 29 | 26 | +3 | 22 |
4 | Guadalupe | 16 | 5 | 1 | 10 | 19 | 29 | -10 | 16 |
5 | Santos de Guápiles | 16 | 2 | 6 | 8 | 19 | 29 | -10 | 12 |
6 | Guanacasteca | 16 | 2 | 3 | 11 | 9 | 28 | -19 | 9 |
Fixtures
February 1, 2023 | ||
Municipal Grecia | 23:00 | Herediano |
February 4, 2023 | ||
Santos de Guápiles | 02:30 | Municipal Grecia |
Sporting San José | 05:00 | Herediano |
Deportivo Saprissa | 05:15 | Alajuelense |
February 5, 2023 | ||
Pérez Zeledón | 02:00 | Guanacasteca |
Cartaginés | 20:00 | San Carlos |
February 6, 2023 | ||
Guadalupe | 00:00 | Puntarenas |
February 7, 2023 | ||
Municipal Grecia | 23:00 | Guadalupe |
February 8, 2023 | ||
Guanacasteca | 00:00 | Sporting San José |
Herediano | 05:00 | Santos de Guápiles |
February 9, 2023 | ||
Alajuelense | 05:00 | Pérez Zeledón |
Puntarenas | 05:00 | Cartaginés |
February 10, 2023 | ||
San Carlos | 05:00 | Deportivo Saprissa |
February 11, 2023 | ||
Municipal Grecia | 20:00 | Puntarenas |
February 12, 2023 | ||
Guadalupe | 00:00 | Guanacasteca |
Santos de Guápiles | 03:00 | Pérez Zeledón |
Herediano | 05:00 | Alajuelense |
Deportivo Saprissa | 20:00 | Cartaginés |
Sporting San José | 21:00 | San Carlos |
Result
January 30, 2023 | ||
Alajuelense | 3 - 1 | Sporting San José |
Guadalupe | 5 - 1 | Cartaginés |
Puntarenas | 1 - 2 | Pérez Zeledón |
January 29, 2023 | ||
Municipal Grecia | 0 - 0 | San Carlos |
Herediano | 0 - 1 | Guanacasteca |
Santos de Guápiles | 0 - 0 | Deportivo Saprissa |
January 27, 2023 | ||
San Carlos | 2 - 3 | Herediano |
January 26, 2023 | ||
Deportivo Saprissa | 3 - 0 | Puntarenas |
Sporting San José | 2 - 0 | Guadalupe |
Pérez Zeledón | 1 - 1 | Municipal Grecia |
January 25, 2023 | ||
Cartaginés | 4 - 0 | Santos de Guápiles |
Guanacasteca | 0 - 0 | Alajuelense |
January 23, 2023 | ||
Pérez Zeledón | 0 - 1 | Sporting San José |
Guadalupe | 0 - 1 | Deportivo Saprissa |
January 22, 2023 | ||
Alajuelense | 4 - 1 | San Carlos |
Puntarenas | 1 - 1 | Santos de Guápiles |
Guanacasteca | 2 - 2 | Cartaginés |
January 16, 2023 | ||
Sporting San José | 4 - 3 | Municipal Grecia |