Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Municipal Liberia | 14 | 9 | 3 | 2 | 28 | 11 | +17 | 30 |
2 | COFUTPA | 14 | 7 | 4 | 3 | 25 | 18 | +7 | 25 |
3 | Jicaral | 14 | 7 | 3 | 4 | 32 | 19 | +13 | 24 |
4 | Quepos Cambute | 14 | 7 | 1 | 6 | 28 | 21 | +7 | 22 |
5 | Carmelita | 14 | 6 | 4 | 4 | 23 | 18 | +5 | 22 |
6 | AD Sarchí | 14 | 6 | 4 | 4 | 23 | 20 | +3 | 22 |
7 | Puerto Golfito | 14 | 4 | 1 | 9 | 22 | 41 | -19 | 13 |
8 | Municipal Garabito | 14 | 0 | 0 | 14 | 8 | 41 | -33 | 0 |
Fixtures
February 5, 2023 | ||
Quepos Cambute | 03:00 | Carmelita |
Limón Black Star | 03:00 | San José FC |
COFUTPA | 03:00 | Municipal Garabito |
AD Sarchí | 03:00 | Municipal Liberia |
Puerto Golfito | 03:00 | Jicaral |
Uruguay | 03:00 | Santa Ana |
Turrialba | 03:00 | Cariari Pococí |
Consultants Mo… | 03:00 | Aserrí |
February 8, 2023 | ||
Aserrí | 03:00 | Uruguay |
Santa Ana | 03:00 | Turrialba |
Cariari Pococí | 03:00 | Limón Black Star |
Escorpiones Belén | 03:00 | Consultants Mo… |
February 12, 2023 | ||
Consultants Mo… | 03:00 | Uruguay |
Limón Black Star | 03:00 | Santa Ana |
Jicaral | 03:00 | COFUTPA |
Municipal Garabito | 03:00 | Municipal Liberia |
AD Sarchí | 03:00 | Quepos Cambute |
Carmelita | 03:00 | Puerto Golfito |
Escorpiones Belén | 03:00 | San José FC |
Turrialba | 03:00 | Aserrí |
Result
January 30, 2023 | ||
Escorpiones Belén | 1 - 0 | Limón Black Star |
Santa Ana | 1 - 0 | Aserrí |
January 29, 2023 | ||
Cariari Pococí | 4 - 2 | Uruguay |
Jicaral | 2 - 1 | Quepos Cambute |
Municipal Liberia | 2 - 0 | COFUTPA |
January 28, 2023 | ||
San José FC | 1 - 1 | Turrialba |
Puerto Golfito | 0 - 3 | Municipal Garabito |
Carmelita | 1 - 1 | AD Sarchí |
January 26, 2023 | ||
Aserrí | 3 - 0 | Cariari Pococí |
Uruguay | 1 - 0 | San José FC |
January 25, 2023 | ||
Turrialba | 0 - 2 | Escorpiones Belén |
Consultants Mo… | 1 - 2 | Santa Ana |
January 22, 2023 | ||
Limón Black Star | 0 - 1 | Consultants Mo… |
AD Sarchí | 1 - 2 | Jicaral |
Puerto Golfito | 0 - 2 | COFUTPA |
Escorpiones Belén | 2 - 3 | Uruguay |
January 21, 2023 | ||
Cariari Pococí | 0 - 1 | Santa Ana |
Quepos Cambute | 2 - 0 | Municipal Garabito |
Carmelita | 2 - 0 | Municipal Liberia |
San José FC | 0 - 0 | Aserrí |