Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | TP Mazembe | 22 | 17 | 2 | 3 | 45 | 9 | +36 | 53 |
2 | Saint Eloi Lupopo | 22 | 17 | 2 | 3 | 33 | 8 | +25 | 53 |
3 | Sanga Balende | 22 | 11 | 4 | 7 | 24 | 19 | +5 | 37 |
4 | Tanganyika | 22 | 12 | 0 | 10 | 34 | 25 | +9 | 36 |
5 | Simba | 22 | 10 | 6 | 6 | 25 | 18 | +7 | 36 |
6 | Don Bosco | 22 | 8 | 6 | 8 | 24 | 20 | +4 | 30 |
7 | Blessing | 22 | 7 | 7 | 8 | 22 | 27 | -5 | 28 |
8 | Groupe Bazano | 22 | 7 | 3 | 12 | 21 | 33 | -12 | 24 |
9 | Malole | 22 | 5 | 8 | 9 | 14 | 26 | -12 | 23 |
10 | Tshinkunku | 22 | 5 | 7 | 10 | 7 | 19 | -12 | 22 |
11 | Lubumbashi Sport | 22 | 5 | 7 | 10 | 17 | 30 | -13 | 22 |
12 | Panda B52 | 22 | 1 | 2 | 19 | 8 | 40 | -32 | 5 |
Fixtures
February 2, 2025 | ||
Maniema Union | 17:00 | Etoile de Kivu |
February 5, 2025 | ||
Maniema Union | 17:00 | Bukavu Dawa |
February 16, 2025 | ||
Bukavu Dawa | 16:00 | Vita Club |
Dauphins Noirs | 17:00 | Etoile de Kivu |
February 19, 2025 | ||
Dauphins Noirs | 17:00 | New Jack |
Etoile de Kivu | 17:00 | Vita Club |
February 23, 2025 | ||
Dauphins Noirs | 17:00 | Bukavu Dawa |
Etoile de Kivu | 17:00 | Céleste |
February 27, 2025 | ||
Anges Verts | 16:30 | Dauphins Noirs |
Bukavu Dawa | 18:00 | OC Renaissance |
February 28, 2025 | ||
Kuya Sport | 16:30 | Etoile de Kivu |
March 2, 2025 | ||
New Jack | 16:30 | Etoile de Kivu |
Dauphins Noirs | 17:00 | Aigles du Congo |
March 4, 2025 | ||
Motema Pembe | 18:30 | Bukavu Dawa |
March 5, 2025 | ||
Aigles du Congo | 18:00 | Etoile de Kivu |
March 6, 2025 | ||
Céleste | 16:30 | Dauphins Noirs |
March 7, 2025 | ||
Rangers | 18:00 | Bukavu Dawa |
March 10, 2025 | ||
Céleste | 16:30 | Bukavu Dawa |
Vita Club | 18:30 | Dauphins Noirs |
Result
April 13, 2025 | ||
OC Renaissance | 1 - 1 | Céleste |
Anges Verts | 3 - 1 | New Jack |
Maniema Union | 1 - 2 | Motema Pembe |
Sanga Balende | 3 - 0 | TP Mazembe |
Tshinkunku | 1 - 0 | Groupe Bazano |
April 10, 2025 | ||
Groupe Bazano | 3 - 0 | Lubumbashi Sport |
April 9, 2025 | ||
Vita Club | 0 - 1 | Rangers |
Céleste | 2 - 0 | New Jack |
April 8, 2025 | ||
TP Mazembe | 4 - 0 | Blessing |
April 6, 2025 | ||
Maniema Union | 3 - 0 | Anges Verts |
Rangers | 0 - 1 | Aigles du Congo |
Motema Pembe | 2 - 0 | New Jack |
Kuya Sport | 0 - 5 | Vita Club |
April 5, 2025 | ||
Saint Eloi Lupopo | 3 - 0 | Tanganyika |
April 3, 2025 | ||
Panda B52 | 1 - 2 | Simba |
Sanga Balende | 3 - 0 | Don Bosco |
April 2, 2025 | ||
OC Renaissance | 0 - 0 | Vita Club |
Tanganyika | 2 - 3 | Blessing |
April 1, 2025 | ||
Malole | 3 - 0 | Panda B52 |