Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Vita Club | 11 | 10 | 1 | 0 | 17 | 5 | +12 | 31 |
2 | Saint Eloi Lupopo | 10 | 7 | 1 | 2 | 21 | 10 | +11 | 22 |
3 | Maniema Union | 8 | 6 | 1 | 1 | 13 | 3 | +10 | 19 |
4 | TP Mazembe | 9 | 4 | 3 | 2 | 15 | 5 | +10 | 15 |
5 | Céleste | 9 | 4 | 2 | 3 | 9 | 8 | +1 | 14 |
6 | JSK | 9 | 3 | 4 | 2 | 6 | 5 | +1 | 13 |
7 | Blessing | 7 | 3 | 2 | 2 | 10 | 6 | +4 | 11 |
8 | Motema Pembe | 8 | 2 | 5 | 1 | 8 | 6 | +2 | 11 |
9 | Tshinkunku | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 |
10 | Rangers | 11 | 3 | 2 | 6 | 8 | 13 | -5 | 11 |
11 | Sanga Balende | 6 | 2 | 4 | 0 | 10 | 6 | +4 | 10 |
12 | Don Bosco | 8 | 3 | 1 | 4 | 7 | 12 | -5 | 10 |
13 | Groupe Bazano | 8 | 2 | 3 | 3 | 7 | 11 | -4 | 9 |
14 | Lubumbashi Sport | 10 | 2 | 3 | 5 | 8 | 15 | -7 | 9 |
15 | Panda B52 | 10 | 2 | 2 | 6 | 10 | 18 | -8 | 8 |
16 | Simba | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
17 | Etoile de Kivu | 7 | 2 | 1 | 4 | 5 | 10 | -5 | 7 |
18 | Dauphins Noirs | 7 | 1 | 3 | 3 | 3 | 6 | -3 | 6 |
19 | Kuya Sport | 9 | 1 | 3 | 5 | 10 | 14 | -4 | 6 |
20 | Renaissance | 7 | 0 | 2 | 5 | 2 | 9 | -7 | 2 |
Fixtures
November 19, 2022 | ||
Don Bosco | 15:30 | Simba |
December 10, 2022 | ||
Groupe Bazano | 17:30 | Kuya Sport |
May 5, 2023 | ||
TP Mazembe | 16:30 | JSK |
May 6, 2023 | ||
Kuya Sport | 15:30 | Rangers |
Maniema Union | 16:30 | Renaissance |
Motema Pembe | 17:30 | Panda B52 |
May 7, 2023 | ||
Sanga Balende | 16:30 | Tshinkunku |
Etoile de Kivu | 16:30 | Céleste |
May 8, 2023 | ||
Lubumbashi Sport | 16:30 | JSK |
May 9, 2023 | ||
Rangers | 17:30 | Panda B52 |
May 10, 2023 | ||
Etoile de Kivu | 16:30 | Renaissance |
Maniema Union | 16:30 | Simba |
May 11, 2023 | ||
Tshinkunku | 15:30 | Blessing |
Groupe Bazano | 16:30 | JSK |
Motema Pembe | 17:30 | Sanga Balende |
May 13, 2023 | ||
Dauphins Noirs | 16:30 | Renaissance |
Etoile de Kivu | 16:30 | Simba |
Saint Eloi Lupopo | 16:30 | Kuya Sport |
Céleste | 17:30 | Panda B52 |
Result
December 24, 2022 | ||
Panda B52 | 1 - 2 | Vita Club |
December 21, 2022 | ||
Lubumbashi Sport | 1 - 3 | Vita Club |
Rangers | 0 - 2 | Saint Eloi Lupopo |
December 18, 2022 | ||
Renaissance | 1 - 3 | Saint Eloi Lupopo |
December 15, 2022 | ||
Vita Club | 2 - 1 | Saint Eloi Lupopo |
December 14, 2022 | ||
Rangers | 1 - 0 | TP Mazembe |
Renaissance | 0 - 2 | Motema Pembe |
December 11, 2022 | ||
Vita Club | 2 - 1 | TP Mazembe |
December 10, 2022 | ||
Motema Pembe | 2 - 1 | Kuya Sport |
December 8, 2022 | ||
Renaissance | 0 - 0 | TP Mazembe |
December 7, 2022 | ||
Motema Pembe | 1 - 1 | Tshinkunku |
December 4, 2022 | ||
Don Bosco | 1 - 3 | Saint Eloi Lupopo |
Vita Club | 1 - 0 | Maniema Union |
JSK | 1 - 1 | Tshinkunku |
November 30, 2022 | ||
Céleste | 0 - 2 | Maniema Union |
Saint Eloi Lupopo | 2 - 0 | Groupe Bazano |
Panda B52 | 0 - 0 | Lubumbashi Sport |