Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Saint Eloi Lupopo | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
2 | TP Mazembe | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
3 | Blessing | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
4 | Don Bosco | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
5 | Lubumbashi Sport | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 |
6 | Simba | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
7 | Groupe Bazano | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
8 | Tshinkunku | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Sanga Balende | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
10 | Panda B52 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Fixtures
August 23, 2023 | ||
Maniema Union | 16:30 | Vita Club |
August 26, 2023 | ||
Etoile de Kivu | 16:30 | Vita Club |
August 30, 2023 | ||
Etoile de Kivu | 16:00 | Renaissance |
August 31, 2023 | ||
Tshinkunku | 16:30 | Don Bosco |
September 3, 2023 | ||
Etoile de Kivu | 15:30 | Dauphins Noirs |
Dauphins Noirs | 16:30 | Kuya Sport |
Sanga Balende | 16:30 | Lubumbashi Sport |
Tshinkunku | 16:30 | Saint Eloi Lupopo |
Maniema Union | 16:30 | Renaissance |
September 5, 2023 | ||
Kuya Sport | 16:30 | Maniema Union |
September 7, 2023 | ||
Tshinkunku | 16:30 | Lubumbashi Sport |
September 19, 2023 | ||
Panda B52 | 16:30 | Simba |
Don Bosco | 16:30 | Lubumbashi Sport |
Vita Club | 17:30 | Céleste |
September 20, 2023 | ||
Kuya Sport | 15:30 | Rangers |
Groupe Bazano | 16:30 | Saint Eloi Lupopo |
Motema Pembe | 17:30 | Dauphins Noirs |
Blessing | 17:30 | Sanga Balende |
Groupe Bazano | 17:30 | Tshinkunku |
September 22, 2023 | ||
Céleste | 17:30 | Maniema Union |
Result
September 17, 2023 | ||
Kuya Sport | 3 - 1 | Etoile de Kivu |
Renaissance | 1 - 1 | Motema Pembe |
September 14, 2023 | ||
Vita Club | 2 - 0 | Aigles du Congo |
September 13, 2023 | ||
Renaissance | 0 - 1 | Dauphins Noirs |
Rangers | 1 - 0 | Etoile de Kivu |
September 10, 2023 | ||
Vita Club | 0 - 1 | Dauphins Noirs |
Simba | 1 - 1 | Groupe Bazano |
Panda B52 | 0 - 3 | Saint Eloi Lupopo |
Lubumbashi Sport | 0 - 3 | TP Mazembe |
Maniema Union | 3 - 0 | Rangers |
Aigles du Congo | 2 - 0 | Etoile de Kivu |
September 8, 2023 | ||
Céleste | 1 - 3 | Motema Pembe |
Sanga Balende | 0 - 3 | Don Bosco |
September 7, 2023 | ||
Saint Eloi Lupopo | 2 - 0 | Blessing |
September 3, 2023 | ||
Motema Pembe | 1 - 0 | Aigles du Congo |
August 31, 2023 | ||
Blessing | 1 - 0 | Panda B52 |
Sanga Balende | 0 - 3 | Saint Eloi Lupopo |
August 30, 2023 | ||
TP Mazembe | 4 - 0 | Groupe Bazano |
August 27, 2023 | ||
Lubumbashi Sport | 3 - 0 | Panda B52 |
Blessing | 3 - 1 | Groupe Bazano |