Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Tainan City | 9 | 7 | 1 | 1 | 16 | 4 | +12 | 22 |
2 | Taiwan Shihu | 8 | 4 | 3 | 1 | 12 | 10 | +2 | 15 |
3 | AC Taipei | 8 | 4 | 1 | 3 | 8 | 4 | +4 | 13 |
4 | Hang Yuan | 8 | 4 | 1 | 3 | 10 | 10 | +0 | 13 |
5 | Taipower | 9 | 3 | 2 | 4 | 12 | 10 | +2 | 11 |
6 | Ming Chuan Uni… | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 |
7 | Taichung Futuro | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 |
8 | Taipei Deva Dr… | 8 | 0 | 1 | 7 | 6 | 17 | -11 | 1 |
Fixtures
April 29, 2023 | ||
Ming Chuan Uni… | 13:00 | Taipei Deva Dr… |
April 30, 2023 | ||
Taichung Futuro | 11:00 | Hang Yuan |
AC Taipei | 13:00 | Taiwan Shihu |
May 28, 2023 | ||
Taipower | 11:00 | Ming Chuan Uni… |
Tainan City | 11:00 | Taiwan Shihu |
AC Taipei | 11:00 | Hang Yuan |
Taichung Futuro | 11:00 | Taipei Deva Dr… |
May 31, 2023 | ||
Taiwan Shihu | 10:00 | AC Taipei |
Taichung Futuro | 11:00 | Hang Yuan |
Ming Chuan Uni… | 13:00 | Taipei Deva Dr… |
Taipower | 14:00 | Tainan City |
June 4, 2023 | ||
Taiwan Shihu | 11:00 | Hang Yuan |
AC Taipei | 11:00 | Taipower |
Tainan City | 11:00 | Taipei Deva Dr… |
Ming Chuan Uni… | 13:00 | Taichung Futuro |
June 28, 2023 | ||
Taiwan Shihu | 11:00 | Taipower |
Hang Yuan | 11:00 | Ming Chuan Uni… |
Taipei Deva Dr… | 11:00 | AC Taipei |
Tainan City | 14:00 | Taichung Futuro |
July 1, 2023 | ||
Hang Yuan | 11:00 | Taipower |
Result
May 21, 2023 | ||
Ming Chuan Uni… | 1 - 1 | Taiwan Shihu |
Taichung Futuro | 0 - 4 | Taipower |
Taipei Deva Dr… | 0 - 2 | Hang Yuan |
AC Taipei | 0 - 0 | Tainan City |
May 17, 2023 | ||
Taipower | 3 - 1 | Taipei Deva Dr… |
Ming Chuan Uni… | 1 - 0 | AC Taipei |
Tainan City | 2 - 1 | Hang Yuan |
Taichung Futuro | 2 - 2 | Taiwan Shihu |
May 14, 2023 | ||
Ming Chuan Uni… | 0 - 3 | Tainan City |
Taipower | 1 - 2 | Hang Yuan |
May 13, 2023 | ||
AC Taipei | 2 - 0 | Taichung Futuro |
Taipei Deva Dr… | 1 - 2 | Taiwan Shihu |
May 7, 2023 | ||
Taichung Futuro | 0 - 2 | Tainan City |
AC Taipei | 1 - 0 | Taipei Deva Dr… |
Ming Chuan Uni… | 1 - 2 | Hang Yuan |
Taipower | 0 - 0 | Taiwan Shihu |
May 3, 2023 | ||
Ming Chuan Uni… | 2 - 0 | Taichung Futuro |
Tainan City | 5 - 2 | Taipei Deva Dr… |
Taiwan Shihu | 2 - 0 | Hang Yuan |
Taipower | 0 - 1 | AC Taipei |