Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Puerto Montt | 9 | 5 | 3 | 1 | 17 | 5 | +12 | 18 |
2 | Linares | 10 | 5 | 3 | 2 | 14 | 11 | +3 | 18 |
3 | Provincial Ovalle | 9 | 4 | 3 | 2 | 11 | 7 | +4 | 15 |
4 | Brujas de Sala… | 8 | 4 | 1 | 3 | 11 | 11 | +0 | 13 |
5 | Trasandino | 9 | 4 | 0 | 5 | 14 | 13 | +1 | 12 |
6 | Deportes Rengo | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 |
7 | Provincial Osorno | 8 | 4 | 1 | 3 | 17 | 11 | +6 | 10 |
8 | Concón National | 8 | 3 | 1 | 4 | 13 | 12 | +1 | 10 |
9 | General Velásquez | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 9 |
10 | San Antonio Unido | 8 | 2 | 2 | 4 | 9 | 12 | -3 | 8 |
11 | Santiago City | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
12 | Real San Joaquín | 8 | 2 | 2 | 4 | 7 | 14 | -7 | 8 |
13 | Melipilla | 8 | 2 | 1 | 5 | 10 | 16 | -6 | 7 |
Fixtures
May 24, 2025 | ||
Puerto Montt | 19:00 | Santiago City |
Deportes Rengo | 22:00 | Provincial Osorno |
May 25, 2025 | ||
San Antonio Unido | 19:00 | Melipilla |
Brujas de Sala… | 22:00 | Concón National |
May 26, 2025 | ||
Real San Joaquín | 00:30 | General Velásquez |
May 30, 2025 | ||
Provincial Ovalle | 22:00 | Real San Joaquín |
May 31, 2025 | ||
Concón National | 00:30 | San Antonio Unido |
Santiago City | 19:00 | Brujas de Sala… |
Provincial Osorno | 22:00 | Puerto Montt |
June 1, 2025 | ||
General Velásquez | 19:30 | Deportes Rengo |
Melipilla | 22:00 | Trasandino |
June 7, 2025 | ||
Brujas de Sala… | 19:30 | Provincial Ovalle |
Santiago City | 22:00 | Provincial Osorno |
June 8, 2025 | ||
Deportes Rengo | 00:30 | Concón National |
Puerto Montt | 19:30 | Linares |
Real San Joaquín | 22:00 | Melipilla |
June 9, 2025 | ||
Trasandino | 00:30 | General Velásquez |
June 14, 2025 | ||
Santiago City | 22:00 | San Antonio Unido |
June 20, 2025 | ||
Concón National | 19:30 | Real San Joaquín |
Linares | 22:00 | Deportes Rengo |
Result
May 18, 2025 | ||
Santiago City | 2 - 1 | Real San Joaquín |
Linares | 3 - 2 | Trasandino |
May 12, 2025 | ||
Trasandino | 1 - 2 | Deportes Rengo |
May 11, 2025 | ||
Melipilla | 1 - 2 | Brujas de Sala… |
Concón National | 0 - 0 | Puerto Montt |
May 10, 2025 | ||
Provincial Osorno | 5 - 0 | Real San Joaquín |
May 9, 2025 | ||
Provincial Ovalle | 1 - 1 | Linares |
May 5, 2025 | ||
Deportes Rengo | 1 - 2 | Santiago City |
May 4, 2025 | ||
Brujas de Sala… | 3 - 0 | General Velásquez |
Real San Joaquín | 1 - 0 | Trasandino |
Linares | 2 - 1 | Melipilla |
May 3, 2025 | ||
Puerto Montt | 2 - 0 | Provincial Ovalle |
San Antonio Unido | 1 - 2 | Provincial Osorno |
April 28, 2025 | ||
Concón National | 0 - 3 | Provincial Ovalle |
April 27, 2025 | ||
General Velásquez | 1 - 1 | Linares |
Trasandino | 2 - 1 | San Antonio Unido |
April 26, 2025 | ||
Melipilla | 1 - 1 | Puerto Montt |
Brujas de Sala… | 1 - 1 | Deportes Rengo |
April 18, 2025 | ||
Linares | 1 - 0 | Provincial Osorno |
April 17, 2025 | ||
Provincial Ovalle | 1 - 2 | Melipilla |