Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Deportes Antof… | 26 | 14 | 3 | 9 | 46 | 29 | +17 | 45 |
2 | Deportes Iquique | 26 | 11 | 10 | 5 | 45 | 34 | +11 | 43 |
3 | Deportes Temuco | 26 | 12 | 7 | 7 | 34 | 32 | +2 | 43 |
4 | Cobreloa | 25 | 12 | 6 | 7 | 34 | 27 | +7 | 42 |
5 | La Serena | 26 | 12 | 5 | 9 | 37 | 30 | +7 | 41 |
6 | Santiago Wanderers | 25 | 11 | 8 | 6 | 30 | 25 | +5 | 41 |
7 | Unión San Felipe | 26 | 11 | 7 | 8 | 39 | 30 | +9 | 40 |
8 | San Luis de Quillota | 26 | 11 | 7 | 8 | 35 | 26 | +9 | 40 |
9 | Barnechea | 26 | 9 | 7 | 10 | 32 | 36 | -4 | 34 |
10 | San Marcos de Arica | 26 | 9 | 5 | 12 | 40 | 43 | -3 | 32 |
11 | Deportes Sant… | 25 | 8 | 8 | 9 | 22 | 26 | -4 | 32 |
12 | Rangers | 25 | 8 | 5 | 12 | 30 | 41 | -11 | 29 |
13 | Universidad Co… | 26 | 8 | 5 | 13 | 31 | 43 | -12 | 29 |
14 | Santiago Morning | 26 | 6 | 7 | 13 | 26 | 36 | -10 | 25 |
15 | Puerto Montt | 26 | 6 | 7 | 13 | 22 | 36 | -14 | 25 |
16 | Recoleta | 26 | 5 | 9 | 12 | 29 | 38 | -9 | 24 |
Fixtures
September 22, 2023 | ||
Cobreloa | 00:30 | Deportes Sant… |
Rangers | 21:30 | Santiago Morning |
September 23, 2023 | ||
Universidad Co… | 00:00 | Deportes Temuco |
Recoleta | 18:30 | Barnechea |
La Serena | 21:00 | Deportes Iquique |
September 24, 2023 | ||
Puerto Montt | 18:30 | San Marcos de Arica |
Santiago Wanderers | 18:30 | Deportes Antof… |
Cobreloa | 18:30 | Unión San Felipe |
September 27, 2023 | ||
Deportes Sant… | 01:00 | San Luis de Quillota |
Rangers | 21:00 | Santiago Wanderers |
September 30, 2023 | ||
Unión San Felipe | 21:00 | Recoleta |
Deportes Temuco | 23:30 | Cobreloa |
October 1, 2023 | ||
Deportes Antof… | 18:00 | Puerto Montt |
Santiago Morning | 21:00 | Universidad Co… |
October 2, 2023 | ||
San Luis de Quillota | 02:30 | La Serena |
October 3, 2023 | ||
Barnechea | 01:00 | Santiago Wanderers |
Deportes Iquique | 03:30 | Rangers |
San Marcos de Arica | 03:30 | Deportes Sant… |
Result
September 15, 2023 | ||
Deportes Sant… | 1 - 0 | Deportes Antof… |
September 14, 2023 | ||
Cobreloa | 2 - 1 | Santiago Morning |
September 11, 2023 | ||
San Marcos de Arica | 1 - 2 | Santiago Wanderers |
September 10, 2023 | ||
Barnechea | 4 - 3 | La Serena |
Unión San Felipe | 0 - 0 | Deportes Sant… |
Deportes Antof… | 3 - 1 | Universidad Co… |
Deportes Iquique | 1 - 1 | Deportes Temuco |
September 9, 2023 | ||
San Luis de Quillota | 0 - 0 | Rangers |
September 8, 2023 | ||
Santiago Morning | 2 - 2 | Puerto Montt |
Recoleta | 1 - 2 | Cobreloa |
September 6, 2023 | ||
La Serena | 2 - 0 | Unión San Felipe |
September 5, 2023 | ||
Universidad Co… | 2 - 1 | San Marcos de Arica |
September 4, 2023 | ||
Deportes Iquique | 2 - 2 | Cobreloa |
September 3, 2023 | ||
Deportes Temuco | 2 - 1 | Deportes Antof… |
San Luis de Quillota | 2 - 2 | Barnechea |
Deportes Sant… | 1 - 1 | Recoleta |
September 2, 2023 | ||
Rangers | 3 - 1 | Puerto Montt |
September 1, 2023 | ||
Santiago Morning | 0 - 0 | Santiago Wanderers |
August 28, 2023 | ||
San Marcos de Arica | 1 - 2 | Deportes Temuco |