Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Port Moody | 4 | 4 | 0 | 0 | 15 | 2 | +13 | 12 |
2 | Victoria United | 4 | 3 | 0 | 1 | 16 | 5 | +11 | 9 |
3 | Tigers Vancouver | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
4 | Khalsa | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
5 | AFA | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
6 | Kamloops Rivers II | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 |
7 | Mid Isle Mariners | 4 | 1 | 0 | 3 | 5 | 21 | -16 | 3 |
8 | Okanagan | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 |
9 | Fusion | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
Fixtures
April 30, 2023 | ||
AFA | 00:00 | Kamloops Rivers II |
May 19, 2023 | ||
Khalsa | 07:00 | Tigers Vancouver |
May 27, 2023 | ||
Port Moody | 06:00 | Tigers Vancouver |
May 28, 2023 | ||
Victoria United | 02:00 | Kamloops Rivers II |
AFA | 04:00 | Khalsa |
Tigers Vancouver | 22:00 | Port Moody |
Fusion | 23:00 | Okanagan |
Mid Isle Mariners | 23:30 | Kamloops Rivers II |
June 4, 2023 | ||
Mid Isle Mariners | 02:00 | Khalsa |
Okanagan | 02:30 | Port Moody |
AFA | 04:00 | Fusion |
June 5, 2023 | ||
Kamloops Rivers II | 00:00 | Port Moody |
Victoria United | 00:00 | Khalsa |
Tigers Vancouver | 02:00 | AFA |
June 10, 2023 | ||
Port Moody | 06:30 | Fusion |
June 11, 2023 | ||
AFA | 00:30 | Victoria United |
Okanagan | 02:30 | Mid Isle Mariners |
Tigers Vancouver | 22:00 | Khalsa |
Kamloops Rivers II | 22:00 | Mid Isle Mariners |
June 12, 2023 | ||
Fusion | 01:00 | AFA |
Result
May 23, 2023 | ||
Mid Isle Mariners | 1 - 3 | Victoria United |
Kamloops Rivers II | 2 - 5 | AFA |
May 22, 2023 | ||
Okanagan | 1 - 2 | AFA |
May 21, 2023 | ||
Okanagan | 0 - 0 | Kamloops Rivers II |
Port Moody | 9 - 1 | Mid Isle Mariners |
May 15, 2023 | ||
AFA | 1 - 2 | Mid Isle Mariners |
Khalsa | 4 - 0 | Okanagan |
Port Moody | 3 - 1 | Victoria United |
Tigers Vancouver | 4 - 0 | Kamloops Rivers II |
May 14, 2023 | ||
AFA | 0 - 1 | Port Moody |
May 12, 2023 | ||
Fusion | 0 - 3 | Khalsa |
May 8, 2023 | ||
Fusion | 0 - 4 | Victoria United |
Tigers Vancouver | 1 - 0 | Okanagan |
May 7, 2023 | ||
Fusion | 1 - 4 | Kamloops Rivers II |
Port Moody | 2 - 0 | Okanagan |
May 1, 2023 | ||
Victoria United | 8 - 1 | Mid Isle Mariners |
April 30, 2023 | ||
Tigers Vancouver | 3 - 2 | Fusion |