Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Chernomorets B… | 25 | 24 | 1 | 0 | 78 | 5 | +73 | 73 |
2 | Spartak Plovdiv | 25 | 19 | 3 | 3 | 68 | 18 | +50 | 60 |
3 | Yambol 1915 | 25 | 18 | 3 | 4 | 40 | 20 | +20 | 57 |
4 | Maritsa Plovdiv | 25 | 14 | 5 | 6 | 37 | 29 | +8 | 47 |
5 | Zagorets | 25 | 13 | 3 | 9 | 37 | 24 | +13 | 42 |
6 | Rozova dolina | 24 | 12 | 5 | 7 | 36 | 22 | +14 | 41 |
7 | Lokomotiv Plov… | 25 | 12 | 3 | 10 | 39 | 33 | +6 | 39 |
8 | FK Svilengrad | 25 | 12 | 3 | 10 | 42 | 37 | +5 | 39 |
9 | Gigant Saedinenie | 25 | 11 | 5 | 9 | 37 | 27 | +10 | 38 |
10 | Sayana Haskovo | 25 | 11 | 4 | 10 | 30 | 36 | -6 | 37 |
11 | Sozopol | 25 | 9 | 5 | 11 | 30 | 29 | +1 | 32 |
12 | Maritsa Milevo | 25 | 8 | 7 | 10 | 30 | 38 | -8 | 31 |
13 | Atletik Kuklen | 25 | 8 | 6 | 11 | 27 | 39 | -12 | 30 |
14 | Levski Karlovo | 25 | 7 | 5 | 13 | 27 | 45 | -18 | 26 |
15 | Rodopa Smolyan | 25 | 6 | 6 | 13 | 32 | 42 | -10 | 24 |
16 | Sekirovo | 25 | 6 | 6 | 13 | 28 | 36 | -8 | 24 |
17 | Dimitrovgrad | 25 | 5 | 7 | 13 | 25 | 34 | -9 | 22 |
18 | Asenovets | 25 | 5 | 5 | 15 | 20 | 58 | -38 | 20 |
19 | Botev Plovdiv III | 25 | 3 | 7 | 15 | 23 | 41 | -18 | 16 |
20 | Karnobat | 24 | 1 | 1 | 22 | 13 | 86 | -73 | 4 |
Fixtures
March 22, 2025 | ||
Rozova dolina | 16:00 | Karnobat |
Yantra Polski … | 16:00 | Vihar Slavyanovo |
March 23, 2025 | ||
Fratria II | 16:00 | Dorostol Silistra |
Kubrat | 16:00 | Cherno more II |
Pirin Blagoevg… | 16:00 | Slivnishki geroy |
Ludogorets III | 17:30 | Botev Novi pazar |
March 26, 2025 | ||
Riltsi | 16:00 | Chernomorets B… |
Dorostol Silistra | 16:00 | Cherno more II |
Fratria II | 16:00 | Ustrem Donchevo |
Botev Novi pazar | 16:00 | Svetkavitsa Tg |
CSKA Sofia III | 16:00 | Slavia Sofia II |
Septemvri Tervel | 16:00 | Volov Shumen 2007 |
Spartak Varna II | 16:00 | Aksakovo |