Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Montana | 25 | 15 | 8 | 2 | 35 | 11 | +24 | 53 |
2 | Dobrudzha 1919 | 25 | 14 | 9 | 2 | 45 | 12 | +33 | 51 |
3 | Pirin Blagoevgrad | 25 | 13 | 8 | 4 | 36 | 28 | +8 | 47 |
4 | Belasitsa | 25 | 13 | 4 | 8 | 31 | 25 | +6 | 43 |
5 | Dunav ot Ruse | 25 | 11 | 9 | 5 | 36 | 27 | +9 | 42 |
6 | Marek | 25 | 11 | 9 | 5 | 33 | 22 | +11 | 42 |
7 | Etar VT | 25 | 12 | 5 | 8 | 40 | 30 | +10 | 41 |
8 | Yantra 2019 | 25 | 11 | 7 | 7 | 36 | 24 | +12 | 40 |
9 | CSKA Sofia II | 25 | 10 | 8 | 7 | 34 | 23 | +11 | 38 |
10 | Spartak Pleven | 25 | 10 | 6 | 9 | 25 | 29 | -4 | 36 |
11 | Ludogorets II | 25 | 9 | 6 | 10 | 35 | 32 | +3 | 33 |
12 | CSKA 1948 Sofia II | 25 | 9 | 3 | 13 | 37 | 40 | -3 | 30 |
13 | Minyor Pernik | 25 | 8 | 6 | 11 | 22 | 30 | -8 | 30 |
14 | Lokomotiv GO | 25 | 8 | 5 | 12 | 21 | 26 | -5 | 29 |
15 | Fratria | 25 | 7 | 6 | 12 | 21 | 33 | -12 | 27 |
16 | Litex Lovech | 25 | 5 | 6 | 14 | 14 | 27 | -13 | 21 |
17 | Botev Plovdiv II | 25 | 6 | 3 | 16 | 21 | 42 | -21 | 21 |
18 | Sportist Svoge | 25 | 4 | 8 | 13 | 13 | 28 | -15 | 20 |
19 | Nesebar | 25 | 3 | 10 | 12 | 20 | 44 | -24 | 19 |
20 | Strumska slava | 25 | 3 | 10 | 12 | 16 | 38 | -22 | 19 |
Fixtures
March 15, 2025 | ||
Pirin Blagoevgrad | 16:30 | Spartak Pleven |
CSKA 1948 Sofia II | 16:30 | Strumska slava |
March 16, 2025 | ||
CSKA Sofia II | 16:30 | Nesebar |
Sportist Svoge | 16:30 | Montana |
Litex Lovech | 16:30 | Minyor Pernik |
Dunav ot Ruse | 16:30 | Belasitsa |
Marek | 16:30 | Etar VT |
Fratria | 16:30 | Ludogorets II |
March 17, 2025 | ||
Dobrudzha 1919 | 16:30 | Yantra 2019 |
Lokomotiv GO | 18:00 | Botev Plovdiv II |
March 22, 2025 | ||
Yantra 2019 | 16:30 | Sportist Svoge |
Nesebar | 16:30 | Spartak Pleven |
Ludogorets II | 16:30 | CSKA Sofia II |
Montana | 16:30 | Fratria |
Minyor Pernik | 16:30 | Dobrudzha 1919 |
Belasitsa | 16:30 | Litex Lovech |
Strumska slava | 16:30 | Dunav ot Ruse |
Botev Plovdiv II | 16:30 | CSKA 1948 Sofia II |
Marek | 16:30 | Pirin Blagoevgrad |
March 23, 2025 | ||
Etar VT | 16:30 | Lokomotiv GO |
Result
March 11, 2025 | ||
Montana | 1 - 1 | Dobrudzha 1919 |
March 10, 2025 | ||
Ludogorets II | 0 - 2 | Sportist Svoge |
Botev Plovdiv II | 2 - 0 | Marek |
March 9, 2025 | ||
Spartak Pleven | 0 - 0 | CSKA Sofia II |
Minyor Pernik | 0 - 2 | Dunav ot Ruse |
Belasitsa | 2 - 1 | CSKA 1948 Sofia II |
March 8, 2025 | ||
Nesebar | 3 - 1 | Fratria |
Yantra 2019 | 4 - 1 | Litex Lovech |
Strumska slava | 0 - 0 | Lokomotiv GO |
March 6, 2025 | ||
Etar VT | 2 - 0 | Pirin Blagoevgrad |
March 4, 2025 | ||
Dobrudzha 1919 | 0 - 0 | Ludogorets II |
CSKA 1948 Sofia II | 3 - 1 | Minyor Pernik |
March 2, 2025 | ||
Lokomotiv GO | 0 - 1 | Belasitsa |
March 1, 2025 | ||
Etar VT | 1 - 0 | Botev Plovdiv II |
Marek | 1 - 1 | Strumska slava |
Dunav ot Ruse | 0 - 0 | Yantra 2019 |
Sportist Svoge | 0 - 0 | Nesebar |
Fratria | 0 - 2 | Spartak Pleven |
Pirin Blagoevgrad | 1 - 4 | CSKA Sofia II |
February 28, 2025 | ||
Litex Lovech | 0 - 2 | Montana |