Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | CSKA 1948 Sofia II | 32 | 20 | 8 | 4 | 54 | 17 | +37 | 68 |
2 | Etar VT | 32 | 17 | 9 | 6 | 43 | 20 | +23 | 60 |
3 | Krumovgrad | 32 | 15 | 9 | 8 | 39 | 31 | +8 | 54 |
4 | Ludogorets II | 32 | 16 | 5 | 11 | 39 | 34 | +5 | 53 |
5 | Sportist Svoge | 32 | 13 | 9 | 10 | 39 | 39 | +0 | 48 |
6 | Maritsa Plovdiv | 32 | 14 | 5 | 13 | 35 | 40 | -5 | 47 |
7 | Dunav ot Ruse | 32 | 12 | 10 | 10 | 45 | 37 | +8 | 46 |
8 | Montana | 32 | 12 | 7 | 13 | 36 | 37 | -1 | 43 |
9 | Belasitsa | 32 | 12 | 5 | 15 | 32 | 35 | -3 | 41 |
10 | Yantra 2019 | 32 | 10 | 11 | 11 | 27 | 32 | -5 | 41 |
11 | Spartak Pleven | 32 | 10 | 11 | 11 | 44 | 41 | +3 | 41 |
12 | Dobrudzha 1919 | 32 | 10 | 9 | 13 | 38 | 38 | +0 | 39 |
13 | Litex Lovech | 32 | 9 | 11 | 12 | 28 | 28 | +0 | 38 |
14 | Strumska slava | 32 | 8 | 12 | 12 | 31 | 41 | -10 | 36 |
15 | Minyor Pernik | 32 | 8 | 11 | 13 | 32 | 34 | -2 | 35 |
16 | Sozopol | 32 | 8 | 11 | 13 | 31 | 49 | -18 | 35 |
17 | Vitosha Bistritsa | 32 | 8 | 9 | 15 | 32 | 48 | -16 | 33 |
18 | Botev Plovdiv II | 32 | 7 | 6 | 19 | 24 | 48 | -24 | 27 |
Fixtures
May 30, 2023 | ||
Botev Plovdiv II | 18:00 | Etar VT |
Dobrudzha 1919 | 18:00 | Vitosha Bistritsa |
Ludogorets II | 18:00 | Sportist Svoge |
Yantra 2019 | 18:00 | Belasitsa |
Sozopol | 18:00 | Minyor Pernik |
Maritsa Plovdiv | 18:00 | CSKA 1948 Sofia II |
Dunav ot Ruse | 18:00 | Strumska slava |
Litex Lovech | 18:00 | Spartak Pleven |
Krumovgrad | 18:00 | Montana |
June 4, 2023 | ||
Belasitsa | 18:00 | Ludogorets II |
Vitosha Bistritsa | 18:00 | Krumovgrad |
Sportist Svoge | 18:00 | Dobrudzha 1919 |
Etar VT | 18:00 | Litex Lovech |
Minyor Pernik | 18:00 | Yantra 2019 |
CSKA 1948 Sofia II | 18:00 | Sozopol |
Strumska slava | 18:00 | Maritsa Plovdiv |
Spartak Pleven | 18:00 | Dunav ot Ruse |
Montana | 18:00 | Botev Plovdiv II |
Result
May 26, 2023 | ||
Botev Plovdiv II | 1 - 3 | Krumovgrad |
Vitosha Bistritsa | 1 - 0 | Ludogorets II |
Belasitsa | 2 - 3 | Sozopol |
Minyor Pernik | 2 - 0 | Maritsa Plovdiv |
CSKA 1948 Sofia II | 2 - 0 | Dunav ot Ruse |
Strumska slava | 1 - 0 | Litex Lovech |
Etar VT | 3 - 0 | Spartak Pleven |
Montana | 0 - 1 | Dobrudzha 1919 |
May 25, 2023 | ||
Sportist Svoge | 0 - 1 | Yantra 2019 |
May 22, 2023 | ||
Krumovgrad | 2 - 1 | Etar VT |
May 21, 2023 | ||
Litex Lovech | 1 - 1 | CSKA 1948 Sofia II |
Ludogorets II | 3 - 2 | Montana |
May 20, 2023 | ||
Dobrudzha 1919 | 2 - 1 | Botev Plovdiv II |
Spartak Pleven | 1 - 1 | Strumska slava |
Dunav ot Ruse | 4 - 2 | Minyor Pernik |
Sozopol | 1 - 1 | Sportist Svoge |
May 19, 2023 | ||
Yantra 2019 | 2 - 1 | Vitosha Bistritsa |
Maritsa Plovdiv | 1 - 0 | Belasitsa |
May 16, 2023 | ||
Botev Plovdiv II | 0 - 2 | Ludogorets II |