Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zulte Waregem | 19 | 14 | 3 | 2 | 42 | 20 | +22 | 45 |
2 | RWDM | 20 | 12 | 5 | 3 | 32 | 17 | +15 | 41 |
3 | RAAL La Louvière | 20 | 11 | 6 | 3 | 35 | 18 | +17 | 39 |
4 | Patro Eisden | 20 | 10 | 7 | 3 | 43 | 21 | +22 | 37 |
5 | Club Brugge II | 19 | 10 | 4 | 5 | 33 | 25 | +8 | 34 |
6 | Lierse K | 20 | 8 | 6 | 6 | 31 | 27 | +4 | 30 |
7 | SK Beveren | 19 | 7 | 8 | 4 | 21 | 18 | +3 | 29 |
8 | Liège | 20 | 6 | 5 | 9 | 23 | 30 | -7 | 23 |
9 | Francs Borains | 20 | 6 | 4 | 10 | 21 | 35 | -14 | 22 |
10 | AS Eupen | 20 | 5 | 4 | 11 | 30 | 37 | -7 | 19 |
11 | Lommel | 19 | 5 | 4 | 10 | 24 | 33 | -9 | 19 |
12 | RSC Anderlecht II | 19 | 4 | 6 | 9 | 27 | 32 | -5 | 18 |
13 | Lokeren-Temse | 19 | 4 | 5 | 10 | 15 | 30 | -15 | 17 |
14 | RFC Seraing | 20 | 3 | 7 | 10 | 21 | 36 | -15 | 16 |
15 | KRC Genk II | 20 | 3 | 4 | 13 | 26 | 45 | -19 | 13 |
16 | Deinze | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -6 |
Fixtures
August 16, 2024 | ||
RSC Anderlecht II | 20:00 | Deinze |
August 25, 2024 | ||
Deinze | 16:00 | Zulte Waregem |
September 1, 2024 | ||
Lierse K | 16:00 | Deinze |
September 15, 2024 | ||
Deinze | 19:15 | RAAL La Louvière |
September 22, 2024 | ||
Deinze | 16:00 | Club Brugge II |
September 28, 2024 | ||
Lokeren-Temse | 20:00 | Deinze |
October 4, 2024 | ||
Patro Eisden | 20:00 | Deinze |
October 19, 2024 | ||
Deinze | 20:00 | KRC Genk II |
October 26, 2024 | ||
RWDM | 20:00 | Deinze |
November 3, 2024 | ||
Deinze | 18:00 | SK Beveren |
November 9, 2024 | ||
Lommel | 22:00 | Deinze |
November 23, 2024 | ||
Deinze | 18:00 | Francs Borains |
November 30, 2024 | ||
Liège | 22:00 | Deinze |
December 6, 2024 | ||
Deinze | 22:00 | RFC Seraing |
December 14, 2024 | ||
AS Eupen | 22:00 | Deinze |
December 21, 2024 | ||
Deinze | 22:00 | RSC Anderlecht II |
January 12, 2025 | ||
Club Brugge II | 18:00 | Deinze |
January 17, 2025 | ||
Deinze | 22:00 | Lommel |
January 26, 2025 | ||
SK Beveren | 21:15 | Deinze |
January 31, 2025 | ||
Deinze | 22:00 | Lokeren-Temse |
Result
February 9, 2025 | ||
Lokeren-Temse | 0 - 5 | RAAL La Louvière |
RFC Seraing | 0 - 2 | SK Beveren |
AS Eupen | 1 - 3 | Lierse K |
February 8, 2025 | ||
Patro Eisden | 1 - 0 | KRC Genk II |
RWDM | 1 - 0 | RSC Anderlecht II |
Liège | 0 - 1 | Francs Borains |
February 7, 2025 | ||
Lommel | 0 - 2 | Club Brugge II |
February 2, 2025 | ||
KRC Genk II | 3 - 3 | SK Beveren |
RAAL La Louvière | 0 - 0 | Zulte Waregem |
Francs Borains | 1 - 3 | Patro Eisden |
February 1, 2025 | ||
AS Eupen | 3 - 2 | Lommel |
Lierse K | 0 - 0 | RWDM |
RSC Anderlecht II | 2 - 3 | Club Brugge II |
January 31, 2025 | ||
Liège | 2 - 1 | RFC Seraing |
January 29, 2025 | ||
Lommel | 1 - 2 | Francs Borains |
January 28, 2025 | ||
RSC Anderlecht II | 4 - 1 | KRC Genk II |
Lokeren-Temse | 0 - 0 | AS Eupen |
RFC Seraing | 0 - 2 | Lierse K |
January 26, 2025 | ||
Club Brugge II | 2 - 1 | RAAL La Louvière |
Lommel | 0 - 2 | Liège |