Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zulte Waregem | 28 | 18 | 5 | 5 | 55 | 30 | +25 | 59 |
2 | RAAL La Louvière | 28 | 17 | 8 | 3 | 50 | 24 | +26 | 59 |
3 | RWDM | 28 | 17 | 6 | 5 | 42 | 21 | +21 | 57 |
4 | SK Beveren | 28 | 14 | 9 | 5 | 41 | 27 | +14 | 51 |
5 | Patro Eisden | 28 | 13 | 10 | 5 | 51 | 28 | +23 | 49 |
6 | Club Brugge II | 28 | 14 | 5 | 9 | 46 | 35 | +11 | 47 |
7 | Lokeren-Temse | 28 | 12 | 5 | 11 | 32 | 35 | -3 | 41 |
8 | Lierse K | 28 | 11 | 7 | 10 | 40 | 35 | +5 | 40 |
9 | Liège | 28 | 9 | 7 | 12 | 38 | 44 | -6 | 34 |
10 | AS Eupen | 28 | 8 | 6 | 14 | 38 | 47 | -9 | 30 |
11 | Lommel | 28 | 8 | 5 | 15 | 32 | 46 | -14 | 29 |
12 | Francs Borains | 28 | 8 | 4 | 16 | 29 | 50 | -21 | 28 |
13 | RSC Anderlecht II | 28 | 5 | 8 | 15 | 41 | 54 | -13 | 23 |
14 | RFC Seraing | 28 | 3 | 10 | 15 | 28 | 55 | -27 | 19 |
15 | KRC Genk II | 28 | 3 | 5 | 20 | 30 | 62 | -32 | 14 |
16 | Deinze | 0 | 0 | 0 | 0 | 0 | 0 | +0 | -6 |
Fixtures
August 16, 2024 | ||
RSC Anderlecht II | 21:00 | Deinze |
August 25, 2024 | ||
Deinze | 17:00 | Zulte Waregem |
September 1, 2024 | ||
Lierse K | 17:00 | Deinze |
September 15, 2024 | ||
Deinze | 20:15 | RAAL La Louvière |
September 22, 2024 | ||
Deinze | 17:00 | Club Brugge II |
September 28, 2024 | ||
Lokeren-Temse | 21:00 | Deinze |
October 4, 2024 | ||
Patro Eisden | 21:00 | Deinze |
October 19, 2024 | ||
Deinze | 21:00 | KRC Genk II |
October 26, 2024 | ||
RWDM | 21:00 | Deinze |
November 3, 2024 | ||
Deinze | 19:00 | SK Beveren |
November 9, 2024 | ||
Lommel | 23:00 | Deinze |
November 23, 2024 | ||
Deinze | 19:00 | Francs Borains |
November 30, 2024 | ||
Liège | 23:00 | Deinze |
December 6, 2024 | ||
Deinze | 23:00 | RFC Seraing |
December 14, 2024 | ||
AS Eupen | 23:00 | Deinze |
December 21, 2024 | ||
Deinze | 23:00 | RSC Anderlecht II |
January 12, 2025 | ||
Club Brugge II | 19:00 | Deinze |
January 17, 2025 | ||
Deinze | 23:00 | Lommel |
January 26, 2025 | ||
SK Beveren | 22:15 | Deinze |
January 31, 2025 | ||
Deinze | 23:00 | Lokeren-Temse |
Result
April 18, 2025 | ||
Patro Eisden | 1 - 0 | AS Eupen |
RFC Seraing | 0 - 4 | Lokeren-Temse |
KRC Genk II | 1 - 3 | Lierse K |
Lommel | 1 - 2 | RAAL La Louvière |
RSC Anderlecht II | 0 - 4 | SK Beveren |
Club Brugge II | 2 - 0 | Francs Borains |
Zulte Waregem | 2 - 1 | RWDM |
April 13, 2025 | ||
Francs Borains | 3 - 2 | RSC Anderlecht II |
Liège | 3 - 1 | KRC Genk II |
SK Beveren | 2 - 2 | Club Brugge II |
April 12, 2025 | ||
Lokeren-Temse | 2 - 0 | Zulte Waregem |
AS Eupen | 2 - 1 | RFC Seraing |
April 11, 2025 | ||
Lierse K | 1 - 0 | Patro Eisden |
RWDM | 0 - 1 | Lommel |
April 6, 2025 | ||
RFC Seraing | 0 - 0 | Zulte Waregem |
RAAL La Louvière | 2 - 1 | Francs Borains |
April 5, 2025 | ||
Lommel | 2 - 0 | KRC Genk II |
Club Brugge II | 2 - 1 | Liège |
RSC Anderlecht II | 0 - 2 | Lokeren-Temse |