Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Salzburg | 16 | 12 | 3 | 1 | 33 | 9 | +24 | 39 |
2 | Puntigamer Sturm Graz | 16 | 9 | 6 | 1 | 26 | 11 | +15 | 33 |
3 | LASK | 16 | 7 | 6 | 3 | 30 | 21 | +9 | 27 |
4 | Rapid Vienna | 16 | 7 | 3 | 6 | 25 | 18 | +7 | 24 |
5 | WSG Tirol | 16 | 7 | 3 | 6 | 27 | 26 | +1 | 24 |
6 | Austria Klagenfurt | 16 | 6 | 3 | 7 | 26 | 29 | -3 | 21 |
7 | Austria Vienna | 16 | 6 | 5 | 5 | 25 | 25 | +0 | 20 |
8 | Austria Lustenau | 16 | 4 | 6 | 6 | 23 | 28 | -5 | 18 |
9 | Wolfsberger AC | 16 | 5 | 2 | 9 | 29 | 34 | -5 | 17 |
10 | Rheindorf Altach | 16 | 4 | 3 | 9 | 20 | 34 | -14 | 15 |
11 | SV Josko Ried | 16 | 3 | 4 | 9 | 12 | 24 | -12 | 13 |
12 | Hartberg | 16 | 3 | 2 | 11 | 16 | 33 | -17 | 11 |
Fixtures
February 10, 2023 | ||
Puntigamer Sturm Graz | 22:30 | Rapid Vienna |
February 11, 2023 | ||
Red Bull Salzburg | 19:00 | Austria Lustenau |
Wolfsberger AC | 19:00 | WSG Tirol |
February 12, 2023 | ||
SV Josko Ried | 16:30 | Hartberg |
Rheindorf Altach | 16:30 | LASK |
Austria Vienna | 19:00 | Austria Klagenfurt |
February 18, 2023 | ||
Austria Klagenfurt | 19:00 | Wolfsberger AC |
SV Josko Ried | 19:00 | LASK |
Hartberg | 19:00 | Puntigamer Sturm Graz |
February 19, 2023 | ||
WSG Tirol | 16:30 | Red Bull Salzburg |
Austria Lustenau | 16:30 | Austria Vienna |
Rapid Vienna | 19:00 | Rheindorf Altach |
February 24, 2023 | ||
LASK | 22:30 | Austria Lustenau |
February 25, 2023 | ||
Austria Vienna | 19:00 | Hartberg |
Puntigamer Sturm Graz | 19:00 | Austria Klagenfurt |
February 26, 2023 | ||
Wolfsberger AC | 16:30 | Rapid Vienna |
Rheindorf Altach | 16:30 | WSG Tirol |
Red Bull Salzburg | 19:00 | SV Josko Ried |
Result
November 13, 2022 | ||
LASK | 1 - 1 | Puntigamer Sturm Graz |
Austria Klagenfurt | 0 - 1 | Red Bull Salzburg |
Austria Vienna | 0 - 1 | Wolfsberger AC |
November 12, 2022 | ||
WSG Tirol | 2 - 0 | SV Josko Ried |
Hartberg | 1 - 2 | Rapid Vienna |
Austria Lustenau | 3 - 0 | Rheindorf Altach |
November 6, 2022 | ||
Rapid Vienna | 1 - 0 | LASK |
WSG Tirol | 0 - 0 | Austria Vienna |
Rheindorf Altach | 1 - 1 | Puntigamer Sturm Graz |
November 5, 2022 | ||
Wolfsberger AC | 1 - 2 | Red Bull Salzburg |
SV Josko Ried | 2 - 2 | Austria Klagenfurt |
Hartberg | 1 - 1 | Austria Lustenau |
October 30, 2022 | ||
Puntigamer Sturm Graz | 2 - 1 | SV Josko Ried |
Austria Vienna | 2 - 1 | Rheindorf Altach |
LASK | 4 - 1 | Wolfsberger AC |
October 29, 2022 | ||
Austria Lustenau | 3 - 3 | Rapid Vienna |
Austria Klagenfurt | 2 - 3 | WSG Tirol |
Red Bull Salzburg | 1 - 0 | Hartberg |
October 26, 2022 | ||
Rapid Vienna | 5 - 1 | Hartberg |