Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Salzburg | 22 | 17 | 4 | 1 | 49 | 13 | +36 | 55 |
2 | Puntigamer Sturm Graz | 22 | 14 | 6 | 2 | 37 | 15 | +22 | 48 |
3 | LASK | 22 | 10 | 8 | 4 | 38 | 28 | +10 | 38 |
4 | Rapid Vienna | 22 | 10 | 3 | 9 | 34 | 26 | +8 | 33 |
5 | Austria Vienna | 22 | 10 | 5 | 7 | 37 | 31 | +6 | 32 |
6 | Austria Klagenfurt | 22 | 9 | 3 | 10 | 35 | 40 | -5 | 30 |
7 | WSG Tirol | 22 | 8 | 4 | 10 | 32 | 37 | -5 | 28 |
8 | Austria Lustenau | 22 | 7 | 6 | 9 | 29 | 37 | -8 | 27 |
9 | Wolfsberger AC | 22 | 6 | 3 | 13 | 35 | 41 | -6 | 21 |
10 | Hartberg | 22 | 5 | 3 | 14 | 22 | 42 | -20 | 18 |
11 | SV Josko Ried | 22 | 4 | 6 | 12 | 16 | 32 | -16 | 18 |
12 | Rheindorf Altach | 22 | 4 | 5 | 13 | 22 | 44 | -22 | 17 |
Fixtures
June 2, 2023 | ||
Austria Lustenau | 20:30 | Hartberg |
SV Josko Ried | 20:30 | Wolfsberger AC |
WSG Tirol | 20:30 | Rheindorf Altach |
June 3, 2023 | ||
Austria Vienna | 18:00 | Red Bull Salzburg |
Puntigamer Sturm Graz | 18:00 | LASK |
Austria Klagenfurt | 18:00 | Rapid Vienna |
Result
May 28, 2023 | ||
LASK | 3 - 1 | Austria Vienna |
Red Bull Salzburg | 3 - 2 | Austria Klagenfurt |
Rapid Vienna | 3 - 2 | Puntigamer Sturm Graz |
May 27, 2023 | ||
Rheindorf Altach | 1 - 1 | Austria Lustenau |
Wolfsberger AC | 2 - 0 | WSG Tirol |
Hartberg | 2 - 0 | SV Josko Ried |
May 21, 2023 | ||
Red Bull Salzburg | 2 - 1 | Puntigamer Sturm Graz |
Rapid Vienna | 1 - 1 | LASK |
Austria Klagenfurt | 1 - 1 | Austria Vienna |
May 20, 2023 | ||
Hartberg | 0 - 2 | Wolfsberger AC |
Austria Lustenau | 2 - 4 | WSG Tirol |
May 19, 2023 | ||
SV Josko Ried | 0 - 1 | Rheindorf Altach |
May 14, 2023 | ||
Austria Vienna | 3 - 1 | Rapid Vienna |
LASK | 0 - 1 | Red Bull Salzburg |
Puntigamer Sturm Graz | 4 - 1 | Austria Klagenfurt |
May 13, 2023 | ||
Rheindorf Altach | 0 - 1 | Hartberg |
Wolfsberger AC | 2 - 2 | Austria Lustenau |
May 12, 2023 | ||
WSG Tirol | 1 - 1 | SV Josko Ried |