Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Salzburg | 16 | 11 | 3 | 2 | 33 | 10 | +23 | 36 |
2 | Puntigamer Sturm Graz | 16 | 10 | 4 | 2 | 27 | 12 | +15 | 34 |
3 | LASK | 16 | 8 | 5 | 3 | 21 | 13 | +8 | 29 |
4 | Hartberg | 16 | 7 | 5 | 4 | 27 | 22 | +5 | 26 |
5 | Austria Klagenfurt | 16 | 6 | 7 | 3 | 21 | 21 | +0 | 25 |
6 | Rapid Vienna | 16 | 6 | 6 | 4 | 30 | 17 | +13 | 24 |
7 | Wolfsberger AC | 16 | 6 | 5 | 5 | 23 | 22 | +1 | 23 |
8 | Austria Vienna | 16 | 5 | 5 | 6 | 14 | 14 | +0 | 20 |
9 | Blau-Weiß Linz | 16 | 4 | 5 | 7 | 18 | 28 | -10 | 17 |
10 | Rheindorf Altach | 16 | 4 | 4 | 8 | 13 | 23 | -10 | 16 |
11 | WSG Tirol | 16 | 2 | 2 | 12 | 16 | 31 | -15 | 8 |
12 | Austria Lustenau | 16 | 0 | 3 | 13 | 7 | 37 | -30 | 3 |
Fixtures
December 9, 2023 | ||
Rapid Vienna | 16:30 | Red Bull Salzburg |
Austria Lustenau | 19:00 | LASK |
Austria Klagenfurt | 19:00 | Austria Vienna |
December 10, 2023 | ||
Blau-Weiß Linz | 16:30 | WSG Tirol |
Hartberg | 16:30 | Wolfsberger AC |
Puntigamer Sturm Graz | 19:00 | Rheindorf Altach |
February 10, 2024 | ||
Austria Vienna | 03:00 | Hartberg |
WSG Tirol | 03:00 | Austria Lustenau |
Rheindorf Altach | 03:00 | Blau-Weiß Linz |
Wolfsberger AC | 03:00 | Rapid Vienna |
LASK | 03:00 | Austria Klagenfurt |
Red Bull Salzburg | 03:00 | Puntigamer Sturm Graz |
February 17, 2024 | ||
Wolfsberger AC | 03:00 | WSG Tirol |
Austria Vienna | 03:00 | Rheindorf Altach |
Puntigamer Sturm Graz | 03:00 | Rapid Vienna |
Blau-Weiß Linz | 03:00 | Red Bull Salzburg |
Austria Lustenau | 03:00 | Austria Klagenfurt |
Hartberg | 03:00 | LASK |
Result
December 5, 2023 | ||
WSG Tirol | 1 - 2 | Rapid Vienna |
Rheindorf Altach | 3 - 0 | Austria Lustenau |
December 4, 2023 | ||
Austria Klagenfurt | 1 - 1 | Hartberg |
December 3, 2023 | ||
Austria Vienna | 0 - 0 | LASK |
Blau-Weiß Linz | 1 - 1 | Puntigamer Sturm Graz |
Red Bull Salzburg | 1 - 0 | Wolfsberger AC |
November 26, 2023 | ||
Rapid Vienna | 1 - 0 | Blau-Weiß Linz |
Rheindorf Altach | 0 - 1 | Austria Klagenfurt |
Wolfsberger AC | 1 - 0 | Austria Vienna |
November 25, 2023 | ||
Red Bull Salzburg | 3 - 2 | Hartberg |
LASK | 1 - 0 | WSG Tirol |
Puntigamer Sturm Graz | 2 - 0 | Austria Lustenau |
November 12, 2023 | ||
Austria Vienna | 0 - 0 | Red Bull Salzburg |
Blau-Weiß Linz | 2 - 0 | LASK |
Austria Klagenfurt | 0 - 3 | Puntigamer Sturm Graz |
November 11, 2023 | ||
WSG Tirol | 5 - 1 | Rheindorf Altach |
Hartberg | 1 - 0 | Rapid Vienna |
Austria Lustenau | 2 - 3 | Wolfsberger AC |