Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | St. Pölten | 16 | 10 | 2 | 4 | 31 | 15 | +16 | 32 |
2 | Blau-Weiß Linz | 16 | 10 | 1 | 5 | 38 | 17 | +21 | 31 |
3 | Horn | 16 | 9 | 3 | 4 | 21 | 17 | +4 | 30 |
4 | Grazer AK | 16 | 7 | 7 | 2 | 26 | 16 | +10 | 28 |
5 | Floridsdorfer AC | 16 | 7 | 6 | 3 | 23 | 16 | +7 | 27 |
6 | First Vienna | 16 | 7 | 5 | 4 | 19 | 13 | +6 | 26 |
7 | Amstetten | 16 | 7 | 4 | 5 | 27 | 24 | +3 | 25 |
8 | Lafnitz | 16 | 7 | 2 | 7 | 24 | 22 | +2 | 23 |
9 | Trenkwalder Admira | 16 | 6 | 3 | 7 | 24 | 26 | -2 | 21 |
10 | Dornbirn | 16 | 6 | 2 | 8 | 23 | 22 | +1 | 20 |
11 | Sturm Graz II | 16 | 5 | 3 | 8 | 23 | 27 | -4 | 18 |
12 | Liefering | 16 | 5 | 2 | 9 | 27 | 34 | -7 | 17 |
13 | Rapid Wien II | 16 | 4 | 5 | 7 | 23 | 33 | -10 | 17 |
14 | Vorwärts Steyr | 16 | 4 | 4 | 8 | 20 | 32 | -12 | 16 |
15 | Austria Wien II | 16 | 3 | 6 | 7 | 21 | 34 | -13 | 15 |
16 | Kapfenberger SV | 16 | 2 | 3 | 11 | 16 | 38 | -22 | 9 |
Fixtures
February 24, 2023 | ||
Horn | 20:10 | Grazer AK |
First Vienna | 20:10 | Liefering |
Rapid Wien II | 20:10 | Floridsdorfer AC |
Trenkwalder Admira | 20:10 | Lafnitz |
Vorwärts Steyr | 22:30 | Blau-Weiß Linz |
February 25, 2023 | ||
Amstetten | 16:30 | Dornbirn |
Kapfenberger SV | 16:30 | Austria Wien II |
February 26, 2023 | ||
Sturm Graz II | 12:30 | St. Pölten |
March 3, 2023 | ||
Austria Wien II | 20:10 | First Vienna |
Lafnitz | 20:10 | Vorwärts Steyr |
Floridsdorfer AC | 20:10 | Sturm Graz II |
St. Pölten | 22:30 | Horn |
March 4, 2023 | ||
Blau-Weiß Linz | 16:00 | Kapfenberger SV |
Dornbirn | 16:30 | Rapid Wien II |
March 5, 2023 | ||
Grazer AK | 12:30 | Trenkwalder Admira |
Liefering | 14:30 | Amstetten |
Result
November 13, 2022 | ||
Rapid Wien II | 2 - 0 | Austria Wien II |
November 12, 2022 | ||
Grazer AK | 3 - 1 | Kapfenberger SV |
Blau-Weiß Linz | 3 - 0 | First Vienna |
November 11, 2022 | ||
Amstetten | 0 - 4 | St. Pölten |
Floridsdorfer AC | 2 - 1 | Horn |
Dornbirn | 0 - 2 | Vorwärts Steyr |
Lafnitz | 5 - 1 | Sturm Graz II |
Liefering | 1 - 0 | Trenkwalder Admira |
November 6, 2022 | ||
Horn | 2 - 1 | Amstetten |
November 5, 2022 | ||
Kapfenberger SV | 3 - 2 | Liefering |
Grazer AK | 2 - 0 | Dornbirn |
Vorwärts Steyr | 1 - 3 | Sturm Graz II |
November 4, 2022 | ||
Trenkwalder Admira | 0 - 4 | Blau-Weiß Linz |
Austria Wien II | 0 - 0 | Floridsdorfer AC |
St. Pölten | 2 - 1 | Lafnitz |
First Vienna | 2 - 2 | Rapid Wien II |
October 30, 2022 | ||
Sturm Graz II | 0 - 1 | Kapfenberger SV |
Lafnitz | 1 - 1 | Horn |