Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Grazer AK | 7 | 6 | 0 | 1 | 12 | 7 | +5 | 18 |
2 | St. Pölten | 7 | 5 | 0 | 2 | 13 | 4 | +9 | 15 |
3 | Schwarz-Weiß B… | 7 | 5 | 0 | 2 | 14 | 6 | +8 | 15 |
4 | Floridsdorfer AC | 7 | 3 | 3 | 1 | 13 | 9 | +4 | 12 |
5 | Lafnitz | 7 | 4 | 0 | 3 | 11 | 8 | +3 | 12 |
6 | Trenkwalder Admira | 7 | 3 | 2 | 2 | 10 | 8 | +2 | 11 |
7 | First Vienna | 7 | 3 | 1 | 3 | 8 | 10 | -2 | 10 |
8 | Stripfing | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
9 | Horn | 7 | 3 | 0 | 4 | 10 | 10 | +0 | 9 |
10 | SV Josko Ried | 7 | 2 | 3 | 2 | 8 | 6 | +2 | 9 |
11 | Leoben | 7 | 3 | 0 | 4 | 10 | 10 | +0 | 9 |
12 | Dornbirn | 7 | 3 | 0 | 4 | 3 | 10 | -7 | 9 |
13 | Kapfenberger SV | 7 | 2 | 2 | 3 | 8 | 13 | -5 | 8 |
14 | Liefering | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 7 |
15 | Sturm Graz II | 7 | 0 | 4 | 3 | 9 | 15 | -6 | 4 |
16 | Amstetten | 7 | 0 | 1 | 6 | 3 | 12 | -9 | 1 |
Fixtures
September 22, 2023 | ||
Leoben | 19:10 | Floridsdorfer AC |
Stripfing | 19:10 | Kapfenberger SV |
Amstetten | 19:10 | Lafnitz |
Trenkwalder Admira | 22:00 | St. Pölten |
September 23, 2023 | ||
Grazer AK | 15:30 | Liefering |
First Vienna | 15:30 | Dornbirn |
Schwarz-Weiß B… | 21:00 | SV Josko Ried |
September 24, 2023 | ||
Horn | 11:30 | Sturm Graz II |
September 29, 2023 | ||
Liefering | 19:10 | Leoben |
SV Josko Ried | 19:10 | Horn |
Dornbirn | 19:10 | Stripfing |
St. Pölten | 21:30 | Grazer AK |
September 30, 2023 | ||
Kapfenberger SV | 15:30 | Trenkwalder Admira |
Floridsdorfer AC | 15:30 | Schwarz-Weiß B… |
October 1, 2023 | ||
Lafnitz | 11:30 | First Vienna |
Sturm Graz II | 11:30 | Amstetten |
Result
September 17, 2023 | ||
Sturm Graz II | 0 - 2 | Schwarz-Weiß B… |
SV Josko Ried | 2 - 0 | Kapfenberger SV |
September 15, 2023 | ||
Leoben | 1 - 2 | Grazer AK |
Liefering | 1 - 2 | Stripfing |
Lafnitz | 2 - 0 | Horn |
Dornbirn | 1 - 0 | Amstetten |
St. Pölten | 1 - 2 | First Vienna |
Floridsdorfer AC | 3 - 2 | Trenkwalder Admira |
September 3, 2023 | ||
Kapfenberger SV | 2 - 1 | Leoben |
September 2, 2023 | ||
Schwarz-Weiß B… | 2 - 1 | Lafnitz |
Horn | 3 - 0 | Dornbirn |
September 1, 2023 | ||
Grazer AK | 1 - 0 | SV Josko Ried |
Trenkwalder Admira | 1 - 1 | Sturm Graz II |
Floridsdorfer AC | 3 - 1 | Liefering |
First Vienna | 1 - 0 | Stripfing |
Amstetten | 0 - 1 | St. Pölten |
August 27, 2023 | ||
Sturm Graz II | 3 - 3 | Kapfenberger SV |
Lafnitz | 4 - 1 | Grazer AK |