Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Avondale | 10 | 9 | 0 | 1 | 30 | 8 | +22 | 27 |
2 | Oakleigh Cannons | 10 | 7 | 1 | 2 | 23 | 8 | +15 | 22 |
3 | Heidelberg United | 10 | 7 | 1 | 2 | 25 | 11 | +14 | 22 |
4 | Dandenong Thunder | 10 | 7 | 1 | 2 | 21 | 12 | +9 | 22 |
5 | Preston Lions | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 |
6 | Hume City | 10 | 4 | 2 | 4 | 14 | 17 | -3 | 14 |
7 | Melbourne Vict… | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 12 |
8 | Green Gully | 10 | 3 | 3 | 4 | 11 | 16 | -5 | 12 |
9 | St. Albans Saints | 10 | 3 | 1 | 6 | 18 | 20 | -2 | 10 |
10 | Dandenong City | 10 | 2 | 4 | 4 | 16 | 19 | -3 | 10 |
11 | South Melbourne | 10 | 2 | 3 | 5 | 9 | 17 | -8 | 9 |
12 | Melbourne Knights | 10 | 3 | 0 | 7 | 12 | 21 | -9 | 9 |
13 | Altona Magic | 10 | 1 | 4 | 5 | 4 | 13 | -9 | 7 |
14 | Port Melbourne | 10 | 2 | 0 | 8 | 7 | 26 | -19 | 6 |
Fixtures
April 25, 2025 | ||
Altona Magic | 10:30 | Oakleigh Cannons |
Green Gully | 12:30 | South Melbourne |
Heidelberg United | 12:30 | Avondale |
Dandenong City | 12:45 | Port Melbourne |
Preston Lions | 13:30 | St. Albans Saints |
Hume City | 13:30 | Melbourne Knights |
April 28, 2025 | ||
Melbourne Vict… | 13:00 | Dandenong Thunder |
May 2, 2025 | ||
Port Melbourne | 13:15 | Altona Magic |
Oakleigh Cannons | 13:15 | Heidelberg United |
Preston Lions | 13:30 | Green Gully |
May 3, 2025 | ||
Avondale | 08:00 | South Melbourne |
May 4, 2025 | ||
St. Albans Saints | 08:00 | Dandenong Thunder |
Melbourne Knights | 08:00 | Dandenong City |
May 5, 2025 | ||
Melbourne Vict… | 13:00 | Hume City |
May 9, 2025 | ||
Green Gully | 12:30 | Avondale |
Heidelberg United | 12:30 | Port Melbourne |
Dandenong City | 12:45 | Melbourne Vict… |
May 10, 2025 | ||
Altona Magic | 11:15 | Melbourne Knights |
Dandenong Thunder | 12:00 | Preston Lions |
Hume City | 12:00 | St. Albans Saints |
Result
April 14, 2025 | ||
Melbourne Vict… | 0 - 0 | Preston Lions |
April 13, 2025 | ||
South Melbourne | 0 - 3 | Heidelberg United |
St. Albans Saints | 1 - 2 | Green Gully |
April 12, 2025 | ||
Avondale | 4 - 0 | Altona Magic |
April 11, 2025 | ||
Oakleigh Cannons | 3 - 0 | Dandenong City |
Port Melbourne | 1 - 3 | Hume City |
Melbourne Knights | 0 - 3 | Dandenong Thunder |
April 7, 2025 | ||
Melbourne Vict… | 3 - 2 | St. Albans Saints |
April 5, 2025 | ||
Dandenong Thunder | 5 - 1 | Port Melbourne |
Altona Magic | 0 - 0 | South Melbourne |
April 4, 2025 | ||
Hume City | 0 - 3 | Oakleigh Cannons |
Dandenong City | 0 - 3 | Avondale |
Heidelberg United | 4 - 1 | Green Gully |
Melbourne Knights | 0 - 1 | Preston Lions |
March 31, 2025 | ||
South Melbourne | 1 - 3 | Dandenong City |
March 30, 2025 | ||
Melbourne Knights | 3 - 1 | St. Albans Saints |
March 29, 2025 | ||
Melbourne Vict… | 1 - 2 | Green Gully |
Avondale | 2 - 0 | Hume City |