Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 7 | 5 | 2 | 0 | 33 | 8 | +25 | 17 |
2 | Launceston City | 7 | 5 | 1 | 1 | 22 | 6 | +16 | 16 |
3 | Glenorchy Knights | 7 | 5 | 0 | 2 | 24 | 14 | +10 | 15 |
4 | Devonport City | 7 | 4 | 1 | 2 | 16 | 6 | +10 | 13 |
5 | Kingborough Lions | 7 | 4 | 0 | 3 | 13 | 16 | -3 | 12 |
6 | Riverside | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 |
7 | Launceston United | 7 | 1 | 1 | 5 | 8 | 31 | -23 | 4 |
8 | Clarence Zebras | 7 | 0 | 0 | 7 | 2 | 25 | -23 | 0 |
Fixtures
May 23, 2025 | ||
Glenorchy Knights | 13:15 | Clarence Zebras |
May 24, 2025 | ||
Launceston United | 05:15 | Launceston City |
Kingborough Lions | 07:30 | South Hobart |
Riverside | 09:30 | Devonport City |
May 31, 2025 | ||
Launceston United | 05:15 | Riverside |
Devonport City | 07:30 | Kingborough Lions |
Clarence Zebras | 07:30 | Launceston City |
June 1, 2025 | ||
South Hobart | 07:00 | Glenorchy Knights |
June 14, 2025 | ||
Riverside | 07:15 | Kingborough Lions |
Launceston United | 07:30 | Clarence Zebras |
Glenorchy Knights | 08:30 | Devonport City |
Launceston City | 09:45 | South Hobart |
June 21, 2025 | ||
South Hobart | 07:00 | Launceston United |
Kingborough Lions | 07:15 | Glenorchy Knights |
Clarence Zebras | 07:30 | Riverside |
Devonport City | 09:30 | Launceston City |
June 28, 2025 | ||
South Hobart | 07:00 | Clarence Zebras |
Devonport City | 07:30 | Launceston United |
Riverside | 09:30 | Glenorchy Knights |
Launceston City | 09:45 | Kingborough Lions |
Result
May 10, 2025 | ||
Glenorchy Knights | 3 - 2 | Launceston United |
Launceston City | 4 - 1 | Riverside |
Clarence Zebras | 0 - 4 | Kingborough Lions |
Devonport City | 2 - 2 | South Hobart |
May 3, 2025 | ||
Glenorchy Knights | 1 - 5 | Launceston City |
Riverside | 0 - 3 | South Hobart |
Devonport City | 2 - 0 | Clarence Zebras |
Launceston United | 1 - 2 | Kingborough Lions |
April 27, 2025 | ||
Clarence Zebras | 0 - 8 | South Hobart |
April 26, 2025 | ||
Launceston City | 3 - 1 | Kingborough Lions |
Launceston United | 1 - 8 | Devonport City |
Riverside | 2 - 4 | Glenorchy Knights |
April 12, 2025 | ||
Launceston City | 0 - 1 | Devonport City |
Kingborough Lions | 0 - 8 | Glenorchy Knights |
Riverside | 2 - 0 | Clarence Zebras |
South Hobart | 10 - 0 | Launceston United |
April 6, 2025 | ||
South Hobart | 2 - 2 | Launceston City |
April 5, 2025 | ||
Kingborough Lions | 3 - 0 | Riverside |
Devonport City | 0 - 2 | Glenorchy Knights |
Clarence Zebras | 1 - 2 | Launceston United |