Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport City | 8 | 7 | 1 | 0 | 25 | 7 | +18 | 22 |
2 | Glenorchy Knights | 8 | 6 | 0 | 2 | 15 | 3 | +12 | 18 |
3 | Launceston City | 8 | 5 | 1 | 2 | 16 | 9 | +7 | 16 |
4 | South Hobart | 8 | 4 | 2 | 2 | 18 | 11 | +7 | 14 |
5 | Clarence Zebras | 8 | 3 | 2 | 3 | 17 | 14 | +3 | 11 |
6 | Kingborough Lions | 8 | 3 | 0 | 5 | 23 | 19 | +4 | 9 |
7 | Riverside | 8 | 1 | 0 | 7 | 4 | 30 | -26 | 3 |
8 | Launceston United | 8 | 0 | 0 | 8 | 6 | 31 | -25 | 0 |
Fixtures
June 3, 2023 | ||
Kingborough Lions | 07:00 | Riverside |
Clarence Zebras | 07:30 | South Hobart |
Glenorchy Knights | 09:30 | Launceston City |
Devonport City | 09:30 | Launceston United |
June 16, 2023 | ||
Kingborough Lions | 13:15 | Clarence Zebras |
June 17, 2023 | ||
South Hobart | 07:00 | Launceston United |
Riverside | 07:30 | Glenorchy Knights |
Launceston City | 09:45 | Devonport City |
June 24, 2023 | ||
Clarence Zebras | 07:30 | Launceston United |
Devonport City | 09:30 | Riverside |
Launceston City | 09:45 | Kingborough Lions |
June 25, 2023 | ||
South Hobart | 07:00 | Glenorchy Knights |
June 30, 2023 | ||
Glenorchy Knights | 13:15 | Kingborough Lions |
Riverside | 13:15 | Launceston United |
July 1, 2023 | ||
Devonport City | 07:30 | South Hobart |
Launceston City | 09:45 | Clarence Zebras |
July 8, 2023 | ||
South Hobart | 07:00 | Riverside |
Kingborough Lions | 08:30 | Devonport City |
July 9, 2023 | ||
Launceston United | 07:00 | Launceston City |
Clarence Zebras | 07:30 | Glenorchy Knights |
Result
May 27, 2023 | ||
Clarence Zebras | 1 - 2 | Devonport City |
Launceston United | 0 - 5 | Glenorchy Knights |
Kingborough Lions | 2 - 3 | South Hobart |
May 26, 2023 | ||
Launceston City | 4 - 0 | Riverside |
May 14, 2023 | ||
Launceston United | 0 - 4 | Kingborough Lions |
May 13, 2023 | ||
Devonport City | 2 - 0 | Glenorchy Knights |
Riverside | 0 - 2 | Clarence Zebras |
South Hobart | 1 - 1 | Launceston City |
May 6, 2023 | ||
Devonport City | 5 - 2 | Kingborough Lions |
Riverside | 0 - 6 | South Hobart |
May 5, 2023 | ||
Glenorchy Knights | 1 - 0 | Clarence Zebras |
Launceston City | 3 - 1 | Launceston United |
April 22, 2023 | ||
Launceston United | 1 - 2 | Riverside |
Clarence Zebras | 2 - 1 | Launceston City |
South Hobart | 1 - 2 | Devonport City |
April 21, 2023 | ||
Kingborough Lions | 0 - 1 | Glenorchy Knights |
April 15, 2023 | ||
Launceston City | 4 - 3 | Kingborough Lions |
Riverside | 1 - 5 | Devonport City |
Clarence Zebras | 6 - 1 | Launceston United |
April 14, 2023 | ||
Glenorchy Knights | 1 - 0 | South Hobart |