Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | MetroStars | 14 | 11 | 1 | 2 | 39 | 9 | +30 | 34 |
2 | Campbelltown City | 14 | 9 | 2 | 3 | 32 | 12 | +20 | 29 |
3 | Adelaide United II | 14 | 8 | 3 | 3 | 29 | 16 | +13 | 27 |
4 | Adelaide Comets | 14 | 5 | 5 | 4 | 22 | 18 | +4 | 20 |
5 | Adelaide City | 14 | 5 | 5 | 4 | 23 | 20 | +3 | 20 |
6 | Modbury Jets | 14 | 5 | 3 | 6 | 30 | 35 | -5 | 18 |
7 | FK Beograd | 14 | 5 | 3 | 6 | 19 | 29 | -10 | 18 |
8 | Adelaide Olympic | 14 | 4 | 4 | 6 | 16 | 28 | -12 | 16 |
9 | Croydon | 14 | 3 | 5 | 6 | 22 | 27 | -5 | 14 |
10 | West Adelaide | 14 | 3 | 5 | 6 | 12 | 21 | -9 | 14 |
11 | South Adelaid… | 14 | 2 | 5 | 7 | 22 | 32 | -10 | 11 |
12 | Sturt Lions | 14 | 1 | 5 | 8 | 10 | 29 | -19 | 8 |
Fixtures
June 2, 2023 | ||
FK Beograd | 13:00 | Campbelltown City |
June 3, 2023 | ||
Sturt Lions | 08:30 | South Adelaid… |
Modbury Jets | 08:30 | West Adelaide |
Adelaide Comets | 10:30 | Adelaide City |
MetroStars | 10:30 | Croydon |
Adelaide Olympic | 11:30 | Adelaide United II |
June 9, 2023 | ||
South Adelaid… | 13:00 | Modbury Jets |
June 10, 2023 | ||
Croydon | 08:00 | FK Beograd |
Adelaide City | 08:30 | Adelaide Olympic |
Campbelltown City | 08:30 | Adelaide Comets |
West Adelaide | 08:30 | MetroStars |
June 11, 2023 | ||
Adelaide United II | 10:30 | Sturt Lions |
June 16, 2023 | ||
FK Beograd | 13:00 | West Adelaide |
June 17, 2023 | ||
Sturt Lions | 08:30 | Adelaide City |
Modbury Jets | 08:30 | Adelaide United II |
Campbelltown City | 08:30 | Croydon |
MetroStars | 08:30 | South Adelaid… |
Adelaide Comets | 10:30 | Adelaide Olympic |
Result
May 27, 2023 | ||
West Adelaide | 1 - 1 | Sturt Lions |
Adelaide United II | 1 - 3 | Adelaide City |
South Adelaid… | 3 - 3 | Adelaide Olympic |
Campbelltown City | 0 - 1 | MetroStars |
Croydon | 3 - 2 | Modbury Jets |
May 26, 2023 | ||
FK Beograd | 1 - 5 | Adelaide Comets |
May 20, 2023 | ||
Adelaide Olympic | 4 - 0 | West Adelaide |
Sturt Lions | 1 - 1 | Croydon |
Campbelltown City | 4 - 0 | Modbury Jets |
Adelaide City | 2 - 2 | South Adelaid… |
Adelaide United II | 1 - 1 | Adelaide Comets |
May 19, 2023 | ||
FK Beograd | 0 - 4 | MetroStars |
May 13, 2023 | ||
Adelaide Comets | 0 - 3 | MetroStars |
West Adelaide | 0 - 1 | Adelaide City |
Campbelltown City | 3 - 1 | Sturt Lions |
Croydon | 0 - 1 | Adelaide Olympic |
May 12, 2023 | ||
South Adelaid… | 0 - 1 | Adelaide United II |
FK Beograd | 3 - 4 | Modbury Jets |