Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast United | 11 | 8 | 2 | 1 | 14 | 6 | +8 | 26 |
2 | Gold Coast Knights | 11 | 7 | 3 | 1 | 21 | 11 | +10 | 24 |
3 | Moreton Bay United | 11 | 6 | 2 | 3 | 21 | 13 | +8 | 20 |
4 | Lions | 11 | 5 | 4 | 2 | 22 | 17 | +5 | 19 |
5 | Brisbane City | 11 | 5 | 2 | 4 | 27 | 18 | +9 | 17 |
6 | Brisbane Roar II | 11 | 5 | 2 | 4 | 15 | 13 | +2 | 17 |
7 | Redlands United | 11 | 4 | 2 | 5 | 17 | 14 | +3 | 14 |
8 | Rochedale Rovers | 11 | 4 | 0 | 7 | 15 | 18 | -3 | 12 |
9 | Peninsula Power | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 11 |
10 | SC Wanderers | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 |
11 | Eastern Suburbs | 11 | 2 | 2 | 7 | 14 | 29 | -15 | 8 |
12 | Olympic | 11 | 2 | 1 | 8 | 13 | 22 | -9 | 7 |
Fixtures
June 2, 2023 | ||
Moreton Bay United | 13:15 | Olympic |
June 3, 2023 | ||
Eastern Suburbs | 09:15 | Rochedale Rovers |
Redlands United | 11:00 | Lions |
Gold Coast United | 12:00 | Gold Coast Knights |
SC Wanderers | 12:00 | Peninsula Power |
June 4, 2023 | ||
Brisbane City | 10:00 | Brisbane Roar II |
June 10, 2023 | ||
Lions | 09:45 | SC Wanderers |
Brisbane City | 11:00 | Peninsula Power |
June 11, 2023 | ||
Brisbane Roar II | 06:00 | Gold Coast United |
Rochedale Rovers | 09:15 | Moreton Bay United |
Gold Coast Knights | 10:30 | Eastern Suburbs |
Redlands United | 11:15 | Olympic |
June 16, 2023 | ||
Rochedale Rovers | 13:30 | Redlands United |
Brisbane Roar II | 13:30 | Peninsula Power |
SC Wanderers | 13:30 | Olympic |
June 17, 2023 | ||
Eastern Suburbs | 09:15 | Gold Coast United |
Brisbane City | 11:00 | Lions |
Moreton Bay United | 12:15 | Gold Coast Knights |
June 23, 2023 | ||
Lions | 13:15 | Brisbane Roar II |
Result
May 21, 2023 | ||
Gold Coast United | 1 - 0 | Brisbane City |
Brisbane Roar II | 2 - 1 | SC Wanderers |
May 20, 2023 | ||
Redlands United | 0 - 0 | Peninsula Power |
Moreton Bay United | 1 - 2 | Lions |
Gold Coast Knights | 2 - 1 | Rochedale Rovers |
May 19, 2023 | ||
Eastern Suburbs | 2 - 3 | Olympic |
May 14, 2023 | ||
Gold Coast Knights | 3 - 0 | Olympic |
Lions | 4 - 4 | Eastern Suburbs |
May 13, 2023 | ||
Brisbane Roar II | 1 - 0 | Redlands United |
Rochedale Rovers | 4 - 0 | Gold Coast United |
Peninsula Power | 2 - 1 | Moreton Bay United |
Brisbane City | 5 - 1 | SC Wanderers |
May 7, 2023 | ||
Gold Coast United | 1 - 0 | SC Wanderers |
May 6, 2023 | ||
Moreton Bay United | 3 - 1 | Brisbane Roar II |
Brisbane City | 1 - 4 | Redlands United |
Lions | 1 - 1 | Gold Coast Knights |
Eastern Suburbs | 0 - 1 | Peninsula Power |
May 5, 2023 | ||
Rochedale Rovers | 2 - 1 | Olympic |
May 2, 2023 | ||
SC Wanderers | 0 - 3 | Redlands United |