Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Casuarina | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 |
2 | Hellenic Athletic | 5 | 3 | 1 | 1 | 22 | 8 | +14 | 10 |
3 | Mindil Aces | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 |
4 | Uni Azzurri | 4 | 2 | 0 | 2 | 8 | 11 | -3 | 6 |
5 | Darwin Olympic | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
6 | Port Darwin | 4 | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
7 | Darwin Hearts | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |
Fixtures
June 2, 2023 | ||
Darwin Hearts | 14:00 | Uni Azzurri |
June 3, 2023 | ||
Port Darwin | 09:30 | Hellenic Athletic |
June 6, 2023 | ||
Darwin Olympic | 13:30 | Hellenic Athletic |
June 9, 2023 | ||
Casuarina | 14:00 | Uni Azzurri |
June 10, 2023 | ||
Mindil Aces | 13:30 | Port Darwin |
June 16, 2023 | ||
Darwin Hearts | 14:00 | Casuarina |
June 17, 2023 | ||
Uni Azzurri | 09:30 | Port Darwin |
Mindil Aces | 13:30 | Hellenic Athletic |
June 23, 2023 | ||
Darwin Hearts | 14:00 | Darwin Olympic |
June 24, 2023 | ||
Casuarina | 09:30 | Hellenic Athletic |
Uni Azzurri | 13:30 | Mindil Aces |
June 30, 2023 | ||
Hellenic Athletic | 14:00 | Darwin Hearts |
July 2, 2023 | ||
Mindil Aces | 10:30 | Port Darwin |
Darwin Olympic | 12:30 | Casuarina |
July 7, 2023 | ||
Mindil Aces | 14:00 | Casuarina |
July 8, 2023 | ||
Uni Azzurri | 09:30 | Darwin Olympic |
Darwin Hearts | 13:30 | Port Darwin |
July 21, 2023 | ||
Darwin Olympic | 14:00 | Mindil Aces |
July 22, 2023 | ||
Hellenic Athletic | 09:30 | Port Darwin |
Uni Azzurri | 13:30 | Darwin Hearts |
Result
May 27, 2023 | ||
Darwin Olympic | 1 - 1 | Darwin Hearts |
Port Darwin | 0 - 4 | Casuarina |
May 26, 2023 | ||
Hellenic Athletic | 4 - 5 | Uni Azzurri |
May 13, 2023 | ||
Casuarina | 2 - 1 | Darwin Olympic |
Port Darwin | 2 - 1 | Mindil Aces |
May 12, 2023 | ||
Darwin Hearts | 0 - 9 | Hellenic Athletic |
May 6, 2023 | ||
Hellenic Athletic | 3 - 0 | Darwin Olympic |
Darwin Hearts | 2 - 4 | Mindil Aces |
May 5, 2023 | ||
Uni Azzurri | 0 - 1 | Casuarina |
April 29, 2023 | ||
Mindil Aces | 5 - 1 | Uni Azzurri |
Hellenic Athletic | 2 - 2 | Casuarina |
April 28, 2023 | ||
Darwin Olympic | 5 - 3 | Port Darwin |
April 22, 2023 | ||
Casuarina | 1 - 0 | Darwin Hearts |
Port Darwin | 1 - 2 | Uni Azzurri |
April 21, 2023 | ||
Mindil Aces | 1 - 4 | Hellenic Athletic |