Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Charlestown Az… | 12 | 9 | 1 | 2 | 23 | 11 | +12 | 28 |
2 | Weston Workers | 12 | 7 | 3 | 2 | 26 | 15 | +11 | 24 |
3 | Edgeworth Eagles | 12 | 7 | 3 | 2 | 26 | 15 | +11 | 24 |
4 | Newcastle Olympic | 13 | 7 | 3 | 3 | 26 | 20 | +6 | 24 |
5 | Maitland | 13 | 6 | 3 | 4 | 37 | 16 | +21 | 21 |
6 | Broadmeadow Magic | 12 | 6 | 3 | 3 | 30 | 17 | +13 | 21 |
7 | Lambton Jaffas | 12 | 6 | 2 | 4 | 20 | 18 | +2 | 20 |
8 | Valentine | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 |
9 | Cooks Hill United | 12 | 3 | 4 | 5 | 20 | 20 | +0 | 13 |
10 | Adamstown Rosebuds | 12 | 2 | 2 | 8 | 13 | 31 | -18 | 8 |
11 | New Lambton | 13 | 2 | 2 | 9 | 16 | 37 | -21 | 8 |
12 | Lake Macquarie | 13 | 0 | 1 | 12 | 12 | 47 | -35 | 1 |
Fixtures
May 27, 2023 | ||
Adamstown Rosebuds | 07:30 | Cooks Hill United |
Valentine | 10:00 | Charlestown Az… |
May 28, 2023 | ||
Weston Workers | 07:30 | Lambton Jaffas |
Broadmeadow Magic | 09:00 | Edgeworth Eagles |
June 2, 2023 | ||
New Lambton | 13:15 | Lambton Jaffas |
June 3, 2023 | ||
Valentine | 10:00 | Cooks Hill United |
June 4, 2023 | ||
Edgeworth Eagles | 07:30 | Weston Workers |
Charlestown Az… | 07:30 | Maitland |
Broadmeadow Magic | 07:30 | Newcastle Olympic |
Lake Macquarie | 07:30 | Adamstown Rosebuds |
June 16, 2023 | ||
Valentine | 13:00 | Maitland |
June 17, 2023 | ||
Cooks Hill United | 07:30 | Broadmeadow Magic |
Lambton Jaffas | 07:30 | Edgeworth Eagles |
New Lambton | 07:30 | Adamstown Rosebuds |
Newcastle Olympic | 08:00 | Weston Workers |
June 18, 2023 | ||
Charlestown Az… | 07:30 | Lake Macquarie |
June 23, 2023 | ||
Valentine | 13:00 | New Lambton |
June 24, 2023 | ||
Adamstown Rosebuds | 07:30 | Charlestown Az… |
Newcastle Olympic | 08:00 | Cooks Hill United |
Result
May 27, 2023 | ||
Newcastle Olympic | 5 - 2 | Lake Macquarie |
Maitland | 4 - 1 | New Lambton |
May 24, 2023 | ||
Valentine | 0 - 0 | Newcastle Olympic |
Broadmeadow Magic | 5 - 0 | New Lambton |
May 21, 2023 | ||
Weston Workers | 2 - 2 | Broadmeadow Magic |
Charlestown Az… | 2 - 1 | New Lambton |
Lake Macquarie | 1 - 4 | Cooks Hill United |
May 20, 2023 | ||
Edgeworth Eagles | 1 - 1 | Newcastle Olympic |
Valentine | 2 - 3 | Adamstown Rosebuds |
Maitland | 3 - 0 | Lambton Jaffas |
May 17, 2023 | ||
Lake Macquarie | 0 - 6 | Maitland |
May 14, 2023 | ||
Charlestown Az… | 1 - 1 | Edgeworth Eagles |
Weston Workers | 3 - 1 | Cooks Hill United |
May 13, 2023 | ||
Valentine | 2 - 5 | Broadmeadow Magic |
Maitland | 5 - 0 | Adamstown Rosebuds |
Newcastle Olympic | 3 - 2 | Lambton Jaffas |
New Lambton | 3 - 0 | Lake Macquarie |
May 10, 2023 | ||
Lake Macquarie | 1 - 5 | Edgeworth Eagles |