Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 12 | 7 | 3 | 2 | 21 | 10 | +11 | 24 |
2 | Adelaide United | 11 | 7 | 3 | 1 | 26 | 17 | +9 | 24 |
3 | Auckland | 11 | 7 | 2 | 2 | 16 | 9 | +7 | 23 |
4 | Sydney | 13 | 6 | 3 | 4 | 29 | 20 | +9 | 21 |
5 | Macarthur | 13 | 6 | 3 | 4 | 27 | 18 | +9 | 21 |
6 | Western United | 13 | 6 | 3 | 4 | 23 | 19 | +4 | 21 |
7 | Melbourne Victory | 12 | 5 | 4 | 3 | 18 | 14 | +4 | 19 |
8 | Western Sydney Wanderers | 12 | 5 | 3 | 4 | 28 | 23 | +5 | 18 |
9 | Wellington Phoenix | 12 | 4 | 2 | 6 | 13 | 16 | -3 | 14 |
10 | Central Coast Mariners | 12 | 3 | 5 | 4 | 12 | 21 | -9 | 14 |
11 | Newcastle United Jets | 11 | 3 | 1 | 7 | 13 | 18 | -5 | 10 |
12 | Perth Glory | 14 | 2 | 2 | 10 | 9 | 35 | -26 | 8 |
13 | Brisbane Roar | 12 | 0 | 2 | 10 | 12 | 27 | -15 | 2 |
Fixtures
January 17, 2025 | ||
Western United | 09:00 | Newcastle United Jets |
Western Sydney Wanderers | 11:35 | Central Coast Mariners |
January 18, 2025 | ||
Auckland | 07:00 | Melbourne City |
Sydney | 09:00 | Brisbane Roar |
Adelaide United | 11:35 | Melbourne Victory |
January 20, 2025 | ||
Macarthur | 11:00 | Wellington Phoenix |
January 22, 2025 | ||
Adelaide United | 11:30 | Auckland |
January 24, 2025 | ||
Melbourne Victory | 11:35 | Sydney |
January 25, 2025 | ||
Wellington Phoenix | 07:00 | Central Coast Mariners |
Newcastle United Jets | 09:00 | Perth Glory |
Macarthur | 11:35 | Melbourne City |
January 26, 2025 | ||
Western Sydney Wanderers | 09:00 | Auckland |
January 29, 2025 | ||
Western United | 11:00 | Central Coast Mariners |
January 31, 2025 | ||
Brisbane Roar | 11:35 | Western Sydney Wanderers |
February 1, 2025 | ||
Auckland | 07:00 | Macarthur |
Sydney | 09:00 | Adelaide United |
Central Coast Mariners | 11:35 | Newcastle United Jets |
Perth Glory | 13:45 | Melbourne Victory |
February 6, 2025 | ||
Wellington Phoenix | 07:00 | Brisbane Roar |
Result
January 15, 2025 | ||
Wellington Phoenix | 0 - 0 | Sydney |
January 14, 2025 | ||
Perth Glory | 1 - 2 | Western Sydney Wanderers |
January 12, 2025 | ||
Newcastle United Jets | 1 - 3 | Macarthur |
January 11, 2025 | ||
Perth Glory | 1 - 0 | Auckland |
Sydney | 4 - 1 | Central Coast Mariners |
Melbourne City | 1 - 0 | Brisbane Roar |
Wellington Phoenix | 1 - 2 | Adelaide United |
January 10, 2025 | ||
Melbourne Victory | 3 - 4 | Western United |
January 8, 2025 | ||
Sydney | 3 - 0 | Perth Glory |
January 7, 2025 | ||
Brisbane Roar | 0 - 1 | Newcastle United Jets |
Melbourne City | 2 - 0 | Western United |
January 6, 2025 | ||
Macarthur | 1 - 2 | Adelaide United |
January 4, 2025 | ||
Melbourne Victory | 2 - 2 | Western Sydney Wanderers |
Newcastle United Jets | 2 - 2 | Sydney |
January 3, 2025 | ||
Perth Glory | 2 - 3 | Western United |
Brisbane Roar | 1 - 3 | Central Coast Mariners |
Melbourne City | 2 - 0 | Wellington Phoenix |
January 1, 2025 | ||
Western Sydney Wanderers | 2 - 3 | Macarthur |
Auckland | 0 - 0 | Melbourne Victory |
December 31, 2024 | ||
Central Coast Mariners | 1 - 1 | Melbourne City |