Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 13 | 8 | 4 | 1 | 27 | 11 | +16 | 28 |
2 | Central Coast Mariners | 14 | 7 | 2 | 5 | 29 | 19 | +10 | 23 |
3 | Western Sydney Wanderers | 14 | 5 | 6 | 3 | 16 | 12 | +4 | 21 |
4 | Wellington Phoenix | 14 | 5 | 6 | 3 | 24 | 21 | +3 | 21 |
5 | Adelaide United | 14 | 5 | 5 | 4 | 21 | 21 | +0 | 20 |
6 | Macarthur | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 18 |
7 | Perth Glory | 14 | 5 | 3 | 6 | 17 | 21 | -4 | 18 |
8 | Sydney | 14 | 5 | 2 | 7 | 20 | 23 | -3 | 17 |
9 | Newcastle United Jets | 14 | 5 | 2 | 7 | 15 | 21 | -6 | 17 |
10 | Brisbane Roar | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 |
11 | Western United | 14 | 4 | 4 | 6 | 18 | 26 | -8 | 16 |
12 | Melbourne Victory | 13 | 3 | 2 | 8 | 12 | 18 | -6 | 11 |
Fixtures
December 17, 2022 | ||
Melbourne City | 11:45 | Melbourne Victory |
February 3, 2023 | ||
Melbourne Victory | 11:45 | Wellington Phoenix |
February 4, 2023 | ||
Melbourne City | 09:00 | Macarthur |
Sydney | 09:00 | Central Coast Mariners |
Adelaide United | 11:45 | Brisbane Roar |
Perth Glory | 14:30 | Newcastle United Jets |
February 5, 2023 | ||
Western Sydney Wanderers | 07:00 | Western United |
February 10, 2023 | ||
Brisbane Roar | 11:45 | Central Coast Mariners |
February 11, 2023 | ||
Western United | 09:00 | Adelaide United |
Western Sydney Wanderers | 11:45 | Sydney |
Perth Glory | 14:30 | Melbourne City |
February 12, 2023 | ||
Newcastle United Jets | 07:00 | Melbourne Victory |
Macarthur | 09:00 | Wellington Phoenix |
February 17, 2023 | ||
Western United | 11:45 | Wellington Phoenix |
February 18, 2023 | ||
Macarthur | 09:00 | Newcastle United Jets |
Sydney | 09:00 | Brisbane Roar |
Melbourne Victory | 11:45 | Melbourne City |
Perth Glory | 14:00 | Central Coast Mariners |
February 19, 2023 | ||
Adelaide United | 07:00 | Western Sydney Wanderers |
February 24, 2023 | ||
Central Coast Mariners | 11:45 | Wellington Phoenix |
Result
January 29, 2023 | ||
Melbourne City | 3 - 3 | Adelaide United |
January 28, 2023 | ||
Central Coast Mariners | 2 - 2 | Western Sydney Wanderers |
Macarthur | 2 - 2 | Western United |
Wellington Phoenix | 2 - 2 | Perth Glory |
January 27, 2023 | ||
Newcastle United Jets | 4 - 0 | Brisbane Roar |
January 26, 2023 | ||
Melbourne Victory | 1 - 2 | Sydney |
January 22, 2023 | ||
Newcastle United Jets | 1 - 1 | Western Sydney Wanderers |
Wellington Phoenix | 2 - 1 | Central Coast Mariners |
January 21, 2023 | ||
Perth Glory | 3 - 1 | Melbourne Victory |
Brisbane Roar | 0 - 0 | Melbourne City |
Western United | 1 - 0 | Sydney |
January 20, 2023 | ||
Adelaide United | 1 - 0 | Macarthur |
January 15, 2023 | ||
Western United | 1 - 1 | Newcastle United Jets |
Western Sydney Wanderers | 1 - 1 | Melbourne City |
January 14, 2023 | ||
Perth Glory | 2 - 2 | Sydney |
Adelaide United | 1 - 1 | Melbourne Victory |
Brisbane Roar | 0 - 1 | Wellington Phoenix |
January 13, 2023 | ||
Macarthur | 1 - 2 | Central Coast Mariners |
January 10, 2023 | ||
Perth Glory | 2 - 1 | Brisbane Roar |
January 8, 2023 | ||
Macarthur | 2 - 0 | Newcastle United Jets |