Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Wellington Phoenix | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 |
2 | Western Sydney Wanderers | 6 | 3 | 3 | 0 | 12 | 4 | +8 | 12 |
3 | Macarthur | 6 | 3 | 3 | 0 | 12 | 9 | +3 | 12 |
4 | Brisbane Roar | 6 | 3 | 2 | 1 | 12 | 10 | +2 | 11 |
5 | Adelaide United | 6 | 3 | 1 | 2 | 17 | 11 | +6 | 10 |
6 | Melbourne Victory | 6 | 2 | 4 | 0 | 12 | 8 | +4 | 10 |
7 | Melbourne City | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
8 | Sydney | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
9 | Newcastle United Jets | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
10 | Perth Glory | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 |
11 | Central Coast Mariners | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
12 | Western United | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 |
Fixtures
December 8, 2023 | ||
Central Coast Mariners | 11:45 | Western United |
Perth Glory | 13:45 | Melbourne City |
December 9, 2023 | ||
Wellington Phoenix | 09:30 | Newcastle United Jets |
Sydney | 11:45 | Macarthur |
December 10, 2023 | ||
Adelaide United | 07:00 | Brisbane Roar |
Western Sydney Wanderers | 09:00 | Melbourne Victory |
December 15, 2023 | ||
Western United | 10:00 | Brisbane Roar |
Western Sydney Wanderers | 11:45 | Adelaide United |
December 16, 2023 | ||
Newcastle United Jets | 10:00 | Perth Glory |
Melbourne Victory | 11:45 | Sydney |
December 17, 2023 | ||
Melbourne City | 09:00 | Central Coast Mariners |
December 18, 2023 | ||
Macarthur | 11:00 | Wellington Phoenix |
December 21, 2023 | ||
Brisbane Roar | 11:45 | Central Coast Mariners |
December 22, 2023 | ||
Adelaide United | 11:45 | Newcastle United Jets |
December 23, 2023 | ||
Wellington Phoenix | 07:30 | Western Sydney Wanderers |
Sydney | 09:30 | Western United |
Melbourne City | 11:45 | Melbourne Victory |
Perth Glory | 14:30 | Macarthur |
December 28, 2023 | ||
Melbourne City | 11:45 | Brisbane Roar |
December 29, 2023 | ||
Sydney | 11:45 | Wellington Phoenix |
Result
December 4, 2023 | ||
Macarthur | 4 - 3 | Adelaide United |
December 3, 2023 | ||
Newcastle United Jets | 0 - 2 | Melbourne City |
Central Coast Mariners | 2 - 2 | Melbourne Victory |
December 2, 2023 | ||
Sydney | 3 - 2 | Perth Glory |
Western United | 0 - 1 | Wellington Phoenix |
December 1, 2023 | ||
Brisbane Roar | 2 - 2 | Western Sydney Wanderers |
November 26, 2023 | ||
Western United | 1 - 3 | Adelaide United |
Brisbane Roar | 2 - 1 | Perth Glory |
November 25, 2023 | ||
Sydney | 0 - 1 | Western Sydney Wanderers |
Central Coast Mariners | 3 - 1 | Newcastle United Jets |
Wellington Phoenix | 1 - 0 | Melbourne City |
November 24, 2023 | ||
Macarthur | 1 - 1 | Melbourne Victory |
November 12, 2023 | ||
Central Coast Mariners | 1 - 2 | Brisbane Roar |
Melbourne City | 3 - 3 | Macarthur |
November 11, 2023 | ||
Adelaide United | 1 - 5 | Sydney |
Western Sydney Wanderers | 2 - 0 | Perth Glory |
Western United | 0 - 1 | Newcastle United Jets |
November 10, 2023 | ||
Melbourne Victory | 1 - 1 | Wellington Phoenix |
November 5, 2023 | ||
Newcastle United Jets | 2 - 2 | Western Sydney Wanderers |