Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Noah | 24 | 21 | 1 | 2 | 80 | 13 | +67 | 64 |
2 | Urartu | 24 | 16 | 3 | 5 | 47 | 23 | +24 | 51 |
3 | Ararat-Armenia | 24 | 16 | 3 | 5 | 53 | 25 | +28 | 51 |
4 | Pyunik | 25 | 15 | 2 | 8 | 49 | 28 | +21 | 47 |
5 | Van | 24 | 12 | 5 | 7 | 45 | 28 | +17 | 41 |
6 | Shirak | 25 | 8 | 4 | 13 | 21 | 43 | -22 | 28 |
7 | BKMA | 24 | 8 | 4 | 12 | 37 | 45 | -8 | 28 |
8 | Ararat | 24 | 7 | 5 | 12 | 27 | 40 | -13 | 26 |
9 | West Armenia | 24 | 7 | 2 | 15 | 22 | 57 | -35 | 23 |
10 | Alashkert | 25 | 3 | 8 | 14 | 19 | 46 | -27 | 17 |
11 | Gandzasar | 23 | 0 | 3 | 20 | 9 | 61 | -52 | 3 |
Fixtures
April 9, 2025 | ||
Gandzasar | 15:00 | Van |
April 23, 2025 | ||
West Armenia | 15:00 | Pyunik |
April 25, 2025 | ||
Gandzasar | 15:00 | Ararat-Armenia |
April 26, 2025 | ||
BKMA | 15:00 | Van |
Noah | 18:00 | Ararat |
April 27, 2025 | ||
Shirak | 18:00 | Urartu |
April 28, 2025 | ||
Gandzasar | 03:00 | Ararat |
May 2, 2025 | ||
Alashkert | 15:00 | Gandzasar |
May 3, 2025 | ||
Ararat-Armenia | 15:00 | Shirak |
Urartu | 18:00 | West Armenia |
May 4, 2025 | ||
Van | 15:00 | Noah |
Pyunik | 18:00 | BKMA |
May 8, 2025 | ||
Ararat | 15:00 | Van |
May 9, 2025 | ||
West Armenia | 15:00 | Ararat-Armenia |
Noah | 17:30 | Pyunik |
May 10, 2025 | ||
Shirak | 18:00 | Alashkert |
May 11, 2025 | ||
BKMA | 14:30 | Urartu |
Result
April 20, 2025 | ||
Noah | 1 - 0 | Gandzasar |
Van | 2 - 3 | Ararat-Armenia |
April 19, 2025 | ||
Pyunik | 1 - 4 | Urartu |
April 18, 2025 | ||
BKMA | 3 - 2 | Shirak |
Ararat | 3 - 2 | Alashkert |
April 14, 2025 | ||
West Armenia | 2 - 1 | Ararat |
April 13, 2025 | ||
BKMA | 1 - 5 | Noah |
April 12, 2025 | ||
Shirak | 0 - 1 | Van |
Gandzasar | 1 - 3 | Pyunik |
April 11, 2025 | ||
Alashkert | 1 - 1 | Urartu |
April 9, 2025 | ||
Noah | 3 - 0 | BKMA |
April 8, 2025 | ||
Shirak | 1 - 3 | Ararat |
April 6, 2025 | ||
Noah | 5 - 1 | West Armenia |
Van | 2 - 0 | Gandzasar |
April 5, 2025 | ||
Urartu | 0 - 3 | Ararat-Armenia |
Pyunik | 1 - 1 | Alashkert |
April 4, 2025 | ||
Ararat | 1 - 2 | Shirak |
March 29, 2025 | ||
Shirak | 1 - 2 | Noah |
Alashkert | 2 - 2 | Van |
March 28, 2025 | ||
Ararat-Armenia | 3 - 2 | Pyunik |