Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Noah | 16 | 13 | 1 | 2 | 53 | 10 | +43 | 40 |
2 | Urartu | 18 | 12 | 2 | 4 | 35 | 16 | +19 | 38 |
3 | Pyunik | 17 | 12 | 1 | 4 | 33 | 13 | +20 | 37 |
4 | Ararat-Armenia | 17 | 11 | 2 | 4 | 37 | 17 | +20 | 35 |
5 | Van | 17 | 9 | 2 | 6 | 34 | 21 | +13 | 29 |
6 | Shirak | 17 | 7 | 3 | 7 | 14 | 23 | -9 | 24 |
7 | BKMA | 17 | 6 | 2 | 9 | 29 | 33 | -4 | 20 |
8 | West Armenia | 18 | 5 | 2 | 11 | 18 | 42 | -24 | 17 |
9 | Ararat | 17 | 4 | 3 | 10 | 16 | 31 | -15 | 15 |
10 | Alashkert | 17 | 3 | 4 | 10 | 12 | 32 | -20 | 13 |
11 | Gandzasar | 17 | 0 | 2 | 15 | 6 | 49 | -43 | 2 |
Fixtures
December 1, 2024 | ||
Noah | 17:00 | BKMA |
February 23, 2025 | ||
Shirak | 03:00 | Ararat |
Gandzasar | 03:00 | Van |
February 24, 2025 | ||
West Armenia | 03:00 | Noah |
February 25, 2025 | ||
Alashkert | 03:00 | Pyunik |
Ararat-Armenia | 03:00 | Urartu |
February 28, 2025 | ||
Ararat | 03:00 | Gandzasar |
March 1, 2025 | ||
Pyunik | 03:00 | Ararat-Armenia |
Van | 03:00 | Alashkert |
March 2, 2025 | ||
Noah | 03:00 | Shirak |
BKMA | 03:00 | West Armenia |
Result
December 15, 2024 | ||
Noah | 7 - 1 | West Armenia |
December 8, 2024 | ||
Noah | 7 - 0 | Gandzasar |
December 5, 2024 | ||
BKMA | 2 - 1 | Gandzasar |
December 4, 2024 | ||
Noah | 2 - 1 | Ararat-Armenia |
December 3, 2024 | ||
Urartu | 1 - 0 | Alashkert |
Ararat | 2 - 3 | West Armenia |
December 2, 2024 | ||
Pyunik | 1 - 0 | Gandzasar |
Van | 1 - 0 | Shirak |
November 28, 2024 | ||
Shirak | 1 - 0 | Pyunik |
Gandzasar | 0 - 4 | Urartu |
November 27, 2024 | ||
BKMA | 1 - 1 | Ararat |
Alashkert | 2 - 2 | Ararat-Armenia |
November 26, 2024 | ||
West Armenia | 0 - 2 | Van |
November 24, 2024 | ||
Pyunik | 1 - 3 | Noah |
November 22, 2024 | ||
Van | 2 - 3 | BKMA |
November 21, 2024 | ||
Ararat-Armenia | 3 - 0 | Gandzasar |
Pyunik | 3 - 0 | West Armenia |
November 20, 2024 | ||
Noah | 4 - 0 | Ararat |
Urartu | 1 - 2 | Shirak |
November 11, 2024 | ||
Van | 3 - 1 | Urartu |