Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Egnatia Rrogozhinë | 24 | 13 | 6 | 5 | 34 | 19 | +15 | 45 |
2 | Vllaznia Shkodër | 24 | 13 | 4 | 7 | 41 | 29 | +12 | 43 |
3 | Partizani Tirana | 24 | 9 | 13 | 2 | 30 | 18 | +12 | 40 |
4 | Dinamo City | 24 | 10 | 10 | 4 | 36 | 25 | +11 | 40 |
5 | AF Elbasani | 24 | 6 | 11 | 7 | 28 | 30 | -2 | 29 |
6 | Laçi | 24 | 6 | 9 | 9 | 21 | 22 | -1 | 27 |
7 | Bylis | 24 | 6 | 6 | 12 | 21 | 35 | -14 | 24 |
8 | Teuta Durrës | 24 | 5 | 9 | 10 | 20 | 34 | -14 | 24 |
9 | Tirana | 24 | 3 | 14 | 7 | 26 | 30 | -4 | 23 |
10 | Skënderbeu Korçë | 24 | 4 | 8 | 12 | 20 | 35 | -15 | 20 |
Fixtures
February 15, 2025 | ||
Egnatia Rrogozhinë | 15:30 | Partizani Tirana |
Bylis | 15:30 | AF Elbasani |
Dinamo City | 18:30 | Vllaznia Shkodër |
February 16, 2025 | ||
Laçi | 15:30 | Teuta Durrës |
Tirana | 18:30 | Skënderbeu Korçë |
February 22, 2025 | ||
Vllaznia Shkodër | 16:00 | AF Elbasani |
Dinamo City | 16:00 | Laçi |
Teuta Durrës | 16:00 | Tirana |
Skënderbeu Korçë | 16:00 | Egnatia Rrogozhinë |
Partizani Tirana | 16:00 | Bylis |
March 2, 2025 | ||
Laçi | 17:00 | Vllaznia Shkodër |
Tirana | 17:00 | Dinamo City |
Egnatia Rrogozhinë | 17:00 | Teuta Durrës |
Bylis | 17:00 | Skënderbeu Korçë |
AF Elbasani | 17:00 | Partizani Tirana |
March 5, 2025 | ||
Egnatia Rrogozhinë | 17:00 | Dinamo City |
Tirana | 17:00 | Laçi |
AF Elbasani | 17:00 | Skënderbeu Korçë |
Vllaznia Shkodër | 17:00 | Partizani Tirana |
Bylis | 17:00 | Teuta Durrës |
Result
February 10, 2025 | ||
Teuta Durrës | 0 - 0 | Dinamo City |
Skënderbeu Korçë | 0 - 2 | Laçi |
February 9, 2025 | ||
Vllaznia Shkodër | 3 - 0 | Bylis |
AF Elbasani | 1 - 2 | Egnatia Rrogozhinë |
Partizani Tirana | 1 - 1 | Tirana |
February 1, 2025 | ||
Tirana | 1 - 1 | AF Elbasani |
Dinamo City | 1 - 1 | Skënderbeu Korçë |
Laçi | 0 - 0 | Partizani Tirana |
January 31, 2025 | ||
Teuta Durrës | 1 - 3 | Vllaznia Shkodër |
Egnatia Rrogozhinë | 2 - 1 | Bylis |
January 26, 2025 | ||
AF Elbasani | 1 - 2 | Laçi |
Vllaznia Shkodër | 0 - 2 | Egnatia Rrogozhinë |
January 25, 2025 | ||
Partizani Tirana | 1 - 1 | Dinamo City |
Skënderbeu Korçë | 2 - 1 | Teuta Durrës |
Bylis | 0 - 3 | Tirana |
January 19, 2025 | ||
Dinamo City | 3 - 1 | AF Elbasani |
Teuta Durrës | 0 - 2 | Partizani Tirana |
Skënderbeu Korçë | 0 - 4 | Vllaznia Shkodër |
January 18, 2025 | ||
Tirana | 0 - 4 | Egnatia Rrogozhinë |
Laçi | 0 - 3 | Bylis |