Standing
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Tirana | 19 | 10 | 4 | 5 | 31 | 14 | +17 | 34 |
2 | Partizani Tirana | 18 | 9 | 3 | 6 | 22 | 21 | +1 | 30 |
3 | Vllaznia Shkodër | 18 | 8 | 4 | 6 | 22 | 17 | +5 | 28 |
4 | Egnatia Rrogozhinë | 18 | 7 | 5 | 6 | 19 | 14 | +5 | 26 |
5 | Erzeni Shijak | 18 | 6 | 8 | 4 | 17 | 18 | -1 | 26 |
6 | Laçi | 18 | 7 | 2 | 9 | 18 | 20 | -2 | 23 |
7 | Bylis | 19 | 6 | 5 | 8 | 15 | 19 | -4 | 23 |
8 | Kukësi | 19 | 6 | 4 | 9 | 17 | 20 | -3 | 22 |
9 | Teuta Durrës | 18 | 5 | 6 | 7 | 14 | 23 | -9 | 21 |
10 | Kastrioti Krujë | 19 | 4 | 7 | 8 | 14 | 23 | -9 | 19 |
Fixtures
January 30, 2023 | ||
Laçi | 15:00 | Teuta Durrës |
Partizani Tirana | 21:00 | Egnatia Rrogozhinë |
Erzeni Shijak | 21:00 | Vllaznia Shkodër |
February 6, 2023 | ||
Egnatia Rrogozhinë | 15:00 | Tirana |
Partizani Tirana | 18:00 | Laçi |
February 7, 2023 | ||
Kastrioti Krujë | 15:00 | Erzeni Shijak |
Vllaznia Shkodër | 18:00 | Kukësi |
Teuta Durrës | 18:00 | Bylis |
February 11, 2023 | ||
Laçi | 03:00 | Egnatia Rrogozhinë |
Bylis | 03:00 | Partizani Tirana |
Kukësi | 03:00 | Kastrioti Krujë |
Tirana | 03:00 | Vllaznia Shkodër |
Erzeni Shijak | 03:00 | Teuta Durrës |
February 18, 2023 | ||
Partizani Tirana | 03:00 | Erzeni Shijak |
Laçi | 03:00 | Bylis |
Kastrioti Krujë | 03:00 | Tirana |
Teuta Durrës | 03:00 | Kukësi |
Egnatia Rrogozhinë | 03:00 | Vllaznia Shkodër |
Result
January 29, 2023 | ||
Kukësi | 2 - 0 | Tirana |
Bylis | 1 - 0 | Kastrioti Krujë |
January 26, 2023 | ||
Erzeni Shijak | 0 - 2 | Tirana |
Partizani Tirana | 0 - 2 | Teuta Durrës |
Egnatia Rrogozhinë | 1 - 2 | Kukësi |
January 25, 2023 | ||
Laçi | 4 - 1 | Kastrioti Krujë |
Bylis | 1 - 0 | Vllaznia Shkodër |
January 22, 2023 | ||
Teuta Durrës | 1 - 1 | Egnatia Rrogozhinë |
Kukësi | 0 - 2 | Erzeni Shijak |
January 21, 2023 | ||
Vllaznia Shkodër | 4 - 1 | Laçi |
Tirana | 4 - 1 | Bylis |
Kastrioti Krujë | 1 - 1 | Partizani Tirana |
January 14, 2023 | ||
Teuta Durrës | 2 - 0 | Kastrioti Krujë |
Egnatia Rrogozhinë | 1 - 1 | Erzeni Shijak |
January 13, 2023 | ||
Partizani Tirana | 1 - 2 | Vllaznia Shkodër |
Laçi | 1 - 2 | Tirana |
Bylis | 0 - 0 | Kukësi |
December 22, 2022 | ||
Vllaznia Shkodër | 4 - 0 | Teuta Durrës |
Erzeni Shijak | 1 - 1 | Bylis |
Kastrioti Krujë | 2 - 3 | Egnatia Rrogozhinë |